$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
---|---|---|---|---|---|
$B%7%s%]%8%&%`(B $B!c2=3X%W%m%;%9$N8zN(E*$J@8;:!&1?E>4IM}$r$a$6$7$F!d(B | |||||
(9:00$B!A(B10:40)$B!!(B($B:BD9(B $BD9C+It?-<#(BE$B1JED8g(B) | |||||
B301 | [$BE8K>9V1i(B] S88$B%b%G%k$K4p$E$/%P%C%A%W%i%s%H$N | ISA-S88 (IEC61512) Batch control Standard | S-1 | 1125 | |
B302 | $B2=3X%W%m%;%9$K$*$1$k@8;:7W2h%9%1%8%e!<%j%s%0%7%9%F%`$NE,MQ;vNc(B | Scheduler APS Optimization | S-1 | 510 | |
B303 | $B3,AX%P%C%A%W%m%;%9%b%G%k$rMxMQ$7$?1?E>7W2h$N:vDj(B | operation planning hierarchical batch process model discrete event system | S-1 | 893 | |
B304 | $B%7%9%F%`7W2h!&1?E>$rBP>]$H$7$?0U;W7hDj;Y1g$N$?$a$N%b%G%j%s%0(B | decision making system planning and operation model standards of conduct | S-1 | 897 | |
B305 | Optimal operating condition for specified molecular weight distribution in continuous free-radical polymerization | Polymer quality control molecular weight distribution objective function | S-1 | 802 | |
(10:40$B!A(B12:00)$B!!(B($B:BD9(B $B66K\K'9((BE$B;3Cf;KI'(B) | |||||
B306 | [$BE8K>9V1i(B] $B%j%5%$%/%k%7%9%F%`$NHs@~7A@-$H:GE,2=@)8f(B | recycle systems nonlinearities process control | S-1 | 1128 | |
B307 | $B%j%"%k%?%$%`:GE,2=@)8f$HB?JQ?t%b%G%kM=B,$K$h$k@)Ls2sHr@)8f$H$N%O%$%V%j%C%I7?@)8f$NDs0F$HMQLr@_Hw$X$NE,MQ(B | real-time optimization closed loop control energy system | S-1 | 160 | |
B308 | $B2=3X9)3X | coaching multiagent system knowledge structure | S-1 | 59 | |
B309 | $B@EEE5$GK2u$rKI;_$9$kF3EE@-%0%i%9%i%$%K%s%0(B | glass lining ECO static charge | S-1 | 167 | |
(13:00$B!A(B14:20)$B!!(B($B:BD9(B $BDS?"5AJ8(BE$BF#_7Lw@8(B) | |||||
B313 | [$BE8K>9V1i(B] Learning Algorithm for Trend Analysis and Fault Diagnosis | Fault Diagnosis Trend Analysis Operation Design | S-1 | 1129 | |
B314 | [$BE8K>9V1i(B] EEMUA$B%,%$%I%i%$%s$K$_$k%W%i%s%H%"%i!<%`%7%9%F%`$N@_7W$HI>2A(B | EEMUA Alarm System Design Virtual Subject | S-1 | 1127 | |
B315 | $B%W%i%s%H%7%_%e%l!<%?$K$h$k1?E>3W?7(B | online simulation plant visualization parameter identification | S-1 | 770 | |
B316 | $B%H%i%C%-%s%0%7%_%e%l!<%?$K$h$k%a%?%s?e>x5$2~ | Tracking simulator Steady-state prediction Methane steam reformer | S-1 | 321 | |
(14:20$B!A(B15:40)$B!!(B($B:BD9(B $B;32 | |||||
B317 | $BFHN)@.J,J,@O$rMQ$$$??75,%=%U%H%;%s%5!< | soft sensor independent component analysis process control | S-1 | 449 | |
B318 | $B%^%$%/%m%j%"%/%?$N%;%s%5G[CV$H>uBV?dDj(B | microreactor sensor location state estimation | S-1 | 733 | |
B319 | [$BE8K>9V1i(B] $BJ#?t$N%9%3!<%W$K4p$E$/%W%m%;%9%b%K%?%j%s%0$X$NCNE*%7%9%F%`%:%"%W%m!<%A(B | Process monitoring Intelligent system | S-1 | 1126 | |
_ |