$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
K$B2q>l(B $BBh(B1$BF|(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $BC]NS!!NI9@(B) |
9:00$B!A(B 9:20 | K101 | $B9b05Fs;@2=C:AG$rG^BN$H$7$?%*%>%s;@2=$K$h$k0eLtIJ86NA9g@.(B
($B1'ET5\Bg1!9)(B) $B!{(B($B@5(B)$BhSED(B $B??><(B $B!&(B $B@^5o(B $B@.?M(B $B!&(B $B:4F#(B $B??M3(B $B!&(B $B?720(B $B=SL@(B | ozone nopinone carbon dioxide
| S-18 | 833 |
9:20$B!A(B 9:40 | K102 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?(BO/W$B7?9bJ,;R%(%^%k%7%g%s$NHyN32=$KBP$9$kA`:n0x;R$N1F6A(B
($B?.=#Bg9)(B) $B!{(B($B3X(B)$BQy;}(B $BBn(B $B!&(B ($B@5(B)$BFbED(B $BGn5W(B | Supercritical carbon dioxide Atomization Polymer emulsion
| S-18 | 1025 |
9:40$B!A(B 10:00 | K103 | $B?e(B/$BD6NW3&Fs;@2=C:AGMQ3&LL3h@-:^$N9g@.5Z$S3&LLJ*@-$NI>2A(B
($BElM}Bg1!Am(B) $B!{(B($B3X(B)$B8EL#(B $B7E(B $B!&(B ($BElM}Bg9)(B) ($B@5(B)$B9b66(B $BCR51(B $B!&(B ($B@5(B)$BBgC](B $B>!?M(B $B!&(B ($B@5(B)$B>.NS(B $BBgM4(B $B!&(B ($B@5(B)$B>1Ln(B $B8|(B $B!&(B ($B6&(B)$B6aF#(B $B9T@.(B | supercritical carbon dioxide reverse micelle gemini surfactant
| S-18 | 691 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $BF+(B $B5f(B) |
10:00$B!A(B 10:20 | K104 | $BApK\7O%P%$%*%^%9$N0!NW3&?eE|2==hM}$K$h$k9bG;EYE|1U$N2s<}(B
($B7'Bg1!<+(B) $B!{(B($B3X(B)$B $B!&(B ($B3X(B)$B@nFi(B $B9(L@(B $B!&(B ($BIt(B)$B:4!9LZ(B $BK~(B $B!&(B ($B7'Bg%P%$%*%(%l%/%H%j%/%9(B) ($BIt(B)$B8eF#(B $B85?.(B | Lignocellosic Biomass Hydrothermal Decomposition Saccharification
| S-18 | 868 |
10:20$B!A(B 10:40 | K105 | $B%S%A%e!<%a%s7Z
($B7'Bg<+(B) $B!{(B($B3X(B)$BGr@P(B $BC#Li(B $B!&(B ($B7'Bg%P%$%*%(%l%/%H%j%/%9(B) ($B@5(B)$B:4!9LZ(B $BK~(B $B!&(B ($B@5(B)$B8eF#(B $B85?.(B | bitumen supercriticalwater desulfurization
| S-18 | 1026 |
10:40$B!A(B 11:00 | K106 | $B9b299b05?e$H9ZAG=hM}$K$h$k%-%A%s$+$i$N%-%H%S%*!<%9@8@.(B
($B0l4X9b@l(B) $B!{(B($B3X(B)$B;01:(B $B@i2B(B $B!&(B $BCf@n(B $BM5;R(B $B!&(B $B3-86(B $BL& $B!&(B ($B@5(B)$BFs3,F2(B $BK~(B $B!&(B ($B@5(B)$B8MC+(B $B0l1Q(B $B!&(B ($B@5(B)$BD9ED(B $B8w@5(B | supercritical water biomass chitin
| S-18 | 857 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $BNkLZ!!L@(B) |
11:00$B!A(B 11:20 | K107 | $BMO2rEY%Q%i%a!<%?$rMQ$$$?=Er7o$N7hDjK!(B
($B;:Am8&(B) $B!{(B($B@5(B)$B?9K\(B $B@5?M(B $B!&(B $B:4F#(B $B?.Li(B $B!&(B ($B@5(B)$BBkk9(B $BMx8x(B | Supercritical water Solubility parameter Heavy oil
| S-18 | 238 |
11:20$B!A(B 11:40 | K108 | $B9b299b052<$K$*$1$kL)EY!&G4EYF1;~B,DjAuCV$N3+H/(B
($BElKLBg1!9)(B) $B!{(B($B3X(B)$B2O:j(B $B>MI'(B $B!&(B $B>.NS(B $B=S2p(B $B!&(B ($B3X(B)$B>.Ln(B $B9*(B $B!&(B ($B@5(B)$BJ]2J(B $B5.N<(B $B!&(B ($B@5(B)$B:4F#(B $BA1G7(B $B!&(B ($B@5(B)$BCv8T(B $B9((B | supercritical fluid water-alcohol mixtures density and viscosity
| S-18 | 889 |
11:40$B!A(B 12:00 | K109 | $BGONk$7$g%]%F%H%Q%k%W$N?eG.2DMO2=(B
($BCf1{BgM}9)(B) $B!{(B($B3X(B)$BLZ2<(B $BE/(B $B!&(B ($B@5(B)$BA%B$(B $B=S9'(B $B!&(B ($BC]Cf9)L3E9(B) ($B@5(B)$B@n?,(B $BAo(B | hydrothermal potato pulp solubilization
| S-18 | 858 |
|
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $B6aF#!!1Q0l(B) |
13:00$B!A(B 13:40 | K113 | [$BE8K>9V1i(B]$BD6NW3&N.BN$rMQ$$$kA!0]!&9bJ,;R:`NA$N2C9)(B
($BJ!0fBg(B) $B!{KY(B $B>HIW(B | supercritical fluids
| S-18 | 1064 |
13:40$B!A(B 14:00 | K115 | [$B>7BT9V1i(B] $BD6NW3&Fs;@2=C:AG$rMQ$$$?EIAu%W%m%;%9(B
($B2CH~EE;R(B) $B!{(B($B@5(B)$BAa:d(B $B5998(B | supercritical fluids
| S-18 | 1066 |
(14:00$B!A(B15:00)$B!!(B($B:BD9(B $B:4!9LZ!!K~(B) |
14:00$B!A(B 14:20 | K116 | $B9b05Fs;@2=C:AG$rMQ$$$?Fq?eMO@-Lt:^2DMO2=%W%m%;%9$N3+H/(B
($BElM}Bg1!Am(B) $B!{(B($B3X(B)$B5Z@n(B $B=_(B $B!&(B ($BElM}Bg9)(B) ($B@5(B)$B9b66(B $BCR51(B $B!&(B ($B@5(B)$BBgC](B $B>!?M(B $B!&(B ($B@5(B)$B>.NS(B $BBgM4(B $B!&(B ($B@5(B)$B>1Ln(B $B8|(B | carbon dioxide melting point depression poorly water soluble drugs
| S-18 | 686 |
14:20$B!A(B 14:40 | K117 | Complete Decomposition of Azo-Dye using Pd and Pd-Cu Alloy Coated Microreactors under High-pressure and High-temperature Water Conditions
(AIST, Tohoku U.) $B!{(B($B3X(B)Javaid Rahat $B!&(B (AIST) ($B@5(B)Kawanami Hajime $B!&(B ($B@5(B)Chatterjee Maya $B!&(B ($B@5(B)Ishizaka Takayuki $B!&(B ($B@5(B)Suzuki Akira $B!&(B ($B@5(B)Suzuki Toshishige | High pressure high temperature water Catalytic decomposition Micro reactor
| S-18 | 596 |
14:40$B!A(B 15:00 | K118 | $BN.DLAuCV$K$h$k%]%j%+!<%\%M!<%H9b05>x5$2C?eJ,2r$K$*$1$kN.F0>uBV$K4X$9$k8!F$(B
($BElKLBg1!9)(B) $B!{(B($B3X(B)$B>>Hx(B $B9/51(B $B!&(B ($B@5(B)$BEOn5(B $B8-(B $B!&(B ($B3X(B)$BEDB<(B $BM$5.(B $B!&(B ($B3X(B)$BLnB<(B $B9,0lO:(B $B!&(B ($B@5(B)$BCv8T(B $B9((B | recycle hyper steam flow condition
| S-18 | 727 |
(15:00$B!A(B16:00)$B!!(B($B:BD9(B $BCf@n!!>0<#(B) |
15:00$B!A(B 15:20 | K119 | $B0!NW3&!AD6NW3&N.BN$K$h$kC:AGA!0]6/2=%W%i%9%A%C%/$N%j%5%$%/%k5;=Q$N3+H/(B
($B@EBg9)(B) $B!{(B($B3X(B)$BJ?>>(B $B@57I(B $B!&(B ($B@5(B)$B2,Eg(B $B$$$E$_(B $B!&(B ($B@EBg1!(B) ($B@5(B)$B:48E(B $BLT(B | Supercritical methanol Carbon fiber reinforced plastic Recycling
| S-18 | 767 |
15:20$B!A(B 15:40 | K120 | $B0!NW3&?e2C?eJ,2r$K$h$k%Z!<%Q!<%9%i%C%8$+$i$N%0%k%3!<%9$N@8@.(B
($B@EBg9)(B) $B!{(B($B3X(B)$BIpF#(B $B???M(B $B!&(B ($B@5(B)$B2,Eg(B $B$$$E$_(B $B!&(B ($BGC@n@=;f(B) $B66K\(B $BM5Fs(B $B!&(B ($B@EBg1!(B) ($B@5(B)$B:48E(B $BLT(B | subcritical water cellulase paper sludge
| S-18 | 756 |
15:40$B!A(B 16:00 | K121 | $B0!NW3&?e;@2=$K$h$k%P%$%*%^%9GQ4~J*$NJ,2r$H%(%M%k%.!<2s<}(B
($B@EBg9)(B) $B!{(B($B3X(B)$BD;0f(B $B><8c(B $B!&(B ($B@5(B)$B2,Eg(B $B$$$E$_(B $B!&(B (J-$B%*%$%k%_%k%:(B) $BKY(B $B0l(B $B!&(B ($B%"%$!&%S! $B!&(B ($BBgJf9)6H(B) $BCfLn(B $B8x@8(B $B!&(B ($B@E2,8)C\;:5;8&(B) $B?y;3(B $BE5(B $B!&(B ($B@EBg1!(B) ($B@5(B)$B:48E(B $BLT(B | subcritical water biomass process
| S-18 | 765 |
(16:00$B!A(B17:00)$B!!(B($B:BD9(B $B2,Eg!!$$$E$_(B) |
16:00$B!A(B 16:20 | K122 | $B9b05%^%$%/%m:.9g4o$rMQ$$$?D6NW3&?eG.9g@.(B
($B;:Am8&!&%3%s%Q%/%H2=3X(B) $B!{(B($B@5(B)$B@n:j(B $B?50lO/(B $B!&(B ($B;:Am8&!&%J%N%F%/(B) ($B@5(B)$BF+(B $B5f(B $B!&(B ($B;:Am8&!&%3%s%Q%/%H2=3X(B) ($B@5(B)$BBg@n86(B $BN5?M(B $B!&(B ($B@5(B)$BNkLZ(B $BL@(B | hydrothermal synthesis nanoparticle micromixer
| S-18 | 109 |
16:20$B!A(B 16:40 | K123 | $BCf?4>WFM7?%^%$%/%m%_%-%5$rMQ$$$?%U%'%i%$%H%J%NN3;R$NO"B3?eG.9g@.(B
($BF|Bg@8;:9)(B) $B!{(B($B3X(B)$B@DLZ(B $B8w;R(B $B!&(B ($B;:Am8&(B) ($B@5(B)$BF+(B $B5f(B $B!&(B ($B@5(B)$B@n:j(B $B?50lO/(B $B!&(B ($B1'ET5\Bg1!9)(B) ($B@5(B)$B:4F#(B $B9d;K(B $B!&(B ($B;:Am8&(B) ($B@5(B)$BGlED(B $B9,Li(B $B!&(B ($B@5(B)$BC]NS(B $BNI9@(B $B!&(B ($B@5(B)$B0MED(B $BCR(B $B!&(B ($B@5(B)$B8E20(B $BIp(B $B!&(B ($BF|Bg@8;:9)(B) ($B@5(B)$B:4F#(B $BIR9,(B $B!&(B ($B@5(B)$BF|=)(B $B=SI'(B | continuous hydrothermal synthesis nanoparticle central collision type micro mixer
| S-18 | 159 |
16:40$B!A(B 17:00 | K124 | $B0!NW3&?e$rMxMQ$7$?J#9g%3%"%;%k%Y!<%7%g%sK!$K$h$k%J%N%+%W%;%kD4@=(B
($B2,;3Bg1!4D(B) $B!{(B($B3X(B)$B9bED(B $B7=8c(B $B!&(B ($B@5(B)$B>.Ln(B $BEX(B $B!&(B ($B@5(B)$BLZB<(B $B9,7I(B | subcritical water complex coacervation nanocapsule
| S-18 | 255 |
(17:00$B!A(B17:40)$B!!(B($B:BD9(B $B@n:j?50lO/(B) |
17:00$B!A(B 17:20 | K125 | $B?eG.EE2r$K$h$k%"%k%3!<%k$HE|N`$NH?1~5sF0$N2rL@(B
($B7'Bg1!<+A32J(B) $B!{(B($B3X(B)$B2!@n(B $B5.@.(B $B!&(B ($B3X(B)Asli Yuksel $B!&(B ($B3X(B)$B8E2l(B $BBgF;(B $B!&(B ($B@5(B)$B:4!9LZ(B $BK~(B $B!&(B ($B7'Bg%P%$%*%(%l%/%H%j%/%98&5f%;%s%?!<(B) ($B@5(B)$B8eF#(B $B85?.(B | hydrothermal electrolysis glycerol glucose
| S-18 | 588 |
17:20$B!A(B 17:40 | K126 | $B%"%_%s4^M-G.?e$K$h$k%]%j%+!<%\%M!<%H$N2r=E9g(B
($BCf1{BgM}9)(B) $B!{(B($B3X(B)$B>.Eg(B $BCR=U(B $B!&(B ($B@5(B)$BA%B$(B $B=S9'(B | hydrothermal polycarbonate depolymerization
| S-18 | 940 |
(17:40$B!A(B18:20)$B!!(B($B:BD9(B $B@nGH!!H%(B) |
17:40$B!A(B 18:00 | K127 | $B9b299b05?eCf$K$*$1$k%"%k%3!<%k$N8GBN;@1v4p?(G^H?1~$H?eJ*@-$N4X78(B
($BElBg1!?7NN0h(B) $B!{(B($B3X(B)$B=)7n(B $B?.(B $B!&(B ($B:eBg0B1RIt(B) ($B@5(B)$BIYED(B $B8-8c(B $B!&(B ($BElBg1!?7NN0h(B) ($B@5(B)$BBgEg(B $B5A?M(B | sub- and supercritical water solid acid/base catalyst alcohol
| S-18 | 92 |
18:00$B!A(B 18:20 | K128 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?%]%j%+%k%\%J!<%H$N=E9g$H?(G^J,N%(B
($BElM}Bg1!Am(B) $B!{(B($B3X(B)$BNkLZ(B $B@59((B $B!&(B ($BElM}Bg9)(B) ($B@5(B)$B9b66(B $BCR51(B $B!&(B ($B@5(B)$BBgC](B $B>!?M(B $B!&(B ($B@5(B)$B>.NS(B $BBgM4(B $B!&(B ($B@5(B)$B>1Ln(B $B8|(B $B!&(B ($B6&(B)$B8^F#(B $B=(=S(B $B!&(B ($B6&(B)$B?yK\(B $BM5(B | carbon dioxide catalyst extraction
| S-18 | 699 |
K$B2q>l(B $BBh(B2$BF|(B |
(9:00$B!A(B9:40)$B!!(B($B:BD9(B $BEOn5!!8-(B) |
9:00$B!A(B 9:20 | K201 | $BM-5!J,;R?(G^E*3+4D=E9g$K$h$k%]%jF};@9g@.(B: $BD6NW3&Fs;@2=C:AGCf$G$NM-5!MOG^!&6bB0%U%j!<9g@.(B
($B@EBg9)(B) ($B@5(B)$B4V@%(B $BD*G7(B $B!&(B $B!{(B($B3X(B)$B@PDM(B $B=a(B $B!&(B ($B6&(B)$B?9(B $B=S2p(B $B!&(B ($B@5(B)$B2,Eg(B $B$$$E$_(B $B!&(B ($B@5(B)$B:48E(B $BLT(B $B!&(B ($B6&(B)$B9bIt(B $BS{I'(B | Supercritical Carbon Dioxide Ring-opening Polymerization Organocatalyst
| S-18 | 152 |
9:20$B!A(B 9:40 | K202 | $BD6NW3&?eCf$G$N=E
($B1'ET5\Bg1!9)(B) $B!{(B($B@5(B)$B:4F#(B $B9d;K(B $B!&(B $B?9(B $B>OB@(B $B!&(B ($B1'ET5\Bg9)(B) $BIYED(B $BCR9,(B $B!&(B ($B1'ET5\Bg1!9)(B) ($B@5(B)$B0KF#(B $BD> | supercritical water heavy oil partial oxidation
| S-18 | 593 |
(9:40$B!A(B10:20)$B!!(B($B:BD9(B $BD9ED!!8w@5(B) |
9:40$B!A(B 10:00 | K203 | $B2a;@2=?eAG?eCf$NAB?e@-M-5!J*=|5n(B
($B;0FA2=3X9)6H(B) $B!{(B($B@5(B)$B $B!&(B $BEDCf(B $BIY;NIW(B $B!&(B ($B;:Am8&(B) ($B@5(B)$BNkLZ(B $BL@(B $B!&(B ($B@5(B)$B@n:j(B $B?50lO/(B $B!&(B ($B@5(B)$BH*ED(B $B@6N4(B | Supercritical carbon dioxide Hydrogen peroxide Wafer
| S-18 | 88 |
10:00$B!A(B 10:20 | K204 | $B0!NW3&?e$K$h$k(BFRP$B$N9bIU2C2ACM2=%j%5%$%/%k5;=Q(B(4)
($B%Q%J%=%K%C%/EE9)(B) $B!{BgJ?(B $B9@51(B $B!&(B $B>>0f(B $B0<;R(B $B!&(B $BF|9b(B $BM%(B $B!&(B $B??7Q(B $B?-(B $B!&(B ($B@5(B)$BCf@n(B $B>0<#(B | Fiber Reinforced Plastics Low Profile Additive Compatibility
| S-18 | 804 |
(10:20$B!A(B11:00)$B!!(B($B:BD9(B $B:4F#!!9d;K(B) |
10:20$B!A(B 10:40 | K205 | $B?eG.=hM}$H9ZAGE|2=$rAH$_9g$o$;$?GONk$7$g%G%s%W%s@=B$;D^V$NE|2=%W%m%;%9$N8!F$(B
($BC]Cf9)L3E9(B) $B!{(B($B@5(B)$B;3yu(B $BM4Fs(B $B!&(B $BF`NI(B $BCN9,(B $B!&(B ($BC]CfEZLZ(B) $BBgB<(B $B7<2p(B $B!&(B ($BCf1{Bg(B) ($B@5(B)$BA%B$(B $B=S9'(B $B!&(B ($BC]Cf9)L3E9(B) ($B@5(B)$B@n?,(B $BAo(B | Biomass Subcritical water Enzymatic saccharification
| S-18 | 781 |
10:40$B!A(B 11:00 | K206 | $B?eG.=hM}$K$h$k%3!<%s%3%V$+$i$N%-%7%m%*%j%4E|@=B$(B
($B?.=#Bg9)(B) $B!{(B($B@5(B)$B:4F#(B $B?-L@(B $B!&(B ($BJ*;:%U!<%I%5%$%(%s%9(B) $Bt"Eg(B $BAo(B $B!&(B $BNkLZ(B $B2mG7(B $B!&(B ($B?.=#Bg9)(B) $B?eLn(B $B@59@(B $B!&(B $BLn:j(B $B8y0l(B $B!&(B $B?@ED(B $BBk5W(B $B!&(B $BE7Ln(B $BNII'(B | hydrothermal reaction biomass xylooligosaccharide
| S-18 | 826 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $BhSED!!??><(B) |
11:00$B!A(B 11:20 | K207 | $B9b299b05?e(B-$B%^%$%/%m%j%"%/%?!<$rMQ$$$k%/%i%$%<%sE>0L(B
($B;:Am8&(B) $B!{(B($B@5(B)$B@nGH(B $BH%(B $B!&(B ($B@5(B)$B:4F#(B $B@5Bg(B $B!&(B ($B@5(B)$B%A%c%?%8!<(B $B%^%d(B $B!&(B ($B@5(B)$B@P:d(B $B9'G7(B $B!&(B ($B@5(B)$B2#;3(B $BIRO/(B $B!&(B ($B@5(B)$BNkLZ(B $BL@(B $B!&(B ($B@5(B)$BNkLZ(B $BIR=E(B | high-pressure and high-temperature microreactor Claisen rearrangement
| S-18 | 256 |
11:20$B!A(B 11:40 | K208 | $BBQ5W@-$HA`:n@-$r2~NI$7$?9b299b05?e>r7o2<$N(BTi-lining$B%K%H%m2=MQH?1~AuCV(B
($B;:Am8&(B) $B!{(B($B@5(B)$BH*ED(B $B@6N4(B $B!&(B ($B@5(B)$BNkLZ(B $BL@(B $B!&(B ($B@5(B)$B@n:j(B $B?50lO/(B $B!&(B ($B@5(B)$B@nGH(B $BH%(B | Ti-lining microreactor supercritical water nitration
| S-18 | 619 |
11:40$B!A(B 12:00 | K209 | $BN>?FG^@-MOG^E:2CG.?e$K$h$k%O%m%2%s2=%"%k%-%k$+$i$N%"%k%3!<%k$N@8@.(B
($BCf1{BgM}9)(B) $B!{(B($B@5(B)$BOBED(B $B??Je(B $B!&(B $B0f>e(B $BM:2p(B $B!&(B $B>.>B(B $B9'Gn(B $B!&(B ($B@5(B)$BA%B$(B $B=S9'(B | 1-dodecanol hydrothermal synthesis
| S-18 | 954 |
|
(13:00$B!A(B13:40)$B!!(B($B;J2q(B $BBgEg!!5A?M(B) |
13:00$B!A(B 13:40 | K213 | [$BE8K>9V1i(B]$BD6NW3&!&0!NW3&N.BN$rMQ$$$kGQ4~J*$NM-8zMxMQ5;=Q$N
($B@EBg(B) $B!{(B($B@5(B)$B:48E(B $BLT(B | supercritical fluids
| S-18 | 1062 |
(13:40$B!A(B14:40)$B!!(B($B:BD9(B $BCf@n!!>0<#(B) |
13:40$B!A(B 14:20 | K215 | [$BE8K>9V1i(B]$B%P%$%*%^%9;q8;$KBP$9$k0!NW3&!&D6NW3&N.BN$N3hMQK!$H$O!)(B
($BElKLBg(B) $B!{(B($B@5(B)$BEOn5(B $B8-(B | supercritical fluids
| S-18 | 1063 |
14:20$B!A(B 14:40 | K217 | [$B>7BT9V1i(B] $B0!NW3&?e$r1~MQ$7$?3&LL3h@-:^9g@.%W%m%;%9$N
($B2V2&(B) $B!{(B($B@5(B)$BGrBt(B $BIp(B | supercritical fluids
| S-18 | 1067 |
X$B2q>l(B $BBh(B1$BF|(B |
(9:00$B!A(B9:40)$B!!(B($B:BD9(B $B6aF#!!1Q0l(B) |
9:00$B!A(B 9:20 | X101 | $BFs;@2=C:AG(B+$B%U%k%*%i%9MOG^7O$N9b055$1UJ?9U$NB,Dj$HAj4X(B
($BF|BgM}9)(B) $B!{(B($B@5(B)$BFJLZ(B $B>!8J(B $B!&(B ($B3X(B)$B?\2l(B $BE0(B $B!&(B ($B3X(B)$B1J9>(B $B>;I'(B $B!&(B ($B@5(B)$B>>ED(B $B909,(B $B!&(B ($B@5(B)$B7*86(B $B@6J8(B | carbon dioxide perfluorohexane modified SRK equation
| S-18 | 708 |
9:20$B!A(B 9:40 | X102 | $B%/%m%^%H%0%i%U%#%C%/%$%s%Q%k%91~EzK!$rMQ$$$kD6NW3&Fs;@2=C:AGCf$NMO2rEYB,DjK!$N3+H/(B
($B@EBg9)(B) ($B@5(B)$B9&(B $B>;0l(B $B!&(B $B!{(B($B3X(B)$BA>:,(B $B7r;J(B $B!&(B ($B@5(B)$B2,Eg(B $B$$$E$_(B $B!&(B ($B@5(B)$B:48E(B $BLT(B $B!&(B ($BCf1{BgM}9)(B) ($B@5(B)$BA%B$(B $B=S9'(B | solubility chromatographic impulse response method supercritical carbon dioxide
| S-18 | 586 |
(9:40$B!A(B10:20)$B!!(B($B:BD9(B $BM30f!!OB;R(B) |
9:40$B!A(B 10:00 | X103 | $B%$%*%s1UBN(B-$BD6NW3&(BCO2$B4V$K$*$1$k%Y%s%<%sM6F3BN$NL58B4u
($BElKLBg1!4D(B) $B!{(B($B3X(B)$BJ?2l(B $BM$Li(B $B!&(B ($BElKLBg1!9)(B) ($B@5(B)$B:4F#(B $BA1G7(B $B!&(B ($BElKLBg1!4D(B) ($B@5(B)$BAjED(B $BBn(B $B!&(B ($BElKLBg1!9)(B) ($B@5(B)$BEOn5(B $B8-(B $B!&(B ($BElKLBg1!4D(B) ($B@5(B)Smith,Jr. R. L. | ionic liquid carbon dioxide partition coefficient
| S-18 | 366 |
10:00$B!A(B 10:20 | X104 | $BD6NW3&Fs;@2=C:AGN.BNCf$K$*$1$k3F
($B>eCRM}9)(B) $B!{(B($B3X(B)$BAa@n(B $B1&??(B $B!&(B ($B@5(B)$B4XLn(B $B0l9,(B $B!&(B ($B@5(B)$BFbED(B $B42(B $B!&(B ($B@5(B)$B9,ED(B $B@60lO:(B | supercritical carbon dioxide solubility titanium complex
| S-18 | 748 |
(10:20$B!A(B11:20)$B!!(B($B:BD9(B $B8E20(B $BIp(B) |
10:20$B!A(B 10:40 | X105 | $B%]%j%$%_%I=E9g$K;HMQ$9$k%b%N%^!<$ND6NW3&Fs;@2=C:AGCf$X$NMO2rEY(B
($B9-Bg1!9)(B) $B!{(B($B3X(B)$BJ!0f(B $BD>Li(B $B!&(B ($B@5(B)$B>.NS(B $B;KLo(B $B!&(B ($B@5(B)$B=ULZ(B $B>-;J(B $B!&(B ($B@5(B)$BLZ86(B $B?-0l(B $B!&(B ($B@5(B)$BBlV:(B $BHK | supercritical CO2 solubility entrainer
| S-18 | 563 |
10:40$B!A(B 11:00 | X106 | $BFs;@2=C:AG!=M-5!MOG^:.9g7O$K$*$1$k%S%?%_%sN`$NL58B4u
($BCf1{BgM}9)(B) $B!{(B($B3X(B)$B_7B<(B $BM&2p(B $B!&(B $BJFNI(B $BFF;K(B $B!&(B ($B@5(B)$BM30f(B $BOB;R(B $B!&(B ($B@5(B)$BA%B$(B $B=S9'(B $B!&(B ($B@EBg9)(B) ($B@5(B)$B9&(B $B>;0l(B $B!&(B ($B2#9qBg4D6->pJs(B) ($B@5(B)$B1F0f(B $B@60lO:(B | vitamine K3 diffusion coefficient CO2$B!>(Borganic solvent mixture
| S-18 | 758 |
11:00$B!A(B 11:20 | X107 | Taylor$BK!$rMQ$$$?M-5!MOG^Cf$K$*$1$k%U%'%m%;%sN`$NAj8_3H;678?t$NB,Dj$HAj4X(B
($BCf1{BgM}9)(B) $B!{(B($B3X(B)$B2CF#2,(B $BN $B!&(B $B@P0f(B $BCRBg(B $B!&(B ($B@5(B)$BM30f(B $BOB;R(B $B!&(B ($B@5(B)$BA%B$(B $B=S9'(B $B!&(B ($B@EBg9)(B) ($B@5(B)$B9&(B $B>;0l(B $B!&(B ($B2#9qBg4D6->pJs(B) ($B@5(B)$B1F0f(B $B@60lO:(B | ferrocenes diffusion coefficient Taylor dispersion
| S-18 | 917 |
(11:20$B!A(B12:00)$B!!(B($B:BD9(B $BBgC]!!>!?M(B) |
11:20$B!A(B 11:40 | X108 | $B5U%_%;%k$r4^$`D6NW3&Fs;@2=C:AG$X$N;@2=%f%&%m%T%&%`$NMO2r(B
($B86;RNO5!9=(B) $B!{(B($B@5(B)$BAR66(B $B7r2p(B $B!&(B ($B@5(B)$BIY2,(B $B=$(B $B!&(B $BL\9u(B $B5A90(B | Supercritical Carbon Dioxide reverse micelle solubilization
| S-18 | 500 |
11:40$B!A(B 12:00 | X109 | $B%"%k%3!<%kN`(B+$BFs;@2=C:AGKDD%1UBN$NMO1U9=B$(B
($BElKLBgL$Mh8&(B) ($B@5(B)$BAjED(B $BEX(B $B!&(B ($B;:Am8&%3%s%Q%/%H2=3X%7%9%F%`8&5f%;%s%?!<(B) $B!{(B($B@5(B)$BAj_7(B $B?r;K(B $B!&(B ($B@5(B)$B6b5WJ](B $B8w1{(B $B!&(B $BKRLn(B $B5.;j(B $B!&(B ($B@5(B)$BNkLZ(B $BL@(B | gas expanded liquid carbon dioxide alcohol
| S-18 | 752 |
|
(14:00$B!A(B15:00)$B!!(B($B:BD9(B $BFbED!!42(B) |
14:00$B!A(B 14:20 | X116 | $B?e!?Fs;@2=C:AG%^%$%/%m%(%^%k%7%g%s$K$*$1$k?e$NJ,G[J?9U$N6a@V30J,8wK!$K$h$k2r@O(B
($B;:Am8&%J%N%7%9%F%`(B) $B!{(B($B@5(B)$BC]NS(B $BNI9@(B $B!&(B ($B@5(B)$BF+(B $B5f(B $B!&(B ($B@5(B)$B0MED(B $BCR(B $B!&(B ($B@5(B)$B8E20(B $BIp(B | water-in-supercritical CO2 microemulsion near infrared spectroscopy solubility
| S-18 | 57 |
14:20$B!A(B 14:40 | X117 | $BD6NW3&N.BNCf$=$N>lJ,8w%(%j%W%=%a%H%j$N3+H/$HGvKlKD=aB,Dj$X$N1~MQ(B
($B;3M|Bg1!(B) $B!{(B($B3X(B)$BEDIt0f(B $B9,42(B $B!&(B $B>.9b(B $BOBLi(B $B!&(B ($B@5(B)$B6aF#(B $B1Q0l(B | supercritical fluids ellipsometry
| S-18 | 1068 |
14:40$B!A(B 15:00 | X118 | $B9b%"%9%Z%/%H%7%j%3%s%4%`$N%a%?%i%$%:$rMxMQ$7$?%P%$%*%T%s%;%C%H$N:n@=(B
($B;3M|Bg1!(B) $B!{(B($B3X(B)$BC]Fb(B $BM5?M(B $B!&(B ($B;3M|Bg9)(B) $B@D;3(B $B1{(B $B!&(B ($B;3M|Bg1!(B) ($B@5(B)$B>>86(B $B@590(B $B!&(B ($B@E2,9)5;8&(B) $BA}0f(B $BM55W(B $B!&(B ($B%3%^!<%7%c%k%j%=!<%9(B) $B;3ED(B $BA1Gn(B $B!&(B ($B;3M|Bg1!(B) ($B@5(B)$B6aF#(B $B1Q0l(B | PDMS metallization copper
| S-18 | 1045 |
(15:00$B!A(B16:00)$B!!(B($B:BD9(B $B@1!!E0(B) |
