
| $B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BJ,N`(B | $BHV9f(B $B | |
|---|---|---|---|---|---|
| $B%7%s%]%8%&%`(B $B!cCj=P!&%$%*%s8r49!&5[Ce!!!A4pAC$H1~MQ!A!d(B | |||||
| (10:00$B!A(B11:00)$B!!(B($B:BD9(B $B;y6L(B $B> | |||||
| R104 | $BD6NW3&(BCO2$BCf$K$*$1$k3h@-C:$X$N(BVOC$B5[Ce$NB.EYO@E*2r@O(B | Supercritical carbon dioxide Adsorption kinetics Activated carbon | S-20 | 157 | |
| R105 | $BDLEE2CG.%"%k%^%$%HG3>F?(G^$H5[CeG;=L9)Dx$+$i$J$k%O%$%V%j%C%I(BVOCs$B=hM}%7%9%F%`$N8&5f!<(B2$B@.J,7O%,%9$G$N5[C&Ce;n83$H5[C&Ce%7%9%F%`$N8!F$!<(B | VOC adsorption activated carbon | S-20 | 519 | |
| R106 | $B%U%'%N!<%k7O | Activated carbon adsorption | S-20 | 423 | |
| (11:00$B!A(B12:00)$B!!(B($B:BD9(B $BNS(B $B=g0l(B) | |||||
| R107 | $B0lJ}8~E`7k$rMQ$$$?%U%'%N!<%k$+$i$N%^%$%/%m%O%K%+%`>u%+!<%\%s$N:n@=$HFC@-I>2A(B | Carbon Microhoneycomb Unidirectional freezing Sol-gel polycondensation | S-20 | 142 | |
| R108 | $B?e>x5$$r4^$`Fs@.J,:.9g%,%9J?9U5[CeNL$NB,Dj$H2r@O(B | equilibrium adsorption capacity VOC water vapor | S-20 | 234 | |
| R109 | $BL55!7O5[Ce:`%O%9%/%l%$$N(BNMP$B5[Ce@-G=I>2A(B | HAS-Clay N-methylpyrrolidinone adsorption | S-20 | 381 | |
| (13:00$B!A(B14:00)$B!!(B($B:BD9(B $BBgEO(B $B7<2p(B) | |||||
| R113 | [$BM%=(O@J8>^(B]Application of Ionic Liquids to Extraction Separation of Rare Earth Metals with an Effective Diglycol Amic Acid Extractant | Extraction Ionic liquid rare earth | S-20 | 42 | |
| R115 | $B%l%"%a%?%k$NO"B38~N.K"KwJ,N%$G$NEc7B3HBg$K$h$kJ,N%$N8~>e(B | Foam Separation Gold Gallium | S-20 | 723 | |
| (14:00$B!A(B15:00)$B!!(B($B:BD9(B $B$O$P$-(B $B9-82(B) | |||||
| R116 | $B%8%A%*%+!<%P%a!<%H7?Cj=P:^$rMQ$$$?0!1t$+$i$N%+%I%_%&%`$NA*BrE*Cj=P(B | extraction trident-molecules cadmium | S-20 | 804 | |
| R117 | $BJ#AG4D7?;05S>uJ,;R$rMQ$$$?5.6bB0$NCj=P!&J,N%(B | extraction trident molecule precious metals | S-20 | 805 | |
| R118 | $BCj=P:^4^?;%+%]%C%/%U%!%$%P!<$K$h$k4uEZN`6bB0$N5[CeJ,N%(B | solvent impregnated fiber separation rare earth metals | S-20 | 61 | |
| (15:00$B!A(B16:00)$B!!(B($B:BD9(B $B@>IM(B $B>OJ?(B) | |||||
| R119 | $B%"%k%-%k:?$rF3F~$7$?AB?e2=4^CbAGB?:BG[0L;R$K$h$k=E6bB0J,N%(B | solvent extraction metal separation multidentate ligand | S-20 | 896 | |
| R120 | $B%b%s%4%k;:E7A3%<%*%i%$%H$K$h$kB?@.J,=E6bB0$r4^$`9[;3GQ?e$N5[Ce(B | Mongolian natural zeolite mine wastewater heavy metal | S-20 | 486 | |
| R121 | $B;0 | Electrochemically switched ion exchange Cesium separation Nickel hexacyanoferrate | S-20 | 109 | |
| (16:00$B!A(B17:00)$B!!(B($B:BD9(B $BFs0f(B $B?8(B) | |||||
| R122 | $BF}2=1UKl$K$h$k@PL}7OJ,2rEtL}$+$i$NK'9aB2J,N%(B | cracked kerosene aromatic recovery emulsion liquid membrane | S-20 | 782 | |
| R123 | $B:.9gMOG^$rMQ$$$?1U1UCj=P$K$h$k%P%$%*%(%?%N!<%k$NG;=L(B | Bioethanol concentration Mixed solvent Liquid-liquid extraction | S-20 | 869 | |
| R124 | $B?e@-FsAjK!$K$h$k(B2,3-$B%V%?%s%8%*!<%k$NCj=PJ,N%(B | Extraction Aqueous two phase butanediol | S-20 | 162 | |
(C) 2012 $B8x1W
www3.scej.org