
| Time | Paper ID | Title / Autors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Symposium <Frontier of biomass utilization technology development> | |||||
| (14:20–15:40) ( Hasegawa I.) | |||||
| C217 | Self-activation effect by pyrolysis gas in the carbonization process of sewage sludge | carbonization self-activation sewage sludge | S-50 | 798 | |
| C218 | Characterization of various carbide | carbide characterization fuel | S-50 | 811 | |
| C219 | Characterization of mesoporous carbon-iron oxide composite | mesoporous carbon iron oxide nanoparticl solid acid catalyst | S-50 | 774 | |
| C220 | Examination of stabilization methods for preparing carbon fibers from low-rank carbonaceous resources upgraded by mild solvent treatment. | Carbon fibers Stabilization Iodine | S-50 | 858 | |
© 2013 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org