
| Time | Paper ID | Title / Autors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Symposium <Biotechnology-based Drug Production and Bioinformatics> | |||||
| (9:40–10:40) ( Takiguchi N.) | |||||
| E103 | [Keynote Lecture] Cell Engineering in Biologics Production | cell engineering biologics production Chinese hamster overy cell | S-10 | 59 | |
| E105 | Fast elementary mode analysis for genome-scale human metabolic networks | Âå¼Õ ¥Ò¥È ¥²¥Î¥à | S-10 | 415 | |
| (10:40–11:40) ( Kurata H.) | |||||
| E106 | [Requested Lecture] Application of metabolic flux analysis to bioreactor design and bioprocess controls for production of biochemicals | biopharmaceutical manufacturing metabolic flux analysis shear stress | S-10 | 497 | |
| E108 | Metabolic Flux Analysis based on Metabolomics Data | Metabolic Engineering Metabolomics Metabolic Flux Analysis | S-10 | 395 | |
| (11:40–12:00) ( Oomasa T.) | |||||
| E109 | Application of the selective attention model in the mice olfactory identification to cell culture system. | olfactory information processing selective attention model cell culture system | S-10 | 505 | |
| -Young Researcher Mixer- | |||||
| Young resercher lecture(Tokushima U., J.R. Alcantara-Avilas) | |||||
| Young resercher lecture(Mie U., H. Nonaka) | |||||
| Banquet(Coop Peach Union 4F) | |||||
© 2013 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org