
| Time | Paper ID | Title / Autors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Symposium <Recent Progress in Particle-Fluid Separation Technology> | |||||
| (9:00–10:20) ( Hakoda M., Sumiya M.) | |||||
| O201 | Effect of Coexisting Clay on Membrane Filtration Properties of Virus-Containing Suspension | membrane filtration virus clay | S-39 | 762 | |
| O202 | Decolorization Properties of Dye by Membrane Reactor Using White-Rot Fungus Broth | membrane decolorization dye | S-39 | 766 | |
| O203 | Neutralization treatment of wastewater containing nickel by alkaline chemicals | Nickel Neutralization Treatment Characteristic of Sediment | S-39 | 791 | |
| O204 | Effect of ultrasonic frequency in freeze concentration process with ultrasonic irradiation | ultrasonic frequency freeze concentration ultrasonic irradiation | S-39 | 795 | |
| (10:20–12:00) ( Iwata M., Katoh Y.) | |||||
| O205 | Effect of solid concentration and flocculant dose on flocculation phenomena | flocculation tester flocculation rate process floc size distribution | S-39 | 72 | |
| O206 | Ultrahigh-Pressure Expression of Excess Sewage Sludge Assisted with Disruption and Coagulation Processes of Cell | ultrahigh-pressure expression dewatering sewage sludge | S-39 | 779 | |
| O207 | Effect of flocculants on electro-osmosis dewatering of concentrated sewage sludges | electro-osmosis flocculant | S-39 | 451 | |
| O208 | Effect of¡¡sludge particle size on electro-osmosis dewatering | electro-osmosis dewatering | S-39 | 279 | |
| O209 | Development and the cell separation characteristic of a multi-stage electrode type dielectrophoresis separation device | dielectrophoresis separation-device filter | S-39 | 278 | |
© 2013 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org