
| Time | Paper ID | Title / Autors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Symposium <Symposium by Division of Environment> | |||||
| (8:40–9:40) ( Egashira Y.) | |||||
| XF300 | Divelopment of a novel flon rycycling process and application to the cooling system | Flon Phase Equilibrium refrigerant | S-31 | 802 | |
| XF301 | Decomposition property of CF4 by atmospheric pressure low-temperature plasma | CF4 plasma decomposition | S-31 | 231 | |
| XF302 | Decomposition characteristics of N,N-dimethylformamide with packed bed type non-thermal plasma reactor | non-thermal plasma N,N-dimethylformamide packed bed reactor | S-31 | 480 | |
| (9:40–10:40) ( Yamada H.) | |||||
| XF303 | Fundamental study on VOC removal using AlPO4-n derived from aluminum dross | aluminum dross AlPO4-n gas adsorption | S-31 | 427 | |
| XF304 | Evaluation of characteristics of composite adsorbent materials produced by carbonizing coffee residue with bentonite | bentonite cahrcoal adsorbent | S-31 | 886 | |
| XF305 | Development of mercury removal agent which blended an iron sulfide and an activated carbon suitable for removal of the mercury contained in a coal burning exhaust gas | Coal burning gas Mercury removal | S-31 | 385 | |
| (10:40–12:00) ( Miyamoto E., Kubota M.) | |||||
| XF306 | Quantitative evaluation of COS and H2S adsorption rate in the active cokes | desulturization activated cokes adsorption rate | S-31 | 623 | |
| XF307 | Development of technologies for heat supply through aerobic fermentation of woody biomass | woody biomass aerobic fementation heat supply | S-31 | 896 | |
| XF308 | Reduction of regeneration heat duty of CO2 capture solvent by using solid-liquid separation process | CCS amine solid-liquid separation process | S-31 | 988 | |
| XF309 | Degradation of CO2 capture solvent by sulfur oxides - Evaluation of regeneration heat duty - | CCS amine degradation | S-31 | 991 | |
| Student awards ceremony | |||||
| (13:20–14:20) ( Fujita K.) | |||||
| XF314 | Reactions of Materials for CO2 Separation and Capture (2) Hindered Secondary Amine | Absorption Amine Carbon dioxide | S-31 | 536 | |
| XF315 | Development of the reclaimer for the heat stable salt in an amine absorber | Amine Absorber Reclaimer Heat Stable Salt | S-31 | 928 | |
| XF316 | The estimation of global bio-energy production potential in the future | global warming biomass energy global potential | S-31 | 542 | |
| (14:20–15:00) ( Takahashi N.) | |||||
| XF317 | Decomposition of Benzene by Pulsed Discharge Plasma | benzene plasma coexistence gas | S-31 | 20 | |
| XF318 | Removal process of suspended particulate matters by steam condensation | suspended particulate matter dust collection steam condensation | S-31 | 540 | |
© 2013 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org