$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
X $B2q>l!&Bh(B 1 $BF|(B |
(10:20$B!A(B11:20) ($B:BD9(B $BB<;3(B $B7{90(B) |
10:20$B!A(B 10:40 | X105 | $BN.DL<0H?1~4o$rMQ$$$?E4(B-$BE4N22=J*:.9gJ4$K$h$kM-5!1vAG2=9gJ*$NJ,2rB.EY(B
($B2,;3Bg1!4D6-(B) $B!{(B($B3X(B)$B=P5\(B $B=$B!&(B ($B2,;3Bg4D(B) ($B@5(B)$B2CF#(B $B2E1Q(B$B!&(B ($B@5(B)Uddin Md. Azhar | zero-valent iron tubular flow degradation
| S-17 | 82 |
10:40$B!A(B 11:00 | X106 | $B%"%k%.%s;@4^M-(BPVA$B9bJ,;R%2%k$N9g@.$HM-5!J*$N5[CeFC@-(B
($B4X@>Bg4DET9)(B) $B!{(B($B3X(B)$BD9C+@n(B $BfF0l(B$B!&(B ($B@5(B)$B9SLZ(B $BDgIW(B$B!&(B ($B@5(B)$B;3K\(B $B=( | Alginic acid Polyvinyl alcohol gel
| S-17 | 874 |
11:00$B!A(B 11:20 | X107 | $B%*%k%,%N%/%l!<=
($BKL8+9)Bg(B) $B!{(B($B@5(B)$Bc7F#(B $BE0(B$B!&(B ($BL>Bg1!9)(B) $B$B!&(B $BF#2,(B $B?N;V(B | Hospital wastewater Antibiotics Successive treatment
| S-17 | 122 |
(11:20$B!A(B12:00) ($B;J2q(B $B2<%v66(B $B2m |
11:20$B!A(B 12:00 | X108 | [$BE8K>9V1i(B]$B9bJ,2rG=!&9b
($B | Agrochemical chlorination mutagen
| S-17 | 928 |
|
(13:00$B!A(B14:00) ($B:BD9(B $B7&ED(B $B8w9((B) |
13:00$B!A(B 13:20 | X113 | $B%7%j%3%sB@M[EECS$N%1%_%+%k%(%C%A%s%0B.EY$K$*$h$\$9;YG[MW0x$N8!F$(B
($B2,;3Bg4D6-(B) $B!{(B($B3X(B)$B9b8+(B $B7K(B$B!&(B ($B@5(B)Uddin Md. Azhar$B!&(B ($B@5(B)$B2CF#(B $B2E1Q(B | silicon solar cell recycling chemical etching
| S-17 | 15 |
13:20$B!A(B 13:40 | X114 | $B%3%s%F%J?"J*9)>l$N%(%M%k%.!2A(B
($B?.=#BgA!0](B) $B!{(B($B@5(B)$B9b66(B $B?-1Q(B$B!&(B $B0KF#(B $BN4(B$B!&(B $BLnKv(B $B$O$D$_(B$B!&(B $B1':4H~(B $B5W>0(B$B!&(B $BLnKv(B $B2mG7(B | complete control-type plant factory solar battery carbon balance
| S-17 | 518 |
13:40$B!A(B 14:00 | X115 | $B9b294%<0%a%?%sH/9Z$*$h$S;tNA%$%M:OG]$rAH$_9~$s$@M\FZ%7%9%F%`$N%i%$%U%5%$%/%k%"%;%9%a%s%H(B
($BG@9)Bg1!9)(B) $B!{(B($B@5(B)$BMxC+(B $BfFJ?(B$B!&(B ($B?@9]4D6-%=%j%e!<%7%g%s(B) $BNkLZ(B $B0l90(B$B!&(B ($B>e3$;TG@6H2J3X1!(B) $B<~(B $B>!(B$B!&(B ($BG@9)Bg1!9)(B) ($B@5(B)$B;{ED(B $B>$B!&(B ($B@5(B)$B:Y8+(B $B@5L@(B | Life cycle assessment Dry thermophilic anaerobic digestion Forage rice
| S-17 | 459 |
(14:00$B!A(B15:00) ($B:BD9(B $B2CF#(B $B2E1Q(B) |
14:00$B!A(B 14:20 | X116 | CaO$BN3;R$N(BCaO-Al2O3-SiO2$B7OMOM;%9%i%0$X$NMO2rB.EY$K5Z$\$9(BFe2O3$B$N1F6A(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$B:4F#(B $BBgJe(B$B!&(B ($B3X(B)$BD9Ln(B $BBY5W(B$B!&(B ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N | molten slag free-CaO
| S-17 | 817 |
14:20$B!A(B 14:40 | X117 | $B@P3%>F@.O'Fb$G$N1vAG5sF0$K4X$9$kI>2A(B
(JFE$B%9%A!<%k(B) $B!{(B($B@5(B)$B@u>B(B $BL-(B$B!&(B ($BK!(B)$B2;@.(B $B8w:H(B$B!&(B ($BK!(B)$B9bEg(B $BD*9((B$B!&(B (JFE$B%_%M%i%k(B) $B9CED(B $BD>I'(B$B!&(B $BDg86(B $B6)=((B | CaCO3 calcination waste plastics chlorine
| S-17 | 39 |
14:40$B!A(B 15:00 | X118 | $B6bB0%a%C%7%e%G%P%$%9$rMxMQ$7$?6u5$Cf$NN3;R>uJ*
($B6eBg1!9)(B) $B!{(B($B@5(B)$B@%8M(B $B900l(B$B!&(B ($BB$B!&(B $B6aF#(B $B9';V(B$B!&(B ($B6eBg1!9)(B) ($B@5(B)$B@1Ln(B $BM'(B$B!&(B ($B@5(B)$B;01:(B $B2B;R(B | metal mesh device PM2.5 band-pass filter
| S-17 | 192 |
(15:00$B!A(B16:00) ($B:BD9(B $B@u>B(B $BL-(B) |
15:00$B!A(B 15:20 | X119 | $B?e>x5$6E7k$*$h$SD62;GHL82=$rMxMQ$7$?5$AjCfIbM7N3;R>uJ*2A(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$BBgEg(B $B7r(B$B!&(B ($B@5(B)$BJ?_7(B $B@/W"(B$B!&(B ($B@5(B)$B;{Lg(B $B=$(B | Ultrasonic atomization Suspended particulate matter Dust collection efficiency
| S-17 | 668 |
15:20$B!A(B 15:40 | X120 | $BN3;R=
($BL>Bg1!9)(B) $B!{(B($B3X(B)$B5WJ](B $BN4G7(B$B!&(B ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N$B!&(B ($B?7El9)6H(B) ($B@5(B)$BHSEg(B $B?-2p(B$B!&(B $B8e0P(B $B8w0l(B | non-thermal plasma acetaldehyde packed bed reactor
| S-17 | 812 |
15:40$B!A(B 16:00 | X121 | $BBg5$05HsJ?9U%W%i%:%^$NFC@-$,(BCF4$BJ,2rN($K5Z$\$91F6A(B
($BL>9)Bg(B) $B!{(B($B3X(B)$B6b_7(B $BM%B@(B$B!&(B ($B3X(B)$B:#CS(B $BM:5.(B$B!&(B ($B@5(B)$B0B0f(B $B?8<((B | CF4 plasma decomposition
| S-17 | 681 |
(16:00$B!A(B17:00) ($B:BD9(B $B9b66(B $B?-1Q(B) |
16:00$B!A(B 16:20 | X122 | $B%"%_%s?75[<}1U$N(BCO2$BJ|=PG.I>2A(B
($BEl$B!&(B ($BK!(B)$BB<0f(B $B?-$B!&(B ($B@5(B)$BF#ED(B $B8J;W?M(B$B!&(B ($BK!(B)$B:XF#(B $BAo(B | CO2 recovery amine absorbent CCS
| S-17 | 956 |
16:20$B!A(B 16:40 | X123 | $B%"%k%+%N!<%k%"%_%s?eMO1U$N;@2=J,2r5sF0(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$BNkLZ(B $BBsGO(B$B!&(B ($B@5(B)$BJ?_7(B $B@/W"(B$B!&(B ($B@5(B)$B;{Lg(B $B=$(B$B!&(B ($B%P%V%3%C%/F|N)8b8&(B) $B2#;3(B $B8x0l(B$B!&(B $B>.NS(B $BOB$B!&(B $B9bK\(B $B@.?N(B | Amine Carbon dioxide Oxidative degradation
| S-17 | 468 |
16:40$B!A(B 17:00 | X124 | CO2$B8GDj$rL\E*$H$7$?4%AgCONP2=!!(B-$B%7%_%e%l!<%7%g%s$K$h$k%&%)!<%?%O!<%Y%9%F%#%s%02A(B-
($BEl5~9)2JBg(B) $B!{(B($B@5(B)$B9>F,(B $BLw9,(B | Arid land afforestation CO2 fixiation Simulation
| S-17 | 496 |
X $B2q>l!&Bh(B 2 $BF|(B |
(9:00$B!A(B10:00) ($B:BD9(B $B9b66(B $B?8(B) |
9:00$B!A(B 9:20 | X201 | $B3$?eCf$G$NC&C:%9%i%0$N8G2=%a%+%K%:%`$H$=$N7Z8:(B
($B9-Bg1!9)(B) $B!{(B($B3X(B)$BJR;3(B $B5.Gn(B$B!&(B ($B3X(B)$BLpLn(B $B$R$H$_(B$B!&(B ($B9-Bg4D0B%;(B) ($B@5(B)$B1|ED(B $BE/;N(B$B!&(B ($B9-Bg1!9)(B) ($B@5(B)$BCf0f(B $BCR;J(B$B!&(B ($B9-Bg4D0B%;(B) ($B@5(B)$B@>Eh(B $B>D(B | Steel making slag Sea water Solidification
| S-17 | 608 |
9:20$B!A(B 9:40 | X202 | $B@=9]%9%i%0$N2C05C:;@2=$K5Z$\$91U8GHf$N1F6A(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$Bd,2,(B $BBnLi(B$B!&(B ($B?7F|oD=;6b(B) $B>>0f(B $B=S2p(B$B!&(B ($BL>Bg1!9)(B) ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N | Steelmaking slag Pressurized carbonation
| S-17 | 882 |
9:40$B!A(B 10:00 | X203 | $BElF|K\Bg?L:R8e$N5$@g>B!&Iq:,OQ$K$*$1$kE4$rCf?4$H$7$??e
($BElBg1!?7NN0h(B) $B!{(B($B@5(B)$B;3K\(B $B8wIW(B$B!&(B ($BM-L@9b@l(B) ($B@5(B)$BN-(B $BC0(B$B!&(B ($B$B!&(B $B2#;3(B $B>!1Q(B$B!&(B ($B9q:]9bEy8&(B) $BEDCf(B $B9n(B | coastal environment iron Kesennuma
| S-17 | 611 |
(10:00$B!A(B11:00) ($B:BD9(B $B;3K\(B $B8wIW(B) |
10:00$B!A(B 10:20 | X204 | Fe$B7O$*$h$S(BAl$B7O;@2=J*$rMQ$$$k4uGv?eMO1U$+$i$N(BAs$B$N=|5n(B
($B4X@>Bg4DET9)(B) $B!{(B($B3X(B)$B>.C+(B $BBs:H(B$B!&(B $B5H0f(B $B8y;j(B$B!&(B ($B@5(B)$BB<;3(B $B7{90(B$B!&(B ($B@5(B)$B | As Adsorption dilute solution
| S-17 | 331 |
10:20$B!A(B 10:40 | X205 | Fe(III)$B$rC4;}$5$;$?%$%*%s8r49
($BAaBg1!(B) $B!{(B($B3X(B)$BFs8+(B $BJ8Li(B$B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B | ion exchange resin As(V) removal ferrihydrite
| S-17 | 764 |
10:40$B!A(B 11:00 | X206 | $B?e;@2=%"%k%_%K%&%`$K$h$k0!1t4^M-GQ?e$N6&D@=hM}$KBP$9$kDjNL%b%G%k2=(B
($BAaBg1!(B) $B!{(B($B3X(B)$B:g86(B $BBYM$(B$B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B$B!&(B ($BAaBg1!(B) ($B3X(B)$BNkLZ(B $B?5:H(B | Zinc Co-precipitation Aluminum hydroxide
| S-17 | 458 |
(11:00$B!A(B12:00) ($B:BD9(B $B=j(B $B@i@2(B) |
11:00$B!A(B 11:20 | X207 | $B%8%*%]%j%^!<$N?eCf1t%$%*%s=|5nG=(B
($B@.l~Bg(B) $B!{(B($B@5(B)$B0f>e(B $B854p(B$B!&(B $B>!O$(B $BM45*(B$B!&(B $BLn8}(B $BH~M35.(B$B!&(B ($B@5(B)$BK\6?(B $B>H5W(B$B!&(B ($BF|%3%s(B) $BK\4V(B $B2m?M(B$B!&(B ($B@.l~Bg(B) ($B@5(B)$B;3:j(B $B>O90(B | Geopolymer Lead
| S-17 | 201 |
11:20$B!A(B 11:40 | X208 | $B2
($BElMNBg1!@8L?2J3X(B) $B!{(B($B3X(B)$BKL_7(B $BBnLi(B$B!&(B ($B@5(B)$B3QLn(B $BN)IW(B | sewage treatment anammox predenitrification/nitrification system
| S-17 | 433 |
11:40$B!A(B 12:00 | X209 | $B9%5$@-6]$K$h$k?];@4^M-GQ?e$N>t2==hM}(B
($BH,8M9)Bg1!(B) $B!{(B($B3X(B)$B4\2V(B $B;VJf(B$B!&(B ($B@5(B)$B|b66(B $B?8(B | wastewater aerobic bacteria acetic acid
| S-17 | 283 |
|
(13:00$B!A(B14:00) ($B:BD9(B $BCf0f(B $BCR;J(B) |
13:00$B!A(B 13:40 | X213 | [$BE8K>9V1i(B]$B%m%P%9%H(BRO/NF$BKl$N3+H/(B:$BB?MM$J?e8;$X$N1~MQ$rL\;X$7$F(B
($B9-Bg1!9)(B) $B!{(B($B@5(B)$BETN1(B $BL-N;(B | RO/NF membrane robustness
| S-17 | 926 |
13:40$B!A(B 14:00 | X215 | $B%;%k%m!<%9%J%N%U%!%$%P!<2C9)$H@=Kl5;=Q$N3+H/(B
($B$"$$$A;:2J5;%;(B) $B!{(B($B@5(B)$B?9@n(B $BK-(B$B!&(B $B0KF#(B $B2m;R(B$B!&(B ($B5HED5!3#6=6H(B) $BG`ED(B $B?50l(B | cellulose nanofibers cellulose membrane jet mill
| S-17 | 79 |
(14:00$B!A(B15:00) ($B:BD9(B $B@.ED(B $B900l(B) |
14:00$B!A(B 14:20 | X216 | $B1v2=4xH/=hM}$K$h$k>F5Q3%$+$i$N%;%7%&%`$N=|5n$K4X$9$k4pACE*8!F$(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$BD9Ln(B $BBY5W(B$B!&(B ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N | chloride volatilization cesium incinerated ash
| S-17 | 806 |
14:20$B!A(B 14:40 | X217 | $B1xE%3%$+$i%j%s$N2s<}$H=E6bB0$N5sF0(B
($B?73cBg(B) $B!{(B($B@5(B)$B6b(B $Bt&_=(B$B!&(B ($B3X(B)$BNS(B $BD>4u(B$B!&(B $B$B!&(B ($B@5(B)$B@6?e(B $BCiL@(B$B!&(B $BM{(B $BN11@(B$B!&(B ($BL>Bg(B) $B?@K\(B $BM4 | phosphorus recovery sewage sludge heavy metal
| S-17 | 52 |
14:40$B!A(B 15:00 | X218 | $B@QAX7?B?N.O)H?1~4o(BSMCR$B$rMQ$$$?6bB0%$%*%sB?CJCj=P%W%m%;%9$N:GE,2=$N8!F$(B
($B?@8M@=9]=j(B) $B!{(B($B@5(B)$B>>2,(B $BN<(B$B!&(B ($B@5(B)$BLn0l?'(B $B8xFs(B | extraction microchannel rare metal
| S-17 | 527 |
(15:00$B!A(B16:00) ($B:BD9(B $B>>2,!!N<(B) |
15:00$B!A(B 15:20 | X219 | $B%"%_%I7?;0:BG[0L;R$rF3F~$7$?5[CeJ,N%:^$K$h$k4uEZN`85AG$N5[CeFC@-I>2A(B
($B;:Am8&(B) $B!{(B($B@5(B)$BHx7A(B $B9d;V(B$B!&(B ($B@5(B)$B@.ED(B $B900l(B$B!&(B ($B@5(B)$BEDCf(B $B44Li(B | rare earth elements adsorption recovery
| S-17 | 510 |
15:20$B!A(B 15:40 | X220 | $B%9%k%U%#%I4^M-%b%N%"%_%I2=9gJ*(B-$B%Q%i%8%&%`Cj=P:xBN$N9=B$2r@O(B
($B;:Am8&(B) $B!{(B($B@5(B)$B@.ED(B $B900l(B$B!&(B ($B@5(B)$BEDCf(B $B44Li(B$B!&(B ($B86;RNO5!9=(B) $B1vK0(B $B=(7<(B$B!&(B $BLpHD(B $B5#(B | solvent extraction palladium amide
| S-17 | 594 |
15:40$B!A(B 16:00 | X221 | $BM-5!2&?e$rMQ$$$??7$?$J5.6bB02s<}%W%m%;%9$N3+H/(B
($BElBg(B) $B!{(B($B3X(B)$B5HB<(B $B>4Bg(B$B!&(B $BG_86(B $B2BFa(B$B!&(B ($B@5(B)$B>>Ln(B $BBYLi(B | Precious metals Recovery Organic solvent
| S-17 | 620 |
(16:00$B!A(B17:00) ($B:BD9(B $BHx7A(B $B9d;V(B) |
16:00$B!A(B 16:20 | X222 | Shewanella$BB0:Y6]$rMxMQ$9$k%Q%i%8%&%`$NO"B34T85!&2s<}%7%9%F%`(B
($B:eI\Bg9)(B) $B!{(B($B3X(B)$BEDCf(B $BN$0M(B$B!&(B $B:XF#(B $BHO;0(B$B!&(B ($B@5(B)$BLnB<(B $B=SG7(B$B!&(B ($B@5(B)$B>.@>(B $B9/M5(B$B!&(B ($B;0I)%l%$%h%s(B) $BFs5\(B $B9/M5(B$B!&(B $B0BJ](B $B5.1J(B$B!&(B $B;{_7(B $B70(B | Palladium Recovery Eco-friendly
| S-17 | 765 |
16:20$B!A(B 16:40 | X223 | $B;HMQ:Q$_%a%?%k%O%K%+%`?(G^$+$i$NGr6bB26bB0$N%P%$%*<><02s<}(B
($B:eI\Bg(B) $B!{(B($B3X(B)$BA0ED(B $B??8c(B$B!&(B $Bc7F#(B $BHO;0(B$B!&(B ($BF|9b%U%!%$%s%F%/%N%m%8!<%:(B) $BEP(B $BA`@8(B$B!&(B ($B:eI\Bg(B) ($B@5(B)$BLnB<(B $B=SG7(B$B!&(B ($B@5(B)$B>.@>(B $B9/M5(B | PGM recovery catalyst
| S-17 | 768 |
16:40$B!A(B 17:00 | X224 | Pt(IV)/Pd(II)$BFs@.J,MO1U$K$*$1$k%P%$%*4T85!&2s<}(B
($B:eI\Bg9)(B) $B!{(B($B3X(B)$BLZ2<(B $BM:B@O:(B$B!&(B $B:XF#(B $BHO;0(B$B!&(B ($B@5(B)$BLnB<(B $B=SG7(B$B!&(B ($B@5(B)$B>.@>(B $B9/M5(B$B!&(B ($BF|9b%U%!%$%s%F%/%N%m%8!<%:(B) $BEP(B $BA`@8(B | bioreduction recycle PGM
| S-17 | 771 |
X $B2q>l!&Bh(B 3 $BF|(B |
(9:00$B!A(B10:00) ($B:BD9(B $BJ?2l(B $BM35/(B) |
9:00$B!A(B 9:20 | X301 | $B%]%j%S%K%k%"%k%3!<%k$K$h$k%P%$%*%^%9>F5Q3%$NHt;6KI;_(B
($BJ!EgBg1!M}9)(B) $B!{(B($B3X(B)$B7'C+(B $B0!L$(B$B!&(B ($BJ!EgBgM}9)(B) $B:4F#(B $BNJ(B$B!&(B $B?{Ln(B $BBg$B!&(B ($BJ!EgBg(BFURE) $BEg(B $BD95A(B$B!&(B ($BJ!EgBg1!M}9)(B) ($B@5(B)$B:4F#(B $BM}IW(B | biomass ash handling
| S-17 | 342 |
9:20$B!A(B 9:40 | X302 | $B;@@-%$%*%s1UBN$H(BTEOS$B$N=E=L9g$K$h$k?(G^N3;R$N:n@=$*$h$S?(G^3h@-$N8!F$(B
($BElKLBgB?858&(B) $B!{(B($B3X(B)$BLn4V(B $B?9B@O:(B$B!&(B ($B@5(B)$B6,(B $B_c(B$B!&(B ($B@5(B)$BIZED(B $BBgJe(B$B!&(B ($B?73cBg1!<+A3(B) $BGk86(B $B5WBg(B$B!&(B ($BElKLBgB?858&(B) ($B@5(B)$B2#;3(B $B@i><(B | ionic liquid TEOS polymer catalyst
| S-17 | 449 |
9:40$B!A(B 10:00 | X303 | $B4D6-G[N87?K">C2P:^$N$?$a$NGQL}%j%5%$%/%k%7%9%F%`(B
($BKL6eBg(B) $B!{(B($B@5(B)$B>e9>='(B $B0lLi(B$B!&(B $B9b:j(B $BNC;R(B | long-chain fatty acid waste oil foaming property
| S-17 | 553 |
(10:00$B!A(B11:00) ($B:BD9(B $B>e9>='(B $B0lLi(B) |
10:00$B!A(B 10:20 | X304 | $B%U%'%N!<%kEYJ70O5$2<$G$N%Y%s%<%s=|5n@-G=$N8~>e(B
($B2,;3Bg1!4D6-(B) $B!{(B($B3X(B)$B[XOBED(B $BMu(B$B!&(B ($B@5(B)Uddin Md. Azhar$B!&(B ($B@5(B)$B2CF#(B $B2E1Q(B | Adsorption Activated carbon Benzene
| S-17 | 227 |
10:20$B!A(B 10:40 | X305 | $BGQ4~J*7O%P%$%*%^%9$NG.J,2r%A%c!<$K$*$1$k%j%s$NFC@-(B
($B72Bg1!M}9)(B) $B!{(B($B@5(B)$BEOn5(B $BCR=((B$B!&(B ($B72Bg9)(B) $BD9C+@n(B $B1QMx(B$B!&(B $B>.NS(B $BM5$B!&(B ($B72Bg1!M}9)(B) $B7&ED(B $B7C0l(B | phosphorus char biomass
| S-17 | 781 |
10:40$B!A(B 11:00 | X306 | $B>F@.(BCa-Al$B2=9gJ*$rMQ$$$?@PC:3%$N8G2=H?1~(B
($B;M9qAm8&(B) $B!{(B($B@5(B)$BJ?2l(B $BM35/(B$B!&(B ($B@5(B)$B=EK\(B $BD>Li(B | fry ash solidification Ca-Al compound
| S-17 | 844 |
11:00$B!A(B 11:20 | $B3X@8>^I=>4<0(B |