
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| hydrogen Production | 4 | ||
| PEFC | 4 | ||
| Fuel cell | 4 | ||
| membrane reactor | 3 | ||
| hydrogen | 3 | ||
| Core-Shell | 2 | ||
| energy carrier | 2 | ||
| Hydrogen Energy | 2 | ||
| Anion Exchange Membrane | 2 | ||
| Photocatalysts | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 972 | [Requested talk] Membrane application in hydrogen carrier system | Chemical Hydrogen Carrier Membrane Reactor Hydrogen Separation | O |
| 973 | [Requested talk] Hydrogen production incorporated with palladium membrane separation | Hydrogen production Membrane reactor Palladium | O |
| 974 | [Requested talk] Recent trends on hydrogen production and utilization | Hydrogen Production Hydrogen Utilization Hydrogen Carrier | O |
| 975 | [Invited lecture] JX's Effort toward the Realization of Hydrogen Society | Hydrogen Station Organic Hydrides | O |
| 976 | [Requested talk] Research and Development for hydrogen-based society in Kobe Steel | Hydrogen Metal Hydride Compressor | O |
| 977 | [Invited lecture] Energy carrier project in Cross-ministerial Strategic Innovation Promotion Program (SIP) in CSTI | Hydrogen energy Energy carrier SIP | O |
| 978 | [Requested talk] Adsorption behavior of carbon monoxide on polymer electrolyte fuel cell anode | polymer electrolyte fuel cell anode carbon monoxide | O |
| 979 | [Invited lecture] Approach to diffusion of Hydrogen Refueling Stations | hydrogen refueling production | O |
| 980 | [Requested talk] Hydrogen Production and Hydrogen Refueling Station Technology | Hydrogen Production Unit | O |
| 981 | [Invited lecture] Challenges and Prospects of Hydrogen Energy Supply and Demand | Hydrogen Energy Fuel Cell Hydrogen Power Plant | O |
| 982 | [Requested talk] In situ water visualization of PEFC by soft-x ray | PEFC soft x-ray visualization | O |
| 983 | [Requested talk] Evaluation of structural property of PEFC porous electrode and improvement of mass transfer | PEFC catalyst layer mass transfer | O |
| 984 | [Requested talk] Effects of particle agglomeration and quick drying on dry colloidal structures and pores in formation process of PEFC catalyst layers | Colloid Drying process Tortuosity | O |
| 985 | [Requested talk] Rheological characterization of electrode slurry of fuel cells and its coating process | Viscosity Colloidal stability Shear application | O |
| 986 | [Requested talk] Development of visible-light-responsive photocatalysts toward solar hydrogen production | Hydrogen production Photocatalysts Visible light | O |
| 987 | [Requested talk] New process for hydrogen energy storage and transportation in a large-scale by using organic chemical hydride | Hydrogen supply chain Organic chemical hydride Demonstration plant | O |
| 988 | [Requested talk] Silica membranes and membrane reactors for hydrogen production | silica membrane membrane reactor hydrogen Production | O |
| 989 | [Invited lecture] Utilization of ammonia as an energy carrier | ammonia fuel cell energy carrier | O |
| 990 | [Invited lecture] Development of Fuel Cell Stack for New FCV | FCV Stack Cell | O |
| 991 | [Requested talk] A modeling approach for the designing of Polymer Electrolyte Fuel Cell and Stack | PEFC Numerical Modeling CAE(Computer Aided Engineering) | O |
| 992 | [Requested talk] Development of highly active and durable Pt core-shell catalysts for PEFCs | Core-Shell Platinum Catalyst Core-Shell | O |
| 993 | [Requested talk] Carbon-free Catalyst Layer using Pt-alloy Hollow Porous Nanocapsule for Next-generation Polymer Electrolyte Fuel Cells | Nanocapsule Carbon-free Polymer Electrolyte Fuel Cells | O |
| 994 | [Requested talk] Carbon alloy catalysts for PEFC: Development of their activity by modifying carbon structure | Carbon alloy Catalyst PEFC | O |
| 995 | [Invited lecture] Development of Precious Metal Free Liquid Fuel Cell | Anion exchange membrane Fuel cell Hydrazine Hydrate | O |
| 996 | [Requested talk] Challenge to novel polymer membranes for next generation fuel cells | aromatic polymers membranes ion conduction | O |
| 997 | [Requested talk] High-ordered structures of polymer electrolytes for PEFC applications | Electrolyte Proton Fuel cell | O |
| 998 | [Requested talk] Systematic Material Design for Solid-State Alkaline Fuel Cell | Solid-State Alkaline Fuel Cell Anion Exchange Membrane Durability | O |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org