
The keywords that frequently used in this toopics code. | Keywords | Number | |
|---|---|---|---|
| Catalyst | 2 | ||
| Process Intensification | 2 | ||
| Ultrasound | 2 | ||
| membrane | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 14 | Consideration of mass transfer model of a packed distillation column based on equilibrium plate model simulation | Packed distillation column ideal plate model mass transfer model | O |
| 42 | Prediction an Effect of Partial Heating Parts by Using a Human Thermoregulation Model for Low Load Temperature Control in Cabin | Partial Heating Human Thermoregulation Model | O |
| 135 | [Invited lecture] Developments of porous membranes and applications to process intensification | membrane separation process intensification | O |
| 213 | [Invited lecture] Efforts for Computer-Aided Process Engineering in the field of fluid dynamics | Computational fluid dynamics Visualization Validation and verification | O |
| 318 | Relationship between the performance and flow condition in the membrane module with a helical baffle | CFD Membrane Filtration Process Intensification | O |
| 329 | Growth and Destruction of Photosynthetic Microorganism in a Bioreactor of Taylor Vortex Flow | Taylor vortex flow photosynthetic microorganism Spirulina platensis | O |
| 509 | Study of the operating conditions for periodic temperature cycling reaction | dynamic operation temperature cycling micro reactor | O |
| 552 | Preparation of Emulsion by a Two-Step Emulsification Method and Application of Styrene Polymerization | Ultrasound Two-step emulsification method Polystyrene | O |
| 628 | Preparation of the Porous TiO2 using AKD and their Fractal Properties | porous material fractal structure adsorption performance | O |
| 663 | kinetic analysis of the lignin degradation under ultrasonic irradiation | ultrasonic irradiation lignin kinetic analysis | O |
| 703 | Process Intensification of Gas-Liquid-Solid Reaction in Slug Flow | slug flow catalyst mass transfer | O |
| 763 | Intensification of process system of sugarcane utilization based on analysis integrating agriculture and engineering | Biomass Modeling Agriculture | O |
| 784 | Energy efficiency of adsorption - batch distillation hybrid system for IPA dehydration process | Hybrid system Energy efficiency Dehydration process | O |
| 811 | Numerical simulation in Taylor-Couette flow at low aspect ratio | Taylor-Couette flow low aspect ratio numerical simulation | O |
| 867 | Development of packed bed photocatalytic reactor with miniaturized electrodeless lamp | photocatalytic reactor electrodeless lamp | O |
| 916 | Degradation of methylene blue using ultrasonic irradiation | Degradation Methylene blue Ultrasound | O |
| 959 | [Invited lecture] Catalyst Design Based on Chemical Reaction Engineering -Effect of Crystal Size of Zeolite- | Catalyst Zeolite Thiele modulus | O |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org