Registration Fee
Conference |
Banquet |
Abstract(USB memory stick)
Conference |
program booklet included
Period | Period I | Period II | On-site | ||
July 1(Wed), 2015 - July 31(Fri), 2015 23:59 |
August 1(Sat), 2015 - August 12(Wed), 2015 23:59 |
September 9(Wed), 2015 〜 September 11(Fri), 2015 |
|||
Discount: 2,000JPY |
same as on-site reg. | - | |||
Membership | fee (JPY/person) | - | |||
---|---|---|---|---|---|
Regular | 10,000 | 12,000 | - | ||
Senior | 6,000 | 8,000 | |||
Longtime | 5,000 | 7,000 | |||
Educational | 5,000 | 7,000 | |||
Student | 5,000 | 7,000 | |||
Employee of corporate member | 13,000 | 15,000 | |||
Member of regional office | 13,000 | 15,000 | |||
Divisional individual supporting member | 13,000 | 15,000 | |||
Member of divisional corporate member | 16,000 | 18,000 | |||
Individual member of cosponsoring academic society | 16,000 | 18,000 | |||
International regular | 10,000 | 12,000 | |||
International associate | 10,000 | 12,000 | |||
International student | 5,000 | 7,000 | |||
non member | 25,000 | 30,000 | - |
Banquet
Period | Period I | Period II | On-site | |
July 1(Wed), 2015 - July 31(Fri), 2015 23:59 |
August 1(Sat), 2015 - August 12(Wed), 2015 23:59 |
September 9(Wed), 2015 〜 September 10(Thu), 2015 |
||
Discount: 2,000JPY |
Discount: 1,000JPY |
− | ||
Membership | fee (JPY/person) | - | ||
---|---|---|---|---|
Regular | 5,000 | 6,000 | 7,000 | - |
Senior | 3,000 | 4,000 | 5,000 | |
Longtime | 3,000 | 4,000 | 5,000 | |
Educational | 5,000 | 6,000 | 7,000 | |
Student | 3,000 | 4,000 | 5,000 | |
Employee of corporate member | 5,000 | 6,000 | 7,000 | |
Member of regional office | 5,000 | 6,000 | 7,000 | |
Divisional individual supporting member | 5,000 | 6,000 | 7,000 | |
Member of divisional corporate member | 5,000 | 6,000 | 7,000 | |
Individual member of cosponsoring academic society | 5,000 | 6,000 | 7,000 | |
International regular | 5,000 | 6,000 | 7,000 | |
International associate | 5,000 | 6,000 | 7,000 | |
International student | 3,000 | 4,000 | 5,000 | |
non member | 5,000 | 6,000 | 7,000 |
Abstract (USB memory stick)
SCEJ member | non member | |
---|---|---|
buy at Early Bird Registration or at On-site |
3,240JPY/each (tax included) | |
after conference / without attend to conference | 10,000JPY/each (tax included) | 20,000JPY/each (tax included) |