
Day 1 | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Special Symposium SP-3. <The World-leading Japanese Hydrogen Technology and Fuel Cell Vehicle ~The cutting edge of researches and developments, and contributions of chemical engineering~> | |||||
| (10:00–11:00) (Chair: Kikuchi R.) | |||||
| C104 | [Requested talk] Membrane application in hydrogen carrier system | Chemical Hydrogen Carrier Membrane Reactor Hydrogen Separation | SP-3 | 972 | |
| C105 | [Requested talk] Hydrogen production incorporated with palladium membrane separation | Hydrogen production Membrane reactor Palladium | SP-3 | 973 | |
| C106 | [Requested talk] Recent trends on hydrogen production and utilization | Hydrogen Production Hydrogen Utilization Hydrogen Carrier | SP-3 | 974 | |
| (11:00–12:00) (Chair: Uemiya S.) | |||||
| C107 | [Invited lecture] Approach to diffusion of Hydrogen Refueling Stations | hydrogen refueling production | SP-3 | 979 | |
| C109 | [Requested talk] Hydrogen Production and Hydrogen Refueling Station Technology | Hydrogen Production Unit | SP-3 | 980 | |
| (13:00–14:00) (Chair: Yamaguchi T.) | |||||
| C113 | [Invited lecture] Energy carrier project in Cross-ministerial Strategic Innovation Promotion Program (SIP) in CSTI (Council for Sci., Tech. and Innovation, CAO) Nakajima Hideaki | Hydrogen energy Energy carrier SIP | SP-3 | 977 | |
| C115 | [Requested talk] Research and Development for hydrogen-based society in Kobe Steel | Hydrogen Metal Hydride Compressor | SP-3 | 976 | |
| (14:00–15:00) (Chair: Uemiya S.) | |||||
| C116 | [Invited lecture] JX's Effort toward the Realization of Hydrogen Society | Hydrogen Station Organic Hydrides | SP-3 | 975 | |
| C118 | [Requested talk] Adsorption behavior of carbon monoxide on polymer electrolyte fuel cell anode | polymer electrolyte fuel cell anode carbon monoxide | SP-3 | 978 | |
| (15:00–16:00) (Chair: Inoue G.) | |||||
| C119 | [Invited lecture] Challenges and Prospects of Hydrogen Energy Supply and Demand (Mizuho Information and Res. Inst.) Yoneda Masakazu | Hydrogen Energy Fuel Cell Hydrogen Power Plant | SP-3 | 981 | |
| C121 | [Requested talk] In situ water visualization of PEFC by soft-x ray | PEFC soft x-ray visualization | SP-3 | 982 | |
| (16:00–17:00) (Chair: Yamaguchi T.) | |||||
| C122 | [Requested talk] Evaluation of structural property of PEFC porous electrode and improvement of mass transfer | PEFC catalyst layer mass transfer | SP-3 | 983 | |
| C123 | [Requested talk] Effects of particle agglomeration and quick drying on dry colloidal structures and pores in formation process of PEFC catalyst layers (Toyota Central R & D Labs.) Munekata Toshihisa | Colloid Drying process Tortuosity | SP-3 | 984 | |
| C124 | [Requested talk] Rheological characterization of electrode slurry of fuel cells and its coating process | Viscosity Colloidal stability Shear application | SP-3 | 985 | |
Day 2 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Special Symposium SP-3. <The World-leading Japanese Hydrogen Technology and Fuel Cell Vehicle ~The cutting edge of researches and developments, and contributions of chemical engineering~> | |||||
| (10:20–11:00) (Chair: Itoh N.) | |||||
| C205 | [Requested talk] New process for hydrogen energy storage and transportation in a large-scale by using organic chemical hydride | Hydrogen supply chain Organic chemical hydride Demonstration plant | SP-3 | 987 | |
| C206 | [Requested talk] Silica membranes and membrane reactors for hydrogen production | silica membrane membrane reactor hydrogen Production | SP-3 | 988 | |
| (11:00–12:00) (Chair: Uemiya S.) | |||||
| C207 | [Invited lecture] Utilization of ammonia as an energy carrier | ammonia fuel cell energy carrier | SP-3 | 989 | |
| C209 | [Requested talk] Development of visible-light-responsive photocatalysts toward solar hydrogen production | Hydrogen production Photocatalysts Visible light | SP-3 | 986 | |
| (13:00–14:00) (Chair: Yamaguchi T.) | |||||
| C213 | [Invited lecture] Development of Fuel Cell Stack for New FCV | FCV Stack Cell | SP-3 | 990 | |
| C215 | [Requested talk] A modeling approach for the designing of Polymer Electrolyte Fuel Cell and Stack (Mizuho Information and Res. Inst.) *Yoneda Masakazu, | PEFC Numerical Modeling CAE(Computer Aided Engineering) | SP-3 | 991 | |
| (14:00–15:00) (Chair: Inoue G.) | |||||
| C216 | [Requested talk] Development of highly active and durable Pt core-shell catalysts for PEFCs | Core-Shell Platinum Catalyst Core-Shell | SP-3 | 992 | |
| C217 | [Requested talk] Carbon-free Catalyst Layer using Pt-alloy Hollow Porous Nanocapsule for Next-generation Polymer Electrolyte Fuel Cells | Nanocapsule Carbon-free Polymer Electrolyte Fuel Cells | SP-3 | 993 | |
| C218 | [Requested talk] Carbon alloy catalysts for PEFC: Development of their activity by modifying carbon structure | Carbon alloy Catalyst PEFC | SP-3 | 994 | |
| (15:00–15:40) (Chair: Tamaki T.) | |||||
| C219 | [Invited lecture] Development of Precious Metal Free Liquid Fuel Cell | Anion exchange membrane Fuel cell Hydrazine Hydrate | SP-3 | 995 | |
| (15:40–16:40) (Chair: Inoue G.) | |||||
| C221 | [Requested talk] Challenge to novel polymer membranes for next generation fuel cells | aromatic polymers membranes ion conduction | SP-3 | 996 | |
| C222 | [Requested talk] High-ordered structures of polymer electrolytes for PEFC applications | Electrolyte Proton Fuel cell | SP-3 | 997 | |
| C223 | [Requested talk] Systematic Material Design for Solid-State Alkaline Fuel Cell | Solid-State Alkaline Fuel Cell Anion Exchange Membrane Durability | SP-3 | 998 | |
Day 3 | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| SCEJ Division Symposium SY-7. <14th Process Design Contest for Students> | |||||
| (9:00–12:00) (Chair: Takeda K., Yamashita Y.) | |||||
| C301 | 14th Process Design Student Contest | process design education | SY-7 | 338 | |
| (14:00–16:00) (Chair: Fuchino T., Sueyoshi K., Suzuki G.) | |||||
| Remark, General discussion, Awards ceremony | |||||
© 2015 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org