Day 1 | |||||
---|---|---|---|---|---|
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
SCEJ Division Symposium SY-21. <From Materials to Systems for Fuel Cells, Solar Cells, Batteries and Other Device Technologies Considering the Social Needs in the Next Generation (Oral Presentation Category)> | |||||
(9:00–10:00) (Chair: Mukai S.) | |||||
D101 | Development of Multi-Physics Simulation Method for Porous Battery Electrodes and Its Application to Positive Electrode of Lithium Ion Battery | Multi-physics simulation porous electrode lithium ion battery | SY-21 | 77 | |
D102 | Reaction and mass transport simulation of 3-dimensional lithium-ion batteries with the porous electrode theory | 3-dimensional lithium-ion battery porous electrode theory diffusion length | SY-21 | 714 | |
D103 | Electrochemical Properties of Carbon Black using Single Electrode Cell | Carbon Black Lithium-ion battery Electrochemistry | SY-21 | 677 | |
(10:00–11:00) (Chair: Koyama M.) | |||||
D104 | Production of silicon/carbon nano composites for lithium-ion battery anode using the liquid pulse injection technique | chemical vapor deposition lithium-ion battery anode material | SY-21 | 168 | |
D105 | In-situ synthesis of nanoscale α-MnO2 within a mesoporous carbon | electrode material nano composite mesoporous carbon | SY-21 | 350 | |
D106 | Synthesis, crystal structure analysis and electrochemical performance of a novel silicate based cathode material | Rechargeable battery Novel material Crystal structure analysis | SY-21 | 762 | |
(11:00–12:00) (Chair: Tsukui S.) | |||||
D107 | Scale-up synthesis of silicon nanowires and evaluation of their quality | Silicon nanowires scale-up synthesis anode material | SY-21 | 711 | |
D108 | Development of a Novel MnO2/NiOOH Fibrous Positive Electrode for Fuel Cell/Battery (FCB) Systems | Fuel Cell/Battery system Fibrous electrode Electrodeposition method | SY-21 | 700 | |
D109 | Elucidation of fast diffusion mechanism for alluaudite-type sodium iron sulfate | rechargeable battery neutron diffraction maximum entropy method | SY-21 | 743 | |
(13:00–14:00) (Chair: Nishimura A.) | |||||
D113 | [Invited lecture] Variability of wind generation and stabilization | Wind energy Power fluctuation Stabilization | SY-21 | 38 | |
(14:00–15:00) (Chair: Otomo J.) | |||||
D116 | Influence of the porous structure of the air electrode on the amount of Li2O2 deposition in Lithium-Air batteries | Lithium-Air battery mesoporous carbon pore structure | SY-21 | 625 | |
D117 | Electrodeposited CoMn LDHs highly reversible electrodes for pseudocapacitor | Supercapacitor electrodeposition CoMn LDHs | SY-21 | 80 | |
D118 | One-step unipolar pulse electrodeposition of HMn2O4/PPy/PSS hybrid film with high selectivity for recovery of lithium from seawater | Lithium ions Electroactive film Selectivity | SY-21 | 81 | |
(15:00–16:20) (Chair: Sugiyama M.) | |||||
D119 | Conversion Efficiency Estimation and Nanostructure Control of Plasmonic Porous Si Solar Cell | Solar Cell Porous Si Simulation | SY-21 | 792 | |
D120 | One-Pot Solution Synthesis of Small Size Indium Nanoparticles and their application for Si nanowires solar cells | indium nanoparticles one-pot synthesis solar cell | SY-21 | 748 | |
D121 | [Review lecture] Development of Next-Generation High-Efficiency, Low-Cost Inorganic Thin-Film Solar Cells | solar cells thin films wafer bonding | SY-21 | 211 | |
(16:20–16:40) (Chair: Nishimura A.) | |||||
Free discussion | |||||
Day 2 | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
SCEJ Division Symposium SY-21. <From Materials to Systems for Fuel Cells, Solar Cells, Batteries and Other Device Technologies Considering the Social Needs in the Next Generation (Oral Presentation Category)> | |||||
(9:20–10:00) (Chair: Fukunaga H.) | |||||
D202 | Catalyst poisoning by intermediates on direct ethanol fuel cells | Direct ethanol fuel cell Catalyst poisoning Intermediate | SY-21 | 158 | |
D203 | Effect of CeO2 particle size in a nanofiber support of PtRu catalyst for direct methanol fuel cell (DMFC) | direct methanol fuel cell (DMFC) CeO2 particles size catalyst support | SY-21 | 222 | |
(10:00–10:40) (Chair: Ihara M.) | |||||
D204 | Analysis of the Mass Transport in the Direct Formic Acid Fuel Cell | Direct formic acid fuel cell Mass transport Crossover | SY-21 | 770 | |
D205 | [Outstanding Paper Award] Reaction analysis of ethanol electro-oxidation on PdRu/C catalyst at intermediate temperature | direct ethanol fuel cell intermediate temperature non-Pt catalyst | SY-21 | 15 | |
(10:40–12:00) (Chair: Kikuchi R.) | |||||
D206 | Effect of Ni in anode on electrode reactions and degradation in Pulse Jet-Rechargeable Direct Carbon Fuel Cells | fuel cell SOFC anode | SY-21 | 656 | |
D207 | [Invited lecture] Progress and Challenges for Solid Oxide fuel Cells - R&D history at Toho Gas - | Solid Oxide Fuel Cell Fuel Cell | SY-21 | 37 | |
Special Symposium SP-2. <Forefront of Thermal Utilization Intensification by the Elucidation of Thermal Phenomena in Nano-Micro Scales> | |||||
(13:00–14:20) (Chair: Suzuki H.) | |||||
D213 | [Invited lecture] Thermal energy transport and conversion at the nanoscale | Nanoscale Thermal transport Thermoelectrics | SP-2 | 966 | |
D215 | [Invited lecture] Enhancement of thermoelectric performance by using a nano-porous thin film of organic-inorganic materials. | Thermoelectric Nano-porous Thin film | SP-2 | 967 | |
(14:20–15:40) (Chair: Ookawara S.) | |||||
D217 | [Invited lecture] Interdisciplinary expansion of measurement technique for nano/microscale thermofluid dynamics | Evanescent wave Raman imaging CARS | SP-2 | 968 | |
D219 | [Invited lecture] Crystallization and melting behavior of erythritol in and around two-dimensional hexagonal mesoporous silica | Nanopores Phase transition, Differential scanning calorimetry | SP-2 | 969 | |
(15:40–17:00) (Chair: Kubota M.) | |||||
D221 | [Invited lecture] Microwave-assisted heating of biomass and saccharide | SP-2 | 970 | ||
D223 | [Invited lecture] Current challenges in relation to research and development of thermal management for future vehicle | Thermal Management Thermal Device Chemical Reaction | SP-2 | 971 | |
Day 3 | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
SCEJ Division Symposium SY-21. <From Materials to Systems for Fuel Cells, Solar Cells, Batteries and Other Device Technologies Considering the Social Needs in the Next Generation (Oral Presentation Category)> | |||||
(9:20–10:20) (Chair: Ishitobi H.) | |||||
D302 | Kinetic analysis of electrochemical ammonia synthesis with proton conducting solid electrolyte | ammonia synthesis proton conductor fuel cell | SY-21 | 68 | |
D303 | Development of a Solid Oxide Cell for Steam and Carbon Dioxide Electrolysis toward Energy Carriers Synthesis | high temperature electrolysis solid oxide cell syngas production | SY-21 | 618 | |
D304 | Development of photocatalyst devices for overall water splitting | Photocatalytic water splitting Particle transfer Solar hydrogen | SY-21 | 143 | |
(10:20–11:20) (Chair: Tamaki T.) | |||||
D305 | Design of imaginary PEFC catalyst layer and its structure analysis method | PEFC Catalyst layer Structure model | SY-21 | 157 | |
D306 | Development Pt based fuel cell catalysts using sulfonated carbon gels | fuel cell catalyst porous carbon sulfonated carbon | SY-21 | 191 | |
D307 | Clarification on Heat and Mass Transfer Phenomena in Single Cell of PEFC under High Temperature Operation Condition Required in Full-Scale Spread Period | PEFC High Temperature Operation Heat and Mass Transfer Phenomena | SY-21 | 284 | |
(11:20–12:00) (Chair: Inoue G.) | |||||
D308 | Analysis of Water Transport and Prediction of the Cell Performance in PEFC | PEFC Water transport Cell performance | SY-21 | 707 | |
D309 | [Outstanding Paper Award] Impact of cathode channel wettability on liquid water transport and power generation performance of polymer electrolyte fuel cell | Polymer Electrolyte Fuel Cell Channel Wettability Liquid Water Transport | SY-21 | 50 | |
(13:00–14:00) (Chair: Fukunaga H.) | |||||
D313 | [Invited lecture] Mass transport simulation in polymer electrolyte membrane fuel cell | PEMFC porous media gas-liquid flow | SY-21 | 8 | |
(14:00–14:20) (Chair: Nishimura A.) | |||||
Free discussion | |||||
Poster awards ceremony |