$BBh(B 1 $BF|(B
|
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
$BIt2q%;%C%7%g%s(B SE-1. <$B%P%$%*It2q%]%9%?!<%;%C%7%g%s(B > ($B%U%i%C%7%eH/I=(B) |
(9:00$B!A(B10:20) ($B:BD9(B $B>.@>(B $B@5O/(B) |
9:00$B!A(B 9:02 | ZB1P01 | $B%"%_%m%$%IAK32:^C5:w$K8~$1$?%P%$%*%^%9%i%$%V%i%j!<9=C[(B
($B2,;3Bg1!4D@8(B) ($B3X(B)$B!{@6?e(B $B??Jf(B$B!&(B ($B@5(B)$BEgFb(B $B$B!&(B ($B@5(B)$BLZB<(B $B9,7I(B | Amyloid Inhibitor Library
| SE-1 | 929 |
9:02$B!A(B 9:04 | ZB1P02 | Deletion of periplasmic protease DegQ enhances the outer membrane vesicle production of Shewanella oneidensis cells
(Osaka U.) ($B3X(B)$B!{(BMohanadas Thivagaran$B!&(B Kitamura Kousei$B!&(B Yajima Reiki$B!&(B ($B@5(B)Ojima Yoshihiro$B!&(B ($B@5(B)Taya Masahito | Outer membrane vesicle Shewanella oneidensis DegQ
| SE-1 | 517 |
9:04$B!A(B 9:06 | ZB1P03 | $BBgD26]%a%s%V%i%s%Y%7%/%k$N;:@8FC@-$H%R%HD24I:YK&$X$N
($B:eBg1!4p9)(B) ($B@5(B·$B=$=,(B)$B!{HxEg(B $BM39I(B$B!&(B $BLpEh(B $BsU51(B$B!&(B ($B3X(B)$B;38}(B $B5~B@(B$B!&(B ($B@5(B)$BEDC+(B $B@5?N(B | Escherichia coli outer membrane vesicle human intestine cells
| SE-1 | 199 |
9:06$B!A(B 9:08 | ZB1P04 | $B936]:^K=O*$K$h$jM60z$5$l$kBgD26]%P%$%*%U%#%k%`7A@.B%?J$H%a%s%V%i%s%Y%7%/%k;:@8$H$N4XO"@-(B
($B:eBg1!4p9)(B) ($B3X(B)$B!{I[>e(B $BfFB@(B$B!&(B ($B@5(B)$BHxEg(B $BM39I(B$B!&(B ($B@5(B)$BEDC+(B $B@5?N(B | biofilm antibiotics outer membrane vesicle
| SE-1 | 483 |
9:08$B!A(B 9:10 | ZB1P05 | $BGr?'Ie5`6]$K$h$k%^%s%,%s%Z%k%*%-%7%@!<%<@8;:$K5Z$\$9(BpH$B%7%U%H$N1F6A(B
($BJ!0fBg9)(B) ($B3X(B)$B!{?9K\(B $B9/2p(B$B!&(B $BEhED(B $BN<(B$B!&(B ($B@5(B)$B]/0f(B $BL@I'(B | manganese peroxidase pH white rot fungus
| SE-1 | 428 |
9:10$B!A(B 9:12 | ZB1P06 | $BGr?'Ie5`6]$N;}$D%;%k%i!<%<$NC1N%(B
($B<$B!&(B ($B< | White rot fungus cellulase Biomass
| SE-1 | 354 |
9:12$B!A(B 9:14 | ZB1P07 | $B%?%s%Q%/
($B6eBg1!9)(B) ($B3X(B)$B!{@nEh(B $B9(4u(B$B!&(B ($BM}8&(B) ($B@5(B)$B?9(B $BM5B@O:(B$B!&(B ($B?@8MBg1!9)(B) ($B@5(B)$BEDCf(B $BJY(B$B!&(B ($BElKLBg1!9)(B) ($B@5(B)$BCf_7(B $B8w(B$B!&(B ($B@5(B)$BG_DE(B $B8w1{(B$B!&(B ($B6eBg1!9)(B) ($B@5(B)$B?@C+(B $BE5Jf(B | cellulase self-assembly biorefinery
| SE-1 | 346 |
9:14$B!A(B 9:16 | ZB1P08 | $B2YEE;i
($B;38}Bg1!0e(B) ($B3X(B·$B=$=,(B)$B!{;0JfLn(B $B3$(B$B!&(B $BBgDE(B $B9k;V(B$B!&(B ($B@5(B)$B5HK\(B $B@?(B$B!&(B $B>eB<(B $BL@CK(B | charged liposomes cellulase ionic liquid
| SE-1 | 422 |
9:16$B!A(B 9:18 | ZB1P09 | $B%$%*%s1UBNBQ@-%;%k%i!<%<;:@8Hy@8J*$NC5:w(B
($B6bBtBg(B) ($B3X(B·$B=$=,(B)$B!{D;86(B $BOB??(B$B!&(B ($B@5(B)$BBl8}(B $B>:(B | ionic liquid cellulase carboxymethylcellulose
| SE-1 | 926 |
9:18$B!A(B 9:20 | ZB1P10 | Serratia$BB0:Y6]$K$h$k(BBDF$BGQ1U$+$i$N%3%O%/;@@8;:@-$KBP$9$kDL5$@Z$jBX$(>r7o$N8!F$(B
($B6bBtBg1!<+A3(B) ($B3X(B)$B!{FbF#(B $B2EMN(B$B!&(B ($B6bBtBgM}9)(B) ($B@5(B)$BBl8}(B $B>:(B | BDF wastes succinic acid aeration switching culture
| SE-1 | 685 |
9:20$B!A(B 9:22 | ZB1P11 | $BFsAjG]M\7O$K$*$1$k(B3-$B%a%A%k%+%F%3!<%k@8;:$ND94|0];}$N$?$a$NM-5!Aj8r49(B
($B6bBtBg(B) ($B3X(B)$B!{3@Fb(B $B$B!&(B ($B@5(B)$BBl8}(B $B>:(B | two-phase partitioning bioreactor immobilized cell bioproduction of hydrophobic substance
| SE-1 | 681 |
9:22$B!A(B 9:24 | ZB1P12 | $B%(%?%N!<%k@8;:BgD26]$X$N%U%m%C%/7A@.G=$NIUM?(B
($B:eBg1!4p9)(B) ($B3X(B)$B!{IpED(B $B>MB@O/(B$B!&(B ($B@5(B·$B=$=,(B)$BHxEg(B $BM39I(B$B!&(B ($B@5(B)$BEDC+(B $B@5?N(B | Escherichia coli Ethanol Floc formation
| SE-1 | 539 |
9:24$B!A(B 9:26 | ZB1P13 | $B%7%H%/%m%`(BP450$BH/8=BgD26]$rMQ$$$?(Bwhole cell bioconversion$B$K5Z$\$9G]M\!&H?1~>r7o$N1F6A(B
($B?@8MBg1!9)(B) ($B3X(B)$B!{86ED(B $B??9T(B$B!&(B $B?9Cf(B $BNCJ?(B$B!&(B ($B@5(B)$B>!ED(B $BCN>0(B$B!&(B ($B?@8MBg0dEA;R$B!&(B ($B?@8MBg1!9)(B) ($B@5(B)$B;3CO(B $B=( | cytochrome P450 Escherichia coli whole cell biocatalyst
| SE-1 | 295 |
9:26$B!A(B 9:28 | ZB1P14 | LED$B8w8;$rMQ$$$?0dEA;RAH49$((BSynechococcus elongatus$B$K$h$k%P%$%*%"%k%3!<%k@8;:(B
($B5~9)A!Bg(B/JST-CREST) ($B3X(B)$B!{KLB<(B $B9'>O(B$B!&(B ($B@5(B)$BKYFb(B $B=_0l(B$B!&(B ($B@5(B)$B7'ED(B $BM[0l(B$B!&(B ($BKL8+9)Bg(B/JST-CREST) ($B@5(B)$B>.@>(B $B@5O/(B$B!&(B ($B3X(B)$BLZN)(B $B9,Bg(B$B!&(B ($B6eBg1!(B/JST-CREST) ($B@5(B)$B9-@n(B $B0B9'(B$B!&(B ($B@5(B)$B2V0f(B $BBY;0(B$B!&(B ($B?@8MBg1!(B/JST-CREST) ($B@5(B)$BB<>e(B $BL@CK(B | Synechococcus elongatus 1.3-propanediol isopropanol
| SE-1 | 397 |
9:28$B!A(B 9:30 | ZB1P15 | $BAH49$(BgD26]$rMQ$$$?3h@-7?0lK\:?93BN$N9b8zN(J,Hg@8;:(B
($B5~9)A!Bg(B) ($B3X(B)$B!{M{(B $B4?(B$B!&(B ($B@5(B)$BKYFb(B $B=_0l(B$B!&(B ($B?7;:6HAOB$8&5f5!9=(B) ($B@5(B)$B4_K\(B $BDL2m(B$B!&(B ($B5~9)A!Bg(B) ($B@5(B)$B7'ED(B $BM[0l(B | E.coli Fed-batch scFv
| SE-1 | 405 |
9:30$B!A(B 9:32 | ZB1P16 | $BBgD26]$rMQ$$$?%3%j%9%_;@M6F3BN9g@.%W%i%C%H%[!<%`$N3+H/(B
($BM}8&4D6-;q8;(B) ($B@5(B)$B!{LnED(B $B=$J?(B$B!&(B $BGr0f(B $BCRNL(B$B!&(B ($B@5(B)$B6aF#(B $B> | Escherichia coli Chorismates Aromatic building-block
| SE-1 | 752 |
9:32$B!A(B 9:34 | ZB1P17 | CRISPR Cas9 system $B$rMQ$$$FBe
($B?@8MBg1!9)(B) ($B3X(B)$B!{Hx:j(B $B0&;R(B$B!&(B $B;38}(B $BM}3((B$B!&(B ($B@5(B)$BEDCf(B $BJY(B$B!&(B ($B@5(B)$B6aF#(B $B> | CRISPR Cas9 System Schizosaccharomyces pombe Organic acid
| SE-1 | 506 |
9:34$B!A(B 9:36 | ZB1P18 | $BAH49$(5;=Q$K$h$k0lK\:?%^%s%N%7%k%(%j%9%j%H!<%k%j%T%C%I$NA*BrE*@8;:J}K!$N8!F$(B
($BKL8+9)Bg1!9)(B) ($B3X(B)$B!{5HED(B $BM%B@(B$B!&(B ($B5~9)A!Bg1!9)7](B) ($B@5(B)$BKYFb(B $B=_0l(B$B!&(B ($BKL8+9)Bg9)(B) ($B@5(B)$B>.@>(B $B@5O/(B | biosurfactant yeast acyltransferase
| SE-1 | 349 |
9:36$B!A(B 9:38 | ZB1P19 | $B@8J*3XE*GS?e=hM}%W%m%;%9$K$*$1$kHy@8J*AQ2r@O(B
($BEl9)Bg@8L?M}9)(B) ($B@5(B)$B!{5\1J(B $B0lI'(B$B!&(B ($B3X(B)$B>.NS(B $B<73$(B$B!&(B Nandar Hein$B!&(B ($B@5(B)$BC0<#(B $BJ]E5(B | 16S rRNA gene microbiome ethidium monoazide
| SE-1 | 601 |
9:38$B!A(B 9:40 | ZB1P20 | $B%+%P%N%"%J%?%1$N1UBNI=LLG]M\$K$h$k@8M}3h@-J*2A(B
($BJ!0fBg9)(B) ($B3X(B)$B!{9b$B!&(B $Bi6K\(B $B:L2C(B$B!&(B ($B@5(B)$B]/0f(B $BL@I'(B | Inonotus obliquus Antioxidant C. elegans
| SE-1 | 644 |
9:40$B!A(B 9:42 | ZB1P21 | $BGQ4~0{NA$H>FCqGt$r86NA$H$7$?F};@H/9Z(B
($BBgJ,Bg9)(B) ($B3X(B)$B!{F#B<(B $B??@.(B$B!&(B ($B3X(B)$B9CHe(B $BBg5.(B$B!&(B ($B@5(B)$BT"J,(B $B=$;0(B$B!&(B ($B@5(B)$BJ?ED(B $B@?(B | Lactic acid fermentation shochu lees waste beverage
| SE-1 | 682 |
9:42$B!A(B 9:44 | ZB1P22 | Lactobacillus$BB0$N(B2$Br7o$N1F6A(B
($BBgJ,Bg9)(B) ($B3X(B)$B!{ED:j(B $B87(B$B!&(B ($B@5(B)$BT"J,(B $B=$;0(B$B!&(B ($B@5(B)$BJ?ED(B $B@?(B | lactic acid fermentation Lactobacillus rhamnosus Lactobacillus pentosus
| SE-1 | 689 |
9:44$B!A(B 9:46 | ZB1P23 | 2$B
($BBgJ,Bg9)(B) ($B3X(B)$B!{ARED(B $BNh0!(B$B!&(B ($B@5(B)$BT"J,(B $B=$;0(B$B!&(B ($B@5(B)$BJ?ED(B $B@?(B | lactic acid fermentation inhibition by iron compound lactobacillus
| SE-1 | 692 |
9:46$B!A(B 9:48 | ZB1P24 | $BAtN`%P%$%*%^%9$NMxMQ$K8~$1$?Hy:YAtN`$NG;=LK!$N8!F$(B
($BC^GHBg@84D(B) ($B3X(B)$B!{9S4,(B $BE0(B$B!&(B $BCf@n(B $B2VJb(B$B!&(B $B0B1J(B $B$"$+$M(B$B!&(B $BEOn5(B $B?.(B$B!&(B ($B@5(B)$BCfEh(B $B8wIR(B$B!&(B ($B@5(B)$B;T@n(B $BAO:n(B | Microalgae Coagulation Filtration
| SE-1 | 732 |
9:48$B!A(B 9:50 | ZB1P25 | Streptomyces aureofaciens$BM3Mh$NHs6bB07?%O%m%Z%k%*%-%7%@!<%<$NBQ5W@-8~>e(B
($B:eI\Bg1!9)(B) $BHn8e(B $BC$G/(B$B!&(B ($B@5(B)$B;3ED(B $BN$B!&(B ($B@5(B)$B!{2.Ln(B $BGn9/(B | directed evolution haloperoxidase stability
| SE-1 | 793 |
9:50$B!A(B 9:52 | ZB1P26 | Thermobifida fusca$BM3Mh%7%H%/%m%`(BP450$B$NEE;REAC#%Q!<%H%J!<$NC5:w(B
($BElBg9)(B) ($B3X(B)$B!{6aF#(B $B>-Dw(B$B!&(B ($B@5(B)$BJ?@n(B $B=(I'(B$B!&(B ($B@5(B)$BD9Eo(B $B519T(B | cytochrome P450 electron transfer partner protein engineering
| SE-1 | 655 |
9:52$B!A(B 9:54 | ZB1P27 | $B9g@.@8J*3XE*%"%W%m!<%A$rL\;X$7$?9ZJl%W%m%F%$%s%?%0$N3+H/(B
($B?@8MBg<+(B) ($B@5(B)$B!{@>B<(B $BM&:H(B$B!&(B $B@P0f(B $B=c(B$B!&(B ($B?@8MBg9)(B) ($B@5(B)$B6aF#(B $B> | yeast tag synthetic biology
| SE-1 | 153 |
9:54$B!A(B 9:56 | ZB1P28 | $B9ZAG%9%F!<%W%i!<$rMQ$$$?BgD26]BNFb$G$NBe
($B?@8MBg8&5f4D(B) ($B@5(B)$B!{>>K\(B $BBsLi(B$B!&(B ($B?@8MBg1!9)(B) ($B@5(B)$BEDCf(B $BJY(B$B!&(B ($B@5(B)$B6aF#(B $B> | Escherichia coli sortase A enzyme
| SE-1 | 486 |
9:56$B!A(B 9:58 | ZB1P29 | Zipbody: $BBgD26]$GH/8=MF0W$J?75,(BFab$B93BNM6F3BN(B
($BL>Bg1!@8L?G@(B) ($B@5(B)$B!{CfLn(B $B=(M:(B$B!&(B ($B2J5;:bCD(B/$BL>Bg1!@8L?G@(B) $B2CF#(B $B98Be(B$B!&(B ($BL>Bg1!@8L?G@(B) $BJ!0f(B $B4S2p(B$B!&(B $BQ;Eg(B $B9'L@(B | antibody leucine zipper Escherichia coli
| SE-1 | 374 |
9:58$B!A(B 10:00 | ZB1P30 | Increasing signal-to-noise ratio of an scFv-c-kit biosensor by insertion of a flexible linker
($BElBg1!9)(B) ($B3X(B)$B!{%0%(%s(B $B%H%%%$%:%*%s(B$B!&(B ($B9qN)46@w8&(B) $B2CMh(B $B5A9@(B$B!&(B $B0f>e(B $BCR(B$B!&(B ($BElBg1!9)(B) ($B@5(B)$BD9Eo(B $B519T(B$B!&(B ($B@5(B)$B2O86(B $B@59@(B | biosensor flexible linker antibody selection
| SE-1 | 754 |
10:00$B!A(B 10:02 | ZB1P31 | $B%7%0%J%kJ,;R$NKl6I:_$rMxMQ$7$?(Bp53$BM^@)%?%s%Q%/
($BElBg1!9)(B) ($B3X(B)$B!{7J2,(B $BH~Jf(B$B!&(B ($B@5(B)$BD9Eo(B $B519T(B$B!&(B ($B@5(B)$B2O86(B $B@59@(B | Protein-peptide interaction Signaling molecule Localization
| SE-1 | 865 |
10:02$B!A(B 10:04 | ZB1P32 | Beta-$B%+%<%$%sM3Mh%Z%W%A%I$NLtJ*J,;6:^$H$7$F$N5!G=I>2A(B
($B5\:jBg9)(B) ($B3X(B·$B5;4p(B)$B!{0pED(B $BHtD;(B$B!&(B ($B@5(B)$BBgEg(B $BC#Li(B$B!&(B ($B@5(B)$BGO>l(B $BM3@.(B | peptide casein poorly water soluble drug
| SE-1 | 701 |
10:04$B!A(B 10:06 | ZB1P33 | $B%3%(%s%6%$%`(BQ10$B$NJ,;6:^$H$J$k%+%<%$%sM3Mh%Z%W%A%I$NJ,2h$HI>2A(B
($B5\:jBg9)(B) ($B3X(B)$B!{Bg>e(B $BBY;V(B$B!&(B ($B3X(B·$B5;4p(B)$B0pED(B $BHtD;(B$B!&(B ($B@5(B)$BBgEg(B $BC#Li(B$B!&(B ($B@5(B)$BGO>l(B $BM3@.(B | coenzyme Q10 dispersibility hydrophobic peptides
| SE-1 | 702 |
10:06$B!A(B 10:08 | ZB1P34 | $BN>?FG^@-%-%a%i%Z%W%A%I$H$NJ#9g2=$K$h$k%Q%/%j%?%-%;%k$N?eJ,;6@-2~A1(B
($B5\:jBg9)(B) ($B3X(B)$B!{;32<(B $BAO;K(B$B!&(B $B4d@Z(B $BB:(B$B!&(B ($B@5(B)$BBgEg(B $BC#Li(B$B!&(B ($B@5(B)$BGO>l(B $BM3@.(B | dispersibility paclitaxel amphiphilic
| SE-1 | 791 |
10:08$B!A(B 10:10 | ZB1P35 | $B7\FyM3Mh93;@2=@-%Z%W%A%I$NFC@-(B
($B?@8M=w3X1!Bg(B) $B?$B!&(B ($B3X(B)$B!{>>0f(B $BM};R(B$B!&(B $B86(B $B$B!&(B $B1J0f(B $B5WH~;R(B$B!&(B $BB<>e(B $BM%4u(B$B!&(B $BOIHx(B $B<73$(B$B!&(B $BCSK\(B $B@.H~(B$B!&(B ($B@5(B)$B;{Eh(B $B@5L@(B | anti-oxidant chicken meat peptide
| SE-1 | 224 |
10:10$B!A(B 10:12 | ZB1P36 | T7$B%U%!!<%8%i%$%V%i%j!<$rMQ$$$?(BPd$B?FOB@-%Z%W%A%I$NC5:w$*$h$S8GDj2=FC@-2r@O(B
($B2,;3Bg1!<+A3(B) ($B3X(B)$B!{E*>l(B $B@29a(B$B!&(B ($B@5(B)$B@PED(B $B>0G7(B$B!&(B ($B@5(B)$B:#B<(B $B0]9n(B$B!&(B ($B@5(B)$B:#Cf(B $BMN9T(B | T7phage library protein immobilization affinity tag
| SE-1 | 595 |
10:12$B!A(B 10:14 | ZB1P37 | $BEE0L$r0u2C$7$?3F
($B2,;3Bg9)(B) ($B3X(B)$B!{Cf4V(B $BM:Ht(B$B!&(B Ei Ei Htwe$B!&(B ($B@5(B)$B:#Cf(B $BMN9T(B$B!&(B ($B@5(B)$B@PED(B $B>0G7(B$B!&(B ($B@5(B)$B:#B<(B $B0]9n(B | protein adsorption ellipsometry surface potential
| SE-1 | 458 |
10:14$B!A(B 10:16 | ZB1P38 | $B%R%I%m%-%7%"%Q%?%$%H%^%$%/%m%+%W%;%k$N%Z%W%A%I!&%?%s%Q%/
($B?73cBg(B) ($B3X(B)$B!{:4F#(B $B?.(B$B!&(B ($B3X(B)$BEgED(B $B9b;V(B$B!&(B $BMn9g(B $B=)?M(B$B!&(B ($B@5(B)$BLZB<(B $BM&M:(B$B!&(B ($B@5(B)$BC+8}(B $B@5G7(B$B!&(B ($B@5(B)$BEDCf(B $B9'L@(B | hydroxyapatite microcapsule controlled release
| SE-1 | 207 |
10:16$B!A(B 10:18 | ZB1P39 | $BBQ7l@6%V%m%C%-%s%0;nLt$N3+H/$rL\;X$7$?(BMPC$B%]%j%^!<$N5[CeFC@-2r@O(B
($B5~9)A!Bg9)7]2J3X(B) ($B3X(B)$B!{@n8}(B $B63Ze(B$B!&(B ($B@5(B)$B7'ED(B $BM[0l(B$B!&(B ($BF|L}(B) $B:dK\(B $B?-9T(B$B!&(B $BCfEg(B $B;KM:(B$B!&(B ($B5~9)A!Bg9)7]2J3X(B) ($B@5(B)$BKYFb(B $B=_0l(B | MPC polymer Blocking Adsorption
| SE-1 | 585 |
10:18$B!A(B 10:20 | ZB1P40 | $B%$%`(B $B%N%/%m%^%H$*$h$S3K;@%/%m%^%H$KE,$7$?%a%s%V%l%sAG:`$N3+H/$H@8BNJ,;R$N8GDj2=(B
($B5~9)A!Bg1!9)7]2J3X(B) ($B3X(B)$B!{6-(B $BN4;V(B$B!&(B ($B@5(B)$B7'ED(B $BM[0l(B$B!&(B ($BEE5$2=3X9)6H(B) $B9b66(B $B9@0l(B$B!&(B $BJ?;3(B $B5HO/(B$B!&(B ($B%G%s%+@88&(B) $B8"J?(B $BJ8IW(B$B!&(B ($B5~9)A!Bg1!9)7]2J3X(B) ($B@5(B)$BKYFb(B $B=_0l(B | Membrane Non-specific adsorption Immuno-Chromatography
| SE-1 | 578 |
(10:40$B!A(B11:40) ($B:BD9(B $B;T@n(B $BAO:n(B) |
10:40$B!A(B 10:42 | ZB1P41 | $B9ZAG8GDj2=B->l$H$7$F$N%9%H%l%W%H%"%S%8%s%O%$%I%m%2%k$N:n@=(B
($B?@8MBg1!9)(B) ($B3X(B)$B!{8^==@n(B $BM35((B$B!&(B ($B?@8MBg8&5f4D(B) ($B@5(B)$B>>K\(B $BBsLi(B$B!&(B ($B?@8MBg1!9)(B) ($B@5(B)$BEDCf(B $BJY(B$B!&(B ($B@5(B)$B6aF#(B $B> | Streptavidin Enzyme immobilization Sortase A
| SE-1 | 523 |
10:42$B!A(B 10:44 | ZB1P42 | $B<+8JAH?%2=Kl$N4T85C&N%$K$h$k9ZAG8GDj2=MQ@EEEKB;eIT?%I[$N%j%5%$%/%k(B
($B:eBg1!4p9)(B) ($B3X(B)$B!{_7ED(B $B8w0l(B$B!&(B ($B@5(B)$B6-(B $B?5;J(B$B!&(B ($B@5(B)$BEDC+(B $B@5?N(B | Electrospinning Enzyme immobilization Electrochemical desorption
| SE-1 | 59 |
10:44$B!A(B 10:46 | ZB1P43 | $B29EY1~Ez7?93BN@:@=:`NA$N3+H/(B
($BF|N)@=:n=j8&5f3+H/%0%k!<%W(B) ($B@5(B)$B!{4];3(B $BM%;K(B$B!&(B ($B@5(B)$B=BC+(B $B7<2p(B | Antibody Purification Thermo-Responsive Material Chromatography
| SE-1 | 121 |
10:46$B!A(B 10:48 | ZB1P44 | $BAjJ,N%K!$rMQ$$$?%-%A%s%7!<%H!&%-%A%s%A%e!<%V$N:n@=(B
($B?73cBg(B) ($B3X(B)$B!{@P66(B $B9(B@(B$B!&(B $B;3:j(B $BfFJ?(B$B!&(B ($B@5(B)$BC+8}(B $B@5G7(B$B!&(B ($B@5(B)$BEDCf(B $B9'L@(B | chitin sheet chitin tube phase separation
| SE-1 | 205 |
10:48$B!A(B 10:50 | ZB1P45 | $B7l1U_I2a4o$K$*$1$kCf6u;eFbI=LL$N4Q;!(B
($B>EFn9)Bg(B) ($B3X(B)$B!{NS(B $BK1U/(B$B!&(B $B:{ED(B $B0l$B!&(B $BB-N)(B $BO=$B!&(B ($B@5(B)$B5\:d(B $BIp42(B | hemofilter filtration rate inner surface
| SE-1 | 487 |
10:50$B!A(B 10:52 | ZB1P46 | $B%^%k%A%3%s%Q!<%H%a%s%H7?%8%c%$%"%s%H%Y%7%/%k$rH?1~>l$H$7$?9ZAGH?1~7O$N9=C[(B
($BC^GHBg@84D(B) ($B3X(B)$B!{Bg1`(B $B7rB@(B$B!&(B $B@>ED(B $BM39aN$(B$B!&(B ($B@5(B)$B:4F#(B $B@?8c(B$B!&(B ($B@5(B)$B;T@n(B $BAO:n(B | Giant vesicles Multicompartment structure Enzyme reaction
| SE-1 | 728 |
10:52$B!A(B 10:54 | ZB1P47 | $B3K;@J,;R$N9b~%Y%7%/%k$NKl>l%G%6%$%s(B
($B:eBg1!4p9)(B) ($B3X(B)$B!{EOn5(B $BK>H~(B$B!&(B ($B@5(B)$B?{(B $B7C;L(B$B!&(B ($B@5(B)$B2,K\(B $B9T9-(B$B!&(B ($B@5(B)$BGO1[(B $BBg(B | Membranome Guanidinium-Modified Vesicles Nucleic Acid Recognition
| SE-1 | 884 |
10:54$B!A(B 10:56 | ZB1P48 | $BBel%G%6%$%s(B
($B:eBg1!4p9)(B) ($B@5(B)$B!{?{(B $B7C;L(B$B!&(B ($B3X(B)$Bzpyu(B $B$"$+$j(B$B!&(B ($B@5(B)$B2,K\(B $B9T9-(B$B!&(B ($B@5(B)$BGO1[(B $BBg(B | Membranome Caldilipin-Modified Liposome Isocitrate Dehydrogenase
| SE-1 | 886 |
10:56$B!A(B 10:58 | ZB1P49 | $BEE2r1UGvAX2=$K$h$kEE5$2=3X%^%$%/%m%]%s%W$NEG=P1~EzB.EY$N8~>e$H?@7P%7%0%J%k@)8f$X$N1~MQ(B
($B$B!&(B ($B@5(B)$B5H8+(B $BLwCK(B | neural chip imaging polydimethylsiloxane
| SE-1 | 887 |
10:58$B!A(B 11:00 | ZB1P50 | $B5!G=@-:`NA$H$7$F$N%9%H%l%W%H%"%S%8%s7k>=$NMxMQ(B
($BElBg1!9)(B) ($B3X(B)$B!{;0IJ(B $B6)1{(B$B!&(B ($B@5(B)$BFnH*(B $B9'2p(B$B!&(B ($B86;RNO5!9=!&NL;R%S!<%`(B) $B0BC#(B $B4pBY(B$B!&(B $B@6?e(B $BN\H~(B$B!&(B $B9uLZ(B $BNIB@(B$B!&(B ($BElBg1!9)(B) ($B@5(B)$BD9Eo(B $B519T(B | charged peptide tag protein crystal streptavidin
| SE-1 | 501 |
11:00$B!A(B 11:02 | ZB1P51 | $B%&%$%k%9%+%W%7%I$rMxMQ$7$?(BP450$B?(G^3h@-$rM-$9$k%J%N%j%"%/%?!<(B
($BElBg1!(B) ($B3X(B)$B!{K'2l(B $BCRN<(B$B!&(B ($B@5(B)$BJ?@n(B $B=(I'(B$B!&(B ($B@5(B)$BD9Eo(B $B519T(B | Cytochrome P450 Nanoreactor Viral capsid
| SE-1 | 942 |
11:02$B!A(B 11:04 | ZB1P52 | $BL}>u%J%NJ,;62=5;=Q$rMxMQ$7$?%R%"%k%m%s;@$N7PHi5[<}B%?J(B
($B6eBg1!(B) ($B3X(B)$B!{=P8}(B $BF`=o(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B?@C+(B $BE5Jf(B$B!&(B ($B@5(B)$B8eF#(B $B2m9((B | hyaluronic acid Transdermal drug delivery cosmetic
| SE-1 | 462 |
11:04$B!A(B 11:06 | ZB1P53 | Solid-in-Oil$B2=5;=Q$HLH1VIj3h%"%8%e%P%s%H$NJ;MQ$K$h$kLH1VM6F3G=$N8~>e(B
($B6eBg1!9)(B) ($B3X(B)$B!{@.IY(B $BJ89a(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B?@C+(B $BE5Jf(B$B!&(B ($B@5(B)$B8eF#(B $B2m9((B | transcutaneous vaccine nanodispersion vaccine adjuvant
| SE-1 | 474 |
11:06$B!A(B 11:08 | ZB1P54 | $B7PHi?;F)B%?J:^$H$7$F%$%*%s1UBN$rMxMQ$7$?7PHiLtJ*AwC#%7%9%F%`$NAO@=(B
($B6eBg1!9)(B) ($B3X(B)$B!{9SLZ(B $B>MB@(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B?@C+(B $BE5Jf(B$B!&(B ($B@5(B)$B8eF#(B $B2m9((B | Ionic liquid Transdermal drug delivery system Vaccine
| SE-1 | 454 |
11:08$B!A(B 11:10 | ZB1P55 | Development of a immunotherapic method by the transcutaneous route using a solid-in-oil nanodispersion technique
($B6eBg1!9)(B) ($B3X(B)$B!{(BKong Qingliang$B!&(B $BKL2,(B $BEm;R(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B2On5(B $B2BE5(B$B!&(B ($B@5(B)$B>eJ?(B $B@5F;(B$B!&(B ($B@5(B)$B?@C+(B $BE5Jf(B$B!&(B ($B@5(B)$B8eF#(B $B2m9((B | transcutaneous immunotherapy nanodispersion pollinosis
| SE-1 | 721 |
11:10$B!A(B 11:12 | ZB1P56 | $B%a%i%N!<%^$r%?!<%2%C%H$H$7$?7PHi$,$s%o%/%A%s@=:^$X$N(BSolid-in-Oil$B2=5;=Q$N1~MQ(B
($B6eBg1!9)(B) ($B3X(B)$B!{:yLZ(B $BM%?M(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B?@C+(B $BE5Jf(B$B!&(B ($B@5(B)$B8eF#(B $B2m9((B | Transdermal drug delivery Cavcer vaccine Solid-in-oil (S/O) dispersion
| SE-1 | 761 |
11:12$B!A(B 11:14 | ZB1P57 | $BC44b%^%&%9$rMQ$$$?%]%j%"%/%j%k;@=$>~2a;@2=%A%?%s%J%NN3;R$N@8BNFbJ,I[FC@-$ND4::(B
