$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
I $B2q>l!&Bh(B 1 $BF|(B |
(9:00$B!A(B10:20) ($B:BD9(B $BCf:j(B $B@6I'!&MxC+(B $BfFJ?(B) |
9:00$B!A(B 9:20 | I101 | $B%i%8%"%k%&%'%k$r3hMQ$7$?860LCVEZ>m>t2=5;=Q$N3+H/(B-$B%7%9%F%`$N35MW(B
($BAaBg(B) ($B@5(B)$B!{>>J}(B $B@5I'(B$B!&(B (DOWA$B%(%3%7%9%F%`(B) $B@n>e(B $BCR(B$B!&(B ($BF|K\9qEZ3+H/(B) ($B@5(B)$B:dK\(B $BFF(B$B!&(B (AZMEC) ($B@5(B)$B@5ED(B $BIpB'(B$B!&(B ($BAaBg(B) ($B@5(B)$B;3yu(B $B=_;J(B$B!&(B $B>>2,(B $B0lM:(B | soil remediation radial well
| SY-11 | 389 |
9:20$B!A(B 9:40 | I102 | $B%i%8%"%k%&%'%k$r3hMQ$7$?860LCVEZ>m>t2=5;=Q$N3+H/(B-Pb$B1x@wEZ>m>t2=5;=Q(B
(DOWA$B%(%3%7%9%F%`(B) ($B@5(B)$B!{F|Ln(B $B@.M:(B$B!&(B $B@n>e(B $BCR(B$B!&(B $B2$B!&(B ($BAaBg(B) ($B@5(B)$B>>J}(B $B@5I'(B$B!&(B ($B@5(B)$B;3yu(B $B=_;J(B$B!&(B ($B@5(B)$B>>2,(B $B0lM:(B | soil remediation radial well
| SY-11 | 437 |
9:40$B!A(B 10:00 | I103 | $B%i%8%"%k%&%'%k$r3hMQ$7$?860LCVEZ>m>t2=5;=Q$N3+H/(B-$BEZAXFb(B3$B
($BF|K\9qEZ3+H/(B) ($B@5(B)$B!{:dK\(B $BFF(B$B!&(B ($BAaBg(B) ($B@5(B)$B>>J}(B $B@5I'(B$B!&(B ($B@5(B)$B;3yu(B $B=_;J(B$B!&(B $B>>2,(B $B0lM:(B$B!&(B (DOWA$B%(%3%7%9%F%`(B) $B@n>e(B $BCR(B$B!&(B $B2 | soil remediation analysis radial well
| SY-11 | 382 |
10:00$B!A(B 10:20 | I104 | $B%i%8%"%k%&%'%k$r3hMQ$7$?8=0LCVEZ>m>t2=5;=Q$N3+H/(B-$BB?@.J,7O1x@w$KBP1~$9$k>t2=5;=Q(B
(AZMEC) ($B@5(B)$B!{@5ED(B $BIpB'(B$B!&(B ($BAaBg(B) ($B@5(B)$B>>J}(B $B@5I'(B$B!&(B ($B@5(B)$B;3yu(B $B=_;J(B$B!&(B $B>>2,(B $B0lM:(B | remediation technology toxic substance water purificaton
| SY-11 | 534 |
|
(10:40$B!A(B12:00) ($B:BD9(B $BFs5\(B $BA1I'!&>.6L(B $BAo(B) |
10:40$B!A(B 11:00 | I106 | $B9ZJl$N@\
($BEl9)Bg1!M}9)(B) $BJ?0f(B $B=(J?(B$B!&(B Puspitaloka H.$B!&(B ($B@5(B)$B!{Cf:j(B $B@6I'(B | food waste acid-degrading yeast high rate composting
| SY-11 | 699 |
11:00$B!A(B 11:20 | I107 | $B9b05J.>j1xE%8:MF2=$H$=$l$KH<$&Hy@8J*72=8$NJQ2=(B
($BG@9)Bg1!9)(B) ($B3X(B)$B!{5HLn(B $B42G7(B$B!&(B (DPK) $BF#0f(B $BCi90(B$B!&(B ($B;:Am8&(B) $BKY(B $BCN9T(B$B!&(B ($BG@9)Bg1!(B) ($B@5(B)$B;{ED(B $B>$B!&(B ($B@5(B)$B:Y8+(B $B@5L@(B | Sludge reduction Activated sludge Microbial population
| SY-11 | 896 |
11:20$B!A(B 11:40 | I108 | $B%$%s%I%M%7%"E%C:2P:RM^@)$N$?$a$N4D6-G[N87?>C2P:^$N@-G=I>2A(B
($BKL6eBg1!(B) ($B3X(B)$B!{J!ED(B $B>0H~(B$B!&(B ($BKL6eBg(B) ($B@5(B)$B>e9>='(B $B0lLi(B$B!&(B $B868}(B $B><(B$B!&(B ($B%7%c%\%s6L@P$1$s(B) ($B@5(B)$B@n86(B $B5.2B(B$B!&(B ($B@5(B)$B40;3(B $BM[=((B | peat fire soap firefighting agent
| SY-11 | 898 |
11:40$B!A(B 12:00 | I109 | $B%H%^%H:OG];D^V$N9%5$@-H/9Z$rMxMQ$7$?Fs;@2=C:AG6!5k5;=Q$N3NN)(B
($B?.=#Bg1!M}9)(B) ($B3X(B)$B!{ED>B(B $B2BL@(B$B!&(B $B>.Ln(B $BLw5.(B$B!&(B ($B?.=#BgA!0](B) ($B@5(B)$BEhED(B $B8^I4N$(B$B!&(B ($B@5(B)$BD9ED(B $B8w@5(B$B!&(B ($B@5(B)$BJ!D9(B $BGn(B$B!&(B ($B@5(B)$B9b66(B $B?-1Q(B | composting rice husk ammonia
| SY-11 | 847 |
|
(16:20$B!A(B17:20) ($B:BD9(B $B7&ED(B $B8w9(!&>.6L(B $BAo(B) |
16:20$B!A(B 16:40 | I123 | $B?eG.=hM}$7$??)IJGQ4~J*$N9bB.%3%s%]%9%H2=(B
($BEl9)Bg1!M}9)(B) $B@8>B(B $B>=;R(B$B!&(B ($B3X(B)$B;0K\(B $B9I;N(B$B!&(B ($B3$(B)Tran Q.$B!&(B ($B@5(B)$B!{Cf:j(B $B@6I'(B | food waste hydrothermal treatment furan-degrading fungus
| SY-11 | 629 |
16:40$B!A(B 17:00 | I124 | $B1v2=F<4^M-(BDMSO$BMOG^$rMQ$$$?5.6bB02s<}$H6b$N%^%$%/%mN3;R@=B$(B
($BElBg(B) ($B3X(B)$B!{5HB<(B $B>4Bg(B$B!&(B ($B@5(B)$B>>Ln(B $BBYLi(B | Precious metals Micrometer scale particle Organic solvent
| SY-11 | 24 |
17:00$B!A(B 17:20 | I125 | $B%"%k%_%J@=B$;~$NGQ4~J*@VE%$NN2;@CfOB2~
($BAaBg1!(B) ($B3X(B)$B!{4_ED(B $B??M*;R(B$B!&(B ($BAaBg(B) ($B@5(B)$B868M(B $BBnM:(B$B!&(B ($B@5(B)$B=j(B $B@i@2(B$B!&(B $BBgOBED(B $B=(Fs(B | Bauxite Residue (Red Mud) In-situ Remediation Bipolar-membrane Electrodialysis
| SY-11 | 180 |
I $B2q>l!&Bh(B 2 $BF|(B |
(9:00$B!A(B10:40) ($B:BD9(B $B:4F#(B $BM}IW!&>.6L(B $BAo(B) |
9:00$B!A(B 9:20 | I201 | $BMOM;%9%i%0Cf$NM7N%(BCaO$B$N0BDj2=5sF0$K5Z$\$9(BFe$B@.J,$N1F6A(B
($BL>Bg1!9)(B) ($B3X(B)$B!{:4F#(B $BBgJe(B$B!&(B ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N | molten slag free-CaO
| SY-11 | 503 |
9:20$B!A(B 9:40 | I202 | $B2C05C:;@2==hM}$K$h$k@=9]%9%i%0$+$i$N%+%k%7%&%`%$%*%s$NMO=PM^@)(B
($BL>Bg1!(B) ($B3X(B)$B!{d,2,(B $BBnLi(B$B!&(B ($B@5(B)$B7&ED(B $B8w9((B$B!&(B ($B@5(B)$B>>ED(B $B?N | Steelmaking slag Pressurized carbonation Alkali elution
| SY-11 | 688 |
9:40$B!A(B 10:00 | I203 | $B@=9]%9%i%0M3Mh1"%$%*%s8r49BN$K$h$k4uGv?eMO1UCf$N%U%CAG$N=|5n(B
($B4X@>Bg4DET9)(B) ($B3X(B)$B!{0f>e(B $BL@(B$B!&(B $BD9:j(B $BM5;J(B$B!&(B $BDEED(B $B97;V(B$B!&(B ($B@5(B)$BB<;3(B $B7{90(B$B!&(B ($B@5(B)$B$B!&(B (JFE$B%_%M%i%k(B) $B1'ED@n(B $B1YO:(B | Steelmaking slag Fluoride ion Dilute solution
| SY-11 | 236 |
10:00$B!A(B 10:20 | I204 | $B&A(B-$B%T%M%s$N%*%>%sJ,2rH?1~$N%a%+%K%:%`$N8!F$!A(BNOx$B$N8z2L!A(B
($B@.l~Bg1!(B) ($B3X(B)$B!{0BBt(B $B7<(B$B!&(B ($B@.l~Bg(B) ($B@5(B)$B;3:j(B $B>O90(B$B!&(B $BLn8}(B $BH~M35.(B | alpha-pinene NOx
| SY-11 | 272 |
10:20$B!A(B 10:40 | I205 | $B86?e$NByEY$J$i$S$KN.0h5$8u$r9MN8$7$?>t?e=hM}$K$*$1$k6E=8:^CmF~N($NM=B,(B
($B9qJ]0e2J1!(B) ($B@5(B)$B!{2<%v66(B $B2m$B!&(B $BEDCf(B $BB@0l(B$B!&(B $BLb;3(B $B>-(B$B!&(B ($B@5(B)$B=)MU(B $BF;9((B | drinking water treatment coagulant turbidity
| SY-11 | 360 |
(10:40$B!A(B12:00) ($B:BD9(B $BB<;3(B $B7{90!&>>Ln(B $BBYLi(B) |
10:40$B!A(B 11:00 | I206 | $BJ!Eg8);:LZ
($BJ!EgBgM}9)(B) ($B3X(B)$B!{?{Ln(B $BBg$B!&(B ($B@5(B)$B:4F#(B $BM}IW(B | Radioactive cesium biomass Fukushima
| SY-11 | 725 |
11:00$B!A(B 11:20 | I207 | $B1v2=4xH/K!$rMQ$$$?>F5Q3%$+$i$N%;%7%&%`$NDc8:(B
($BCfItBg9)(B) ($B@5(B)$B!{Fs5\(B $BA1I'(B$B!&(B $BIb3-(B $B$B!&(B $B4dED(B $BNQ;^(B$B!&(B ($B@5(B)Jiao Facun$B!&(B ($B@6?e7z@_(B) $BLZ2<(B $BE/0l(B$B!&(B ($B@5(B)$B@n8}(B $B@5?M(B$B!&(B $B@uED(B $BAGG7(B | Reduction of cesium chloride volatilization ash
| SY-11 | 87 |
11:20$B!A(B 11:40 | I208 | 2$BCJ3,G.=hM}K!$K$*$1$k%j%5%$%/%kC:AGA!0]$NG3>FFC@-(B
($B4tIlBg1!9)(B) ($B3X(B)$B!{D9:d(B $BBs(B$B!&(B ($B4tIlBg(B) ($B@5(B)$B$B!&(B ($B%+!<%\%s%U%!%$%P!<%j%5%$%/%k9)6H(B) $BHDDE(B $B=(?M(B$B!&(B ($B4tIlBg(B) ($B@5(B)$B7(It(B $BOB90(B | CFRP Carbon fiber Recycle
| SY-11 | 154 |
11:40$B!A(B 12:00 | I209 | $B%8%a%A%k%(!<%F%k$rMxMQ$7$?3h@-C::F@85;=Q$N8!F$(B
($BF|N)8&3+(B) ($B@5(B)$B!{>>_7(B $B8w9((B$B!&(B $B:4Ln(B $BM};V(B | Dimethylether Activated carbon Regeneration
| SY-11 | 53 |
|
(13:00$B!A(B14:40) ($B:BD9(B $BDMED(B $B$^$f$_!&7(It(B $BOB90(B) |
13:00$B!A(B 13:20 | I213 | $B9b05:F@87?(BCO2$B2=3X5[<}1U$N3+H/(B $B!=(B $B5B;@E:2C$K$h$kNt2=BQ5W@-I>2A(B
(RITE) ($B@5(B)$B;3K\(B $B?.(B | CO2 Chemical Solvent High-Pressure Durability Test
| SY-11 | 288 |
13:20$B!A(B 13:40 | I214 | 2$B1UAjJ,N%$9$k(BCO2$B5[<}:^$NE:2C:^8z2L$NI>2A(B
($BL>Bg1!9)(B) ($B3X(B)$B!{IY@n(B $BN4;V(B$B!&(B ($B@5(B)$BD.ED(B $BMN(B$B!&(B ($B@5(B)$BKYE:(B $B9@=S(B | CCS amine absorption
| SY-11 | 485 |
13:40$B!A(B 14:00 | I215 | pKa$B$rMQ$$$?(B3$B5i%"%_%sMOG^$X$N(BCO2$BMO2rEY%b%G%k(B
($BL>Bg1!9)(B) ($B@5(B)$B!{D.ED(B $BMN(B$B!&(B (RITE) ($B@5(B)$B;3K\(B $B?.(B$B!&(B ($B@5(B)$B;3ED(B $B=(>0(B | CO2 tertiary amine pKa
| SY-11 | 438 |
14:00$B!A(B 14:20 | I216 | MEA$B$rMQ$$$?(BCO2$BJ,N%2s<}$N:F@8Ec$K$*$1$k(BCO2$B2rN%G.$NDjNL2=(B
($BAaBg(B) ($B3X(B)$B!{;3It(B $BN5B@O:(B$B!&(B ($B@5(B)$BCf3@(B $BN4M:(B$B!&(B (IHI) ($BK!(B)$B:4F#(B $BM5(B$B!&(B ($BK!(B)$B;3Cf(B $B9/O/(B | CO2 capture MEA heat of CO2 dissociation
| SY-11 | 393 |
14:20$B!A(B 14:40 | I217 | $B%P%$%*%G%#!<%<%kG3NA$NDc29N.F0@-2~A1J*
($B?73cBg<+(B) ($B3X(B)$B!{J?ED(B $B;g?%(B$B!&(B ($B3X(B)$B0$It(B $B2m90(B$B!&(B ($B3X(B)$BKLEg(B $B7<;K(B$B!&(B ($B@5(B)$B>.>>(B $BGn9,(B$B!&(B ($B@5(B)$B;3:](B $BOBL@(B$B!&(B ($B@5(B)$BB?Eg(B $B=(CK(B | Biodiesel fuel cold flow property UNIFAC model
| SY-11 | 878 |
|
(15:00$B!A(B16:40) ($B:BD9(B $BD.ED(B $BMN!&B<;3(B $B7{90(B) |
15:00$B!A(B 15:20 | I219 | $B8GDjH/@88;GS=P6E=L@-HyN3;R7WB,$K$*$1$kGS%,%94ur7o$,@8@.N3;RFC@-$K5Z$\$91F6A(B
($BG@9)Bg(B) ($B@5(B)$B!{DMED(B $B$^$f$_(B$B!&(B $BA0ED(B $BMNJe(B$B!&(B ($B3X(B)$B5FCO(B $B$B!&(B ($B3X(B)$B@PK\(B $B=_;k(B$B!&(B ($B@5(B)$B2,ED(B $BMNJ?(B$B!&(B ($B@5(B)Lenggoro Wuled$B!&(B ($B@5(B)$B?@C+(B $B=(Gn(B | dilution sampler condensable particulate matter model aerosol
| SY-11 | 927 |
15:20$B!A(B 15:40 | I220 | $BD>@\C:AGG3NAEECS(B(DCFC)$B$N%9%1!<%k%"%C%WI>2A(B
($B4tIlBg1!9)(B) ($B3X(B)$B!{;3:j(B $B905.(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B7(It(B $BOB90(B | direct carbon fuel cell DCFC scale-up
| SY-11 | 182 |
15:40$B!A(B 16:00 | I221 | $B%[%k%`%"%k%G%R%IMQ%P%$%*%9%K%U%!(B($B@82=3X<0%,%9%;%s%5(B)$B$H4D6->t2=I>2A$X$N1~MQ(B
($BEl0e;uBg(B) ($B3X(B)$B!{4J(B $BGlG$(B$B!&(B $B3p(B $BL@(B$B!&(B $BaDKc(B $B9@;J(B$B!&(B $B9S@n(B $B5.Gn(B$B!&(B $B9)F#(B $B42G7(B$B!&(B $B;0NS(B $B9@Fs(B | formaldehyde biosensor NADH
| SY-11 | 654 |
16:00$B!A(B 16:20 | I222 | $BM6EEBN%P%j%"J|EE%W%i%:%^$K$h$k(BN2O$BJ,2rFC@-$N4pAC8&5f(B
($BL>9)Bg(B) ($B3X(B)$B!{:#CS(B $BM:5.(B$B!&(B $BNkLZ(B $B>MJ?(B$B!&(B $B9b66(B $B8;5.(B$B!&(B ($B@5(B)$B0B0f(B $B?8<((B$B!&(B ($B4dC+;:6H(B) $BCfEg(B $B7rB@O:(B$B!&(B ($B@5(B)$B>.CS(B $B9qI'(B | DBD N2O Non-equilibrium plasma
| SY-11 | 301 |
16:20$B!A(B 16:40 | I223 | $B?e>x5$6E7k$*$h$SD62;GHL82=$rMxMQ$7$?5$AjCfIbM7N3;R>uJ*2A(B
($BL>Bg1!9)(B) ($B3X(B)$B!{BgEg(B $B7r(B$B!&(B ($B@5(B)$BJ?_7(B $B@/W"(B$B!&(B ($BH!4[9b@l(B) ($B@5(B)$B;{Lg(B $B=$(B | Ultrasonic atomization Suspended particulate matter Dust collection efficiency
| SY-11 | 134 |
I $B2q>l!&Bh(B 3 $BF|(B |
(9:00$B!A(B10:20) ($B:BD9(B $B9bM|(B $B7 |
9:00$B!A(B 9:20 | I301 | $B938693BNH?1~$rMxMQ$7$??e6d%$%*%s$N4J0WJ,@O(B
($BEECf8&(B) ($BK!(B)$B!{0KC#(B $B0B4p(B$B!&(B ($BK!(B)$B@DED(B $B?7(B | mercury antibody simple analysis
| SY-11 | 577 |
9:20$B!A(B 9:40 | I302 | $B%W%m%;%9GS?e4IM}$N$?$a$NA4%;%l%sG;EY%b%K%?!<$N%;%s%546EY0BDj2=(B
($BEECf8&(B) ($BK!(B)$B!{Bg;3(B $B@;0l(B$B!&(B ($BK!(B)$B@DED(B $B?7(B$B!&(B ($BK!(B)$B@5LZ(B $B9@9,(B | online selenium monitor humidification process effluents
| SY-11 | 399 |
9:40$B!A(B 10:00 | I303 | $BGS?eCfFq=hM}@-(BCOD$B@.J,$G$"$k4^N2CbAG2=9gJ*$NJ,@O(B
($BEECf8&(B) ($BK!(B)$B!{@DED(B $B?7(B$B!&(B ($BK!(B)$BBg;3(B $B@;0l(B | wastewater chemical oxygen demand ion-pair chromatography
| SY-11 | 398 |
10:00$B!A(B 10:20 | I304 | $B%-%l!<%H:^$rMQ$$$?%P%$%]!<%iKlEE5$F)@O$K$h$k6bB0$N%j%5%$%/%k(B
($B@.l~BgM}9)(B) ($B3X(B)$B!{?yB<(B $B=T(B$B!&(B $BLn8}(B $BH~M35.(B$B!&(B ($BElKLBgB?858&(B) ($B@5(B)$BHSDM(B $B=_(B$B!&(B ($B@.l~BgM}9)(B) ($B@5(B)$B;3:j(B $B>O90(B | metal recycling bipolar membrane electrodialysis chelating agent
| SY-11 | 239 |
|
(10:40$B!A(B12:00) ($B:BD9(B $BB<;3(B $B7{90!&@DED(B $B?7(B) |
10:40$B!A(B 11:00 | I306 | $B3F
(AZMEC) ($B@5(B)$B!{@5ED(B $BIpB'(B$B!&(B ($BAaBg(B) ($B@5(B)$B>>J}(B $B@5I'(B$B!&(B ($B@5(B)$B;3yu(B $B=_;J(B$B!&(B $B>>2,(B $B0lM:(B | Adsorbent radioactive substance recovering toxic ion
| SY-11 | 367 |
11:00$B!A(B 11:20 | I307 | Ca$B$^$?$O(BFe(III)$B$rC4;}$7$?%$%*%s8r49
($BAaBg1!(B) ($B3X(B)$B!{?9ED(B $B>-IW(B$B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B$B!&(B ($BAaBg1!(B) $BFs8+(B $BJ8Li(B | Ion-exchange resin arsenate removal phosphate removal
| SY-11 | 111 |
11:20$B!A(B 11:40 | I308 | $B3$?eC8?e2=5U?;F)Kl$K7A@.$5$l$k%P%$%*%U%#%k%`$N2r@O$H4J0W%b%K%?%j%s%0J}K!$N3+H/(B
($BG@9)Bg(B) ($B3X(B)$B!{JR;3(B $BH~Ng(B$B!&(B ($BF|N)@=:n=j%$%s%U%i%7%9%F%`$B!&(B $B5\@n(B $B9@$B!&(B $BKLB<(B $B8wB@O:(B$B!&(B $BJ!:j(B $B9/;J(B$B!&(B ($BG@9)Bg(B) ($B@5(B)$B:Y8+(B $B@5L@(B$B!&(B ($B@5(B)$B;{ED(B $B> | Biofouling Reverse Osmosis Desalination
| SY-11 | 895 |
11:40$B!A(B 12:00 | I309 | $BN.F0>2$rMQ$$$?@8J*3XE*%j%s=|5nFC@-$N8!F$(B
($BElMNBg1!(B) ($B3X(B)$B!{BgLZ(B $BN<(B$B!&(B ($BElMNBg(B) $B;38}(B $B>-;J(B$B!&(B ($B@5(B)$B3QLn(B $BN)IW(B | biological phosphorus removal immobilized sludge pellet biomembrane carrier
| SY-11 | 303 |
|
(13:00$B!A(B14:40) ($B:BD9(B $B;{ED(B $B> |
13:00$B!A(B 13:20 | I313 | $B2
($BElMNBg1!@8L?(B) ($B3X(B)$B!{KL_7(B $BBnLi(B$B!&(B ($B3X(B)$BEDH*(B $BNIM4(B$B!&(B ($B@5(B)$B3QLn(B $BN)IW(B | sewage treatment anammox recycled denitrification-nitrification system
| SY-11 | 279 |
13:20$B!A(B 13:40 | I314 | $BN.F0>2<0@8J*Kl%j%"%/%?!<$rMQ$$$?%"%J%b%C%/%9%W%m%;%9$K4X$9$k4pAC8!F$(B
($BElMNBg@8L?(B) ($B3X(B)$B!{EDH*(B $BNIM4(B$B!&(B ($B3X(B)$BKL_7(B $BBnLi(B$B!&(B $B;03&(B $B2mCi(B$B!&(B $BLSDM(B $B0IF`(B$B!&(B ($B@5(B)$B3QLn(B $BN)IW(B | anaerobic ammonium oxidation water treatment biomembrane carrier
| SY-11 | 345 |
13:40$B!A(B 14:00 | I315 | $B7y5$@-KlJ,N%3h@-1xE%K!$H@5?;F)Kl$rMQ$$$?AO%(%M%k%.!<7?2
($B?@8MBg1!9)(B/$B@hC$B!&(B ($B@5(B)$B;09%(B $BB@O:(B$B!&(B ($B@5(B)$B>.LnED(B $BAp2p(B$B!&(B ($B@5(B)$B0B@n(B $B@/9((B$B!&(B ($B@5(B)$B9b66(B $BCR51(B$B!&(B ($B@5(B)$B>>;3(B $B=(?M(B | Anaerobic membrane bioreactor Forward osmosis Net energy production
| SY-11 | 497 |
14:00$B!A(B 14:20 | I316 | $BL}J,$r4^$`M-5!GQ?e$N7y5$=hM}$K$*$1$k%a%?%s@8;:(B
($BEl9)Bg1!M}9)(B) ($B@5(B)$B!{0BIt(B $BF;8<(B$B!&(B ($BEl9)Bg9q:]3+H/(B) $BA0@n(B $BBsLi(B$B!&(B $BF#ED(B $B>w(B$B!&(B ($BEl9)Bg1!M}9)(B) $BEDCf(B $B0l@5(B$B!&(B ($B@5(B)鎺 $B9-82(B$B!&(B ($B@5(B)$B9>F,(B $BN50l(B$B!&(B ($B@5(B)$BCf:j(B $B@6I'(B | Methane anaerobic treatment fat
| SY-11 | 709 |
14:20$B!A(B 14:40 | I317 | $BGS?eCf(B6$B2A%;%l%s$N@8J*3XE*=hM}(B
($BEECf8&(B) ($B@5(B)$B!{?9ED(B $B?NI'(B$B!&(B ($B@5(B)$B?"K\(B $B90L@(B$B!&(B $BEOn5(B $B=_(B | selenium wastewater bacteria
| SY-11 | 814 |
|
(15:00$B!A(B16:00) ($B:BD9(B $B6b(B $B_f_=!&@.ED(B $B900l(B) |
15:00$B!A(B 15:20 | I319 | $B;HMQ:Q$_%j%A%&%`%$%*%sEECS$+$i$N%3%P%k%H2s<}$KE,$7$?2CG.%W%m%;%9$N8!F$(B
($BAaBg1!(B) ($B3X(B)$B!{KYFb(B $B7r8c(B$B!&(B ($BAaBg(B) $B6aF#(B $B?-:H(B$B!&(B ($BAaBg1!(B) Maung Than win$B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B$B!&(B ($B@5(B)$BBgOBED(B $B=(Fs(B$B!&(B (JX$B6bB0(B) $BGv0f(B $B@5<#O:(B | Lithium ion battery Recycling Slow heating
| SY-11 | 234 |
15:20$B!A(B 15:40 | I320 | $B4D6-1F6AI>2A$K4p$E$/9)6HEIAu%W%m%;%9$N2~A1;Y1g(B
($BElBg(B) ($B3X(B)$B!{;34_(B $BC#Lp(B$B!&(B ($B@5(B)$B>e86(B $B7CH~(B$B!&(B ($B@5(B)$BJ?Hx(B $B2mI'(B | small and medium-sized enterprise process modeling life cycle assessment(LCA)
| SY-11 | 764 |
15:40$B!A(B 16:00 | I321 | $BF
($B;37ABg9)(B) ($B@5(B)$B!{BgC](B $BE/Li(B$B!&(B ($B;37ABg1!M}9)(B) ($B@5(B)$B<58M(B $B>;9-(B | Wood biomass carbonization Nanoparticle
| SY-11 | 445 |
(16:00$B!A(B17:00) ($B:BD9(B $B>e86(B $B7CH~!&9SLZ(B $BDgIW(B) |
16:00$B!A(B 16:20 | I322 | $B9b2s<}N($G=E6bB0=|5n$,2DG=$J1xE%3%$+$i$N%j%s2s<}K!(B
($B?73cBg(B) ($B@5(B)$B!{6b(B $B_f_=(B$B!&(B ($B@5(B)$B$B!&(B ($B@5(B)$B@6?e(B $BCiL@(B$B!&(B $BNS(B $BD>4u(B | sewage sludge ash phosphorus recovery method removing method of heavy metal
| SY-11 | 907 |
16:20$B!A(B 16:40 | I323 | $B%"%_%I4^M-Bh;05i%"%_%s$K$h$k(BPt(IV)$BCj=P5sF0$*$h$SJ,N%%a%+%K%:%`$N2rL@(B
($BAaBg1!(B) ($B3X(B)$B!{A0ED(B $BAG@8(B$B!&(B ($B;:Am8&(B) ($B@5(B)$B@.ED(B $B900l(B$B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B$B!&(B ($B;:Am8&(B) ($B@5(B)$BEDCf(B $B44Li(B$B!&(B ($B86;RNO5!9=(B) $B85@n(B $BN5J?(B$B!&(B $B1vK0(B $B=(7<(B$B!&(B $BLpHD(B $B5#(B | platinum amide tertiary amine
| SY-11 | 690 |
16:40$B!A(B 17:00 | I324 | $B0p$o$i$r4p
($BG@9)Bg9)(B) ($B@5(B)$B!{MxC+(B $BfFJ?(B$B!&(B $B:48w(B $B=S$B!&(B ($BG@9)Bg1!9)(B) $BLR(B $BNa1'(B$B!&(B ($BG@9)Bg9)(B) ($B@5(B)$B;{ED(B $B>$B!&(B ($B@5(B)$B:Y8+(B $B@5L@(B | Dry-thermophilic anaerobic digestion Substrate/inoculum ratio Liquid circulation
| SY-11 | 729 |