$BBh(B1$BF|(B
|
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
$B:`NA!&3&LL(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $BBl;3(B $BGn;V(B) |
9:00$B!A(B 9:20 | M101 | $B%7!<%I%A%c!<%H$K$*$1$kNd5QB.EY$N8!F$(B
($BAaBg(B) $B!{(B($B3X(B)$B?eK\(B $B8w(B $B!&(B ($BF|4x(B) $B>.?K(B $B>;B'(B $B!&(B ($BAaBg(B) ($B@5(B)$BJ?Bt(B $B@t(B | Batch crystallization Secondary nucleation Seed chart
| 12-g | 117 |
9:20$B!A(B 9:40 | M102 | $B7k>=B?7A$NMOG^G^2pE>0\2r@O(B
($BF|4x(B) $B!{>.?K(B $B>;B'(B $B!&(B ($B4d<(B $B!&(B ($BAaBgM}9)(B) ($B@5(B)$BJ?Bt(B $B@t(B | Batch crystallization Crystal polymorphism Simulation
| 12-g | 26 |
9:40$B!A(B 10:00 | M103 | $B=`0BDj0hI}B,DjCM$KBP$9$k8!=P2DG=7k>=%5%$%:$N1F6A(B
($BF|4x(B) $B>.?K(B $B>;B'(B $B!&(B ($B4d<(B $B!&(B ($BAaBgM}9)(B) ($B@5(B)$BJ?Bt(B $B@t(B | Batch crystallization MSZW(Meta stable zone width) Simulation
| 12-g | 9 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $B8^==Mr(B $B9,0l(B) |
10:00$B!A(B 10:20 | M104 | $B2sJ,<0D>@~Nd5Q>r7o2<$G3IYB>uBV$,Fs
($BAaBg1!(B) $B!{(B($B3X(B)$B;0C+(B $B97G7(B $B!&(B ($BF|4x(B) $B>.?K(B $B>;B'(B $B!&(B ($BAaBg1!(B) ($B@5(B)$BJ?Bt(B $B@t(B | Batch crystallization Secondary nucleation Agitation speed
| 12-g | 162 |
10:20$B!A(B 10:40 | M105 | $BH?1~>=@OK!$K$h$kC:;@%9%H%m%s%A%`%`Hy7k>=$N%"%9%Z%/%HHf@)8f(B
($BAaBg@h?JM}9)(B) ($B3X(B)$BBgM'(B $BM[J?(Bi $B!&(B $B!{(B($B@5(B)$BJ?Bt(B $B@t(B | ractive crystallization strontium carbonate aspect ratio
| 12-g | 57 |
10:40$B!A(B 11:00 | M106 | $BHsMOG^E:2C>=@O$G$NJQD4A`:n$rMxMQ$7$?M-5!7k>=$NN37BJ,I[@)8f(B
($BElG@9)Bg1!(B) $B!{(B($B3X(B)$BKR(B $B42G7(B $B!&(B ($B@5(B)$BBl;3(B $BGn;V(B | Crystallization Anti-solvent Modulated operation
| 12-g | 212 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $BJ?Bt(B $B@t(B) |
11:00$B!A(B 11:20 | M107 | $BL55!(B-$BM-5!%O%$%V%j%C%I9=B$$rMQ$$$?H/8w7k>=$NAO@=$*$h$S$=$NFC@-@)8f(B
($B4dBg1!9)(B) $B!{(B($B3X(B)$BEOIt(B $BMc(B $B!&(B ($B4d $B!&(B ($B@5(B)$B2#ED(B $B@/>=(B $B!&(B ($B@5(B)$B@6?e(B $B7r;J(B | Phosphorescence Hybrid crystal Quantum yield
| 12-g | 59 |
11:20$B!A(B 11:40 | M108 | $B2sJ,Nd5Q>=@O$KBP$9$kJQD4A`:nF3F~8z2L$HIJ
($BElG@9)Bg1!(BBASE) $B!{(B($B3X(B)$BJRLn(B $BM-5,(B $B!&(B ($BElG@9)Bg1!9)(B) ($BIt(B)$BBl;3(B $BGn;V(B | crystallization modulated operation purity
| 12-g | 411 |
11:40$B!A(B 12:00 | M109 | $BM-5!;@8G1UJ?9U%G!<%?$NAj4X@-I>2A$HHyNLIT=cJ*$NM;1U>=@O$X$N1F6A(B
($B;0I)%l%$%h%s(B) $B!{(B($B@5(B)$BF|Ln(B $BCRF;(B $B!&(B $B2CF#(B $B?5J?(B $B!&(B ($B@5(B)$B@1Ln(B $B3X(B $B!&(B ($BElG@9)Bg1!9)(B) ($B@5(B)$BBl;3(B $BGn;V(B | melt crystallization organic acid purification
| 12-g | 335 |
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $BFbED(B $BGn5W(B) |
13:00$B!A(B 13:20 | M113 | $B2aK0OB%W%m%U%!%$%k$r9MN8$7$?M-5!7OH?1~>=@O$NIJ
($BElG@9)Bg1!(B) $B!{(B($B3X(B)$B4X(B $BM%0lO:(B $B!&(B ($B@5(B)$BBl;3(B $BGn;V(B | reaction crystallization pH supersaturation
| 12-g | 214 |
13:20$B!A(B 13:40 | M114 | $B9b05NO$K$h$k1tC_EECS$N=
($BJ<8K8)Bg1!9)(B) $B!{(B($B@5(B)$BA0ED(B $B8w<#(B $B!&(B ($B3X(B)$B9S@n(B $BD>;R(B $B!&(B ($BJ<8K8)Bg9)(B) ($B3X(B)$B7'C+(B $B5.Gn(B $B!&(B ($BJ<8K8)Bg1!9)(B) ($B@5(B)$BJ!0f(B $B7<2p(B $B!&(B ($B9b058&(B) $B | High pressure crystallization Lead-Acid Battery electrolyte solution
| 12-g | 55 |
13:40$B!A(B 14:00 | M115 | $BMO2rEY$N05NO0MB8@-$K4X$9$k8&5f(B
($BJ<8K8)Bg1!9)(B) $B!{(B($B@5(B)$BJ!0f(B $B7<2p(B $B!&(B ($B3X(B)$BBgEg(B $B7rJe(B $B!&(B ($B@5(B)$BA0ED(B $B8w<#(B | High pressure Solubility Refractive index
| 12-g | 136 |
(14:00$B!A(B15:00)$B!!(B($B:BD9(B $BJ!0f(B $B7<2p(B) |
14:00$B!A(B 14:20 | M116 | $BD6NW3&Fs;@2=C:AG$rMQ$$$?MOBN5^B.KDD%K!$K$h$kM-5!J*$NN3;RAO@=$K$*$1$k7k>=B?7A8=>](B
($B?.=#Bg9)(B) $B!{(B($B3X(B)$B:dIt(B $B=_0l(B $B!&(B ($B3X(B)$B@>Eg(B $B@5F;(B $B!&(B ($B3X(B)$B=PK\(B $B8xJ?(B $B!&(B ($B@5(B)$BFbED(B $BGn5W(B $B!&(B ($BBQ05>K;R9)6H(B) $BJR2,(B $BJb(B $B!&(B $B0KF#(B $BbC5A(B $B!&(B $B9qJ,(B $BN4(B $B!&(B $B?yK\(B $B@kM5(B | RESS method Polymorph Supercritical carbon dioxide
| 12-g | 675 |
14:20$B!A(B 14:40 | M117 | $B?eG.2<$G@8@.$9$k%R%I%m%-%7%"%Q%?%$%HN3;R$N6E=8(B
($B?73cBg<+(B) $B!{(B($B3X(B)$B>.@t(B $B9';K(B $B!&(B ($B?73cBg9)(B) ($B@5(B)$BLZB<(B $BM&M:(B | hydrothermal synthesis hydroxyapatite EDTA
| 12-g | 530 |
14:40$B!A(B 15:00 | M118 | $B%+%k%\%K%C%/%"%s%R%I%i!<%<$K$h$kC:;@%+%k%7%&%`7k>=2=B%?J$H$=$NDjNL2=(B
($B:e;TBg1!9)(B) $B!{(B($B3X(B)$BB $B!&(B ($B@5(B)$B8^==Mr(B $B9,0l(B $B!&(B ($B@5(B)$BBgEh(B $B42(B | carbonic anhydrase crystallization measurement method
| 12-g | 315 |
(15:00$B!A(B15:40)$B!!(B($B:BD9(B $BLZB<(B $BM&M:(B) |
15:00$B!A(B 15:20 | M119 | $BBg7k>==MO2r5!9=$NM-8z@-$N8!F$(B
($B:e;TBg1!9)(B) $B!{(B($B3X(B)$BM-K\(B $B>-<#(B $B!&(B ($B@5(B)$B8^==Mr(B $B9,0l(B $B!&(B ($B4X@>2=3X5!3#(B) ($B@5(B)$BLnED(B $B=(IW(B $B!&(B ($B:e;TBg1!9)(B) ($B@5(B)$BBgEh(B $B42(B | crystallization fines IH
| 12-g | 316 |
15:20$B!A(B 15:40 | M120 | $B1U(B-$B1U3&LL>=@OK!$K$*$1$k%/%i%9%?!<7A@.$K5Z$\$97k>=2=J*
($BF1;V $B!&(B $BF#K\(B $BKc?M(B $B!&(B $BKL;3(B $BL@(B $B!&(B ($B@5(B)$BGr@n(B $BA19,(B $B!&(B ($B@5(B)$B2<:d(B $B8|;R(B $B!&(B ($B@5(B)$BF|9b(B $B=E=u(B | Crystallization Liquid-liquid interface Molecular Dynamics simulation
| 12-g | 478 |
(15:40$B!A(B16:20)$B!!(B($B:BD9(B $B5WJ](B $B@5 |
15:40$B!A(B 16:00 | M121 | $BMOG^(B2$B@.J,9bJ,;RMO1U$N0lJ}8~E`7k2aDx$G$NAjJ,N%5sF0$HAO@=$5$l$kB?9&9=B$(B
($B5~Bg1!9)(B) $B!{(B($B3X(B)$B2,CO(B $BM}2B(B $B!&(B ($B@5(B)$BBm(B $B7rB@O:(B $B!&(B ($B@5(B)$BD9Nf(B $B?.Je(B $B!&(B ($B@5(B)$BBgEh(B $B@5M5(B | phase separation freezing porous polymer structure
| 12-g | 529 |
16:00$B!A(B 16:20 | M122 | $B3IYB7?>=@OAeFb$N7k>=>WFM$K$h$kHyN3;RH/@8$r9MN8$7$?7k>=8D?t$HN37BJ,I[$N?tCM2r@OK!(B
($B2#9qBg9)(B) $B!{(B($B3X(B)$B0fIt(B $BJf@8(B $B!&(B ($B@5(B)$B;03Q(B $BN4B@(B $B!&(B ($B@5(B)$B?N;V(B $BOBI'(B $B!&(B ($B@5(B)$B>e%N;3(B $B<~(B | particle collision crystal abrasion population balance
| 12-g | 363 |
(16:20$B!A(B17:20)$B!!(B($B:BD9(B $B2<:d(B $B8|;R(B) |
16:20$B!A(B 16:40 | M123 | $BL55!%J%NN3;R!?9bJ,;R%3%s%]%8%C%HGvKl$N(Bdewetting$B8=>]$HN3;R6u4VJ,I[$H$NAj4X(B
($BElKLBg1!9)(B) $B!{(B($B3X(B)$B9b66(B $BMNM4(B $B!&(B ($B@5(B)$B5WJ](B $B@5 $B!&(B ($B@5(B)$B?y2,(B $B7r0l(B $B!&(B ($B@5(B)$BDMED(B $BN4IW(B $B!&(B ($BElKLBg(BWPI) ($B@5(B)$BFn(B $B8xN4(B $B!&(B ($B@5(B)$B0$?,(B $B2mJ8(B | dewetting nanoparticles composite thinfilm
| 12-h | 447 |
16:40$B!A(B 17:00 | M124 | $B?FAB?e@-%Q%?!<%K%s%0$K$*$1$kI=LL4VNO$K$h$kN.F0(B
($BIY;N%U%$%k%`(B) $B!{(B($B@5(B)$B5\K\(B $B8xL@(B | printed-electronics profile-equation dewetting
| 12-h | 27 |
17:00$B!A(B 17:20 | M125 | $B%@%$%3!<%?!uBV$K5Z$\$91F6A(B
($B=;M'%Y!<%/%i%$%H(B) $B!{>.NS(B $BN)E5(B $B!&(B $B1'|b(B $B8-;J(B $B!&(B $B2O8}(B $BN5L&(B $B!&(B ($B6e9)Bg9)(B) ($B@5(B)$B;3B<(B $BJ}?M(B | coating slot die coating gap
| 12-h | 405 |
$BBh(B2$BF|(B
|
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
$BN3;R!&N.BN%W%m%;%9(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $BH<(B $B5.I'(B) |
9:00$B!A(B 9:20 | M201 | TTIP$B$N5$Aj2C?eJ,2r$K$h$k%A%?%K%"HyN3;R$N9g@.$H$=$NN3;R@)8f(B
($B@.l~Bg1!M}9)(B) $B!{(B($B3X(B)$B1v0f(B $B?NI'(B $B!&(B ($B3X(B)$B;3@n(B $BEm;R(B $B!&(B ($B@5(B)$B $B!&(B ($B@5(B)$B;3:j(B $B>O90(B $B!&(B ($B@5(B)$BN$@n(B $B=EIW(B $B!&(B ($B@5(B)$B2CF#(B $BLP(B $B!&(B ($B@5(B)$B>.Eg(B $B5*FA(B | gas phase hydrolysis photocatalyst
| 2-f | 94 |
9:20$B!A(B 9:40 | M202 | $B%F%H%i%(%H%-%7%7%i%s$N5$Aj2C?eJ,2r$K$h$k9b5!G=%7%j%+$N9g@.(B
($B@.l~Bg1!M}9)(B) $B!{(B($B3X(B)$B $B!&(B ($B@5(B)Daboussi Olfa $B!&(B ($B@5(B)$B2CF#(B $BLP(B $B!&(B ($B@5(B)$BN$@n(B $B=EIW(B $B!&(B ($B@5(B)$B;3:j(B $B>O90(B $B!&(B ($B@5(B)$B>.Eg(B $B5*FA(B | gaseous phase hydrolysis fine silica tetraethoxysilane
| 2-f | 207 |
9:40$B!A(B 10:00 | M203 | $B%+!<%\%s$rMxMQ$7$?%^%$%/%mGHC&>KK!$K$h$k6bB0>K;@1v?eMO1U$+$i$N;@2=J*N3;R$N9g@.(B
($B9-Bg9)(B) $B!{(B($B@5(B)$BJ!0f(B $B9qGn(B $B!&(B ($B3X(B)$B0f@n(B $BM'2p(B $B!&(B ($B@5(B)$B;3K\(B $BE0Li(B $B!&(B ($B@5(B)$B5HED(B $B1Q?M(B $B!&(B (JAEA) $B@%@n(B $BCR?C(B $B!&(B $BNkLZ(B $B@/9@(B | Microwave Denitration Carbon
| 2-f | 553 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $B>>:d(B $B=$Fs(B) |
10:00$B!A(B 10:20 | M204 | $B%1%$;@%^%s%,%s%j%A%&%`$H%+!<%\%s$N%J%NJ#9gBN:`NA$N9g@.(B
($BEl9)Bg1!M}9)(B) $B!{(B($B3X(B)$Bn:(B $BIL(B $B!&(B ($B3X(B)$B0$It(B $BBY9T(B $B!&(B ($B@5(B)$BC+8}(B $B@t(B | Li2MnSiO4 Lithium batteries Cathode
| 2-f | 140 |
10:20$B!A(B 10:40 | M205 | $B;@2=J*$X$N%a%+%N%1%_%+%k%I!<%T%s%0$H2D;k8w1~Ez8w?(G^$NFC@-(B
($BElKLBgB?858&(B) $B!{(B($B@5(B)$BD%(B $BB6Ip(B $B!&(B ($BElKLBgB?85J* | photocatalyst doping mechanochemical
| 2-f | 545 |
10:40$B!A(B 11:00 | M206 | $BN3;RI=LLJ*@-$,J,5i@-G=$K5Z$\$91F6A(B
($B9-Bg1!9)(B) $B!{(B($B@5(B)$B;3K\(B $BE0Li(B $B!&(B ($B9-Bg9)(B) $BDE;3(B $B9'9T(B $B!&(B $BElLn(B $B85=U(B $B!&(B ($B9-Bg1!9)(B) ($B@5(B)$BJ!0f(B $B9qGn(B $B!&(B ($B@5(B)$B5HED(B $B1Q?M(B | classification particle surface AFM
| 2-f | 421 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $BJ!0f(B $B9qGn(B) |
11:00$B!A(B 11:20 | M207 | $B<'5$%"%k%-%a%G%9Ib>e$rMxMQ$7$?%7%gE|$H%=%k%S%H!<%k$NJ,N%(B
($B0&CN65Bg(B) $B!{(B($B@5(B)$BKR(B $B>M(B $B!&(B ($BJ*:`8&(B) $BW"ED(B $B7{G7(B | magneto Archimedes levitation magnetic force superconducting magnet
| 2-f | 37 |
11:20$B!A(B 11:40 | M208 | $BEE3&$rMxMQ$7$?1s?4@\?(<05$CfHyN3;RBSEE@)8fAuCV$N3+H/(B
($B5~Bg9)(B) $B!{(B($B@5(B)$B>>:d(B $B=$Fs(B $B!&(B ($B3X(B)$B:4F#(B $BOBJb(B $B!&(B ($B3X(B)$B0KgPED(B $B=_J?(B | particle electrification control
| 2-f | 189 |
11:40$B!A(B 12:00 | M209 | $BHyN3;RD@EBBS$NF0E*$J%Q%?!<%s7A@.$K5Z$\$9(BpH$B$N1F6A(B
($B:eBg4p9)(B) $B!{(B($B@5(B)$BH<(B $B5.I'(B $B!&(B ($BF1;V $B!&(B $BH,LnED(B $BfF;R(B $B!&(B ($B:eBg4p9)(B) ($B@5(B)$B9bLZ(B $BMNJ?(B $B!&(B ($B@5(B)$B2,Ln(B $BBYB'(B | precipitation bands pattern formation traveling waves
| 2-f | 99 |
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $B2CG<(B $B=cLi(B) |
13:00$B!A(B 13:20 | M213 | NOx$B$K$h$k=8$8$sMQ$mI[BQ5W@-I>2A$N$?$a$N%,%9K=O*J}K!$NDs0F(B
($B@P@n9b@l(B) $B9bLx(B $BH~N$(B $B!&(B $BBg1:(B $B7r>"(B $B!&(B $B@PED(B $B$5$f$_(B $B!&(B $B!{(B($B@5(B)$BOBED(B $B6);J(B $B!&(B ($B@5(B)$B6b2,(B $B@i2ECK(B | nitrogen oxides gas durability bag filter
| 2-g | 417 |
13:20$B!A(B 13:40 | M214 | CNT$B%(%"%m%>%kN3;R$N2YEEFC@-$NI>2A(B
($B6bBtBg(B) $B!{(B($B3X(B)$BLb;3(B $B6FG7(B $B!&(B ($B6bBtBgM}9)(B) ($B3X(B)Manirakiza Eric $B!&(B ($B@5(B)$B@%8M(B $B>OJ8(B $B!&(B ($B@5(B)$BBgC+(B $B5H@8(B | diffusion charging carbon nanotube ion
| 2-f | 566 |
13:40$B!A(B 14:00 | M215 | $BJ.L84%Ag$K$h$kD6=c?eCf$N%J%NN3;R7WB,$K$*$1$kMO2r@.J,$N1F6A(B
($B6bBtBgM}9)(B) $B!{(B($B3X(B)$B5\K\(B $B?58c(B $B!&(B ($B@5(B)$B@%8M(B $B>OJ8(B $B!&(B ($B@5(B)$BBgC+(B $B5H@8(B $B!&(B ($B%*%k%,%N(B) $B;T86(B $B;K5.(B $B!&(B $B?{86(B $B9-(B | Ultra-Pure-Water Atomization Involatile dissolved component
| 2-f | 521 |
(14:00$B!A(B15:20)$B!!(B($B:BD9(B $BBgC+(B $B5H@8(B) |
14:00$B!A(B 14:20 | M216 | $BD@9_@E?e05K!$rMQ$$$?9bG;EY%9%i%j!<$NN3;R7BJ,I[B,Dj(B
($BJ<8K8)Bg(B) $B!{(B($B@5(B)$B:4F#:,(B $BBg;N(B $B!&(B ($B3X(B)$BEDCf(B $BM'Bg(B $B!&(B ($B@5(B)$BHSB<(B $B7r $B!&(B ($B@5(B)$BNkLZ(B $BF;N4(B | particle size distribution slurry hydrostatic pressure
| 2-f | 177 |
14:20$B!A(B 14:40 | M217 | $BD@9_K!$rMxMQ$7$??77?$NN3;R%<(B-$B%?EE0LB,DjAuCV$N;n:n(B
($B9-Bg1!9)(B) ($B3X(B)$BN)@n(B $B5.5W(B $B!&(B ($B@5(B)$BB<>e(B $B8x0R(B $B!&(B ($BIt(B)$B;3K\(B $BE0Li(B $B!&(B ($BIt(B)$BJ!0f(B $B9qGn(B $B!&(B $B!{(B($BIt(B)$B5HED(B $B1Q?M(B | Zeta potential Sedimentation method Particle size distribution
| 2-f | 446 |
14:40$B!A(B 15:00 | M218 | ($B9V1iCf;_(B)
|
| 100 | 85 |
15:00$B!A(B 15:20 | M219 | $B<+@8J4:U$K$*$1$k:UNA5sF0$HJ4:U2aDx$N(BDEM$B%7%_%e%l!<%7%g%s(B
($BElKLBgB?858&(B) $B!{(B($B3X(B)$B@P86(B $B??8c(B $B!&(B ($B@5(B)$B2CG<(B $B=cLi(B $B!&(B ($B@5(B)$Bc7F#(B $BJ8NI(B | Discrete element method Autogenous grinding Tumbling mill
| 2-f | 258 |
(15:20$B!A(B16:20)$B!!(B($B:BD9(B $B2CG<(B $B=cLi(B) |
15:20$B!A(B 15:40 | M220 | $B%I%i%`7?>W7b<0GK:U5!$K$*$1$k4pHD$+$i$NItIJGmN%5!9=2rL@$rL\E*$H$7$?(BDEM$B%7%_%e%l!<%7%g%s(B
($BAaBg1!(B) $B!{(B($B3X(B)$B9K_7(B $BM-51(B $B!&(B ($BAaBg(B) ($B@5(B)$B=j(B $B@i@2(B $B!&(B $BBgOBED(B $B=(Fs(B $B!&(B ($BElBg(B) ($B@5(B)$B $B!&(B $BB<>e(B $B?JN<(B | recycle rare metal DEM
| 2-f | 33 |
15:40$B!A(B 16:00 | M221 | $B1UAjCf$K$*$1$kN3;R6E=8BN8GM-$N05=LJQ7AFC@-$K4X$9$k?tCM%7%_%e%l!<%7%g%s(B
($BElKLBg1!9)(B) $B!{(B($B3X(B)$B@P66(B $BN6B@O:(B $B!&(B ($B@5(B)$B5WJ](B $B@5 $B!&(B ($B@5(B)$B?y2,(B $B7r0l(B $B!&(B ($B@5(B)$BDMED(B $BN4IW(B $B!&(B ($BElBg1!9)(B) ($B@5(B)$BF#ED(B $B>;Bg(B $B!&(B ($B@5(B)$B>.CS(B $B=$(B | compression behavior aggregates DEM
| 2-f | 501 |
16:00$B!A(B 16:20 | M222 | DEM-DNS$BK!$rMQ$$$?9bG4@-%9%i%j!<$NG4EYI>2A(B
($BElBg9)(B) $B!{(B($B@5(B)$B $B!&(B ($BElBg1!9)(B) $B;3ED(B $B>MFA(B $B!&(B ($BElG@9)Bg9)(B) ($B@5(B)$BHSEg(B $B;V9T(B $B!&(B (IHI) $BF#86(B $B42L@(B $B!&(B $BFJLZ(B $BA19n(B $B!&(B (JNFL) $BBgC](B $B90J?(B $B!&(B $B1[CR(B $B1Q<#(B $B!&(B ($BElBg9)(B) $B1[DM(B $B@?0l(B | DEM-DNS method colloidal particle high viscosity slurry
| 2-f | 652 |
(16:20$B!A(B17:00)$B!!(B($B;J2q(B $B3a86(B $BL->0(B) |
16:20$B!A(B 17:00 | M223 | [$BFCJL9V1i(B]$BN.F02=$N2J3X$N2a5n8=:_L$Mh!=H?1~AuCV$+$i!$CO5e2J3X!$
($BN6C+Bg@/:v(B) $B!{(B($B@5(B)$BKYHx(B $B@5pW(B | fluidized bed earth science social engineering
| 2-g | 695 |
$BBh(B3$BF|(B
|
$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
$BN3;R!&N.BN%W%m%;%9(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $B9CHe(B $B7IH~(B) |
9:00$B!A(B 9:20 | M301 | Flow behaviors in the downer of a large-scale triple-bed combined circulating fluidized bed system with high solids mass fluxes
($B90A0Bg?7%(%M!<8&(B) $B!{(B($B@5(B)$B41(B $B9q@6(B $B!&(B ($BElG@9)Bg(B) ($B@5(B)$BIz8+(B $B@i?R(B $B!&(B ($BElBg@88&(B) $BCfB<(B $BM-(B $B!&(B ($B@5(B)$B@PB+(B $B??E5(B $B!&(B ($B@5(B)$BDi(B $BFX;J(B $B!&(B ($B;:Am8&(B) ($B@5(B)$B>>ED(B $BAo(B $B!&(B ($B@5(B)$BNkLZ(B $BA1;0(B $B!&(B ($B@5(B)$BH(Ln(B $BGnG7(B $B!&(B ($B%7%s%,%]!<%k9qBg(B) Cheng Yongpan $B!&(B Lim Eldin Wee Chuan $B!&(B Wang Chi-Hwa | Triple bed circulating fluized bed downer pressure balance
| 2-c | 228 |
9:20$B!A(B 9:40 | M302 | $BBg7?=[4DN.F0AXFb$G$N9bB.1?E>;~$NFsN3;R$N5sF0(B
($BElG@9)Bg(B) $B!{(B($B@5(B)$BIz8+(B $B@i?R(B $B!&(B ($BElBg@88&(B) ($B@5(B)$B@PB+(B $B??E5(B $B!&(B ($B90A0Bg(B) ($B@5(B)$B41(B $B9q@6(B $B!&(B ($B6eBg@hF38&(B) ($B@5(B)$BB'1J(B $B9TMG(B $B!&(B ($B@5(B)$BNS(B $B=a0lO:(B $B!&(B ($B;:Am8&(B) ($B@5(B)$BNkLZ(B $BA1;0(B $B!&(B ($BElBg@88&(B) ($B@5(B)$BDi(B $BFX;J(B | circulating fluidized bed binary mixture high mass flux
| 2-c | 302 |
9:40$B!A(B 10:00 | M303 | $B%@%&%J!<7?@PC:G.J,2rO'$K$*$1$kN3;R:.9gI>2A$N$?$a$N6I=jN3;R%[!<%k%I%"%C%W7WB,(B
($BElBg@88&(B) $B!{(B($B@5(B)$B@PB+(B $B??E5(B $B!&(B ($B90A0Bg(B) ($B@5(B)$B41(B $B9q@6(B $B!&(B ($BElG@9)Bg(B) ($B@5(B)$BIz8+(B $B@i?R(B $B!&(B ($BElBg@88&(B) ($B@5(B)$B5H9>(B $BM*;K(B $B!&(B ($B@5(B)$BDi(B $BFX;J(B $B!&(B ($B;:Am8&(B) ($B@5(B)$BNkLZ(B $BA1;0(B | Circultaing Fluidized Bed Downer reactor local solid holdup
| 2-c | 694 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $BIz8+(B $B@i?R(B) |
10:00$B!A(B 10:20 | M304 | $BFbIt=[4DN.F0>2(B(ICFB)$B5;=Q$rMQ$$$?%P%$%*%^%9H/EE@_Hw(B
($B1A864D6-%W%i%s%H(B) $B!{3a86(B $BMNOB(B $B!&(B $B:eK\(B $B1QG7(B $B!&(B $BK\ED(B $B635W(B | Fluidized-bed boiler ICFB Power generation
| 2-c | 221 |
10:20$B!A(B 10:40 | M305 | $BFbIt=[4D7?%1%_%+%k%k!<%WG3>F4o$N3+H/(B
($B?@F`@n9)Bg(B) $B!{(B($B@5(B)$BBgDm(B $BIpBY(B $B!&(B $BCSED(B $B6U1{(B $B!&(B $B:4F#(B $B?N;V(B | chemical looping fluidized bed CO2 separation
| 2-c | 525 |
10:40$B!A(B 11:00 | M306 | $B%P%$%*%^%9$+$i$N1UBNG3NA!&EENOJB;:$N$?$a$N(B3$B<
($B72Bg1!9)(B) $B!{(B($B3X(B)$BD.ED(B $BM&Lo(B $B!&(B ($BIt(B)$BLnED(B $BNh<#(B | ICFG Biomass Fuel
| 2-c | 623 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $B41(B $B9q@6(B) |
11:00$B!A(B 11:20 | M307 | $BG.J,2r%,%9$r6nF0NO$H$7$?N.F02=5sF0$N%b%G%k2=(B
($B72Bg1!9)(B) $B!{(B($B3X(B)$B02Ln(B $B8w(B $B!&(B ($B@5(B)$BLnED(B $BNh<#(B | fluidized bed fluidization behavior cold model 2D Fluidized bed
| 2-c | 555 |
11:20$B!A(B 11:40 | M308 | $BHyJ4N.F0AX$K$*$1$k%,%9@Z$j49$($K$h$kHsN.F02=H/@8$N%a%+%K%:%`$N8!F$(B
($B $B!&(B ($B3X(B)$BEDBe(B $BM4Li(B $B!&(B ($B@5(B)$BCfN$(B $BJY(B | fluidized bed defluidization gas switching
| 2-c | 126 |
11:40$B!A(B 12:00 | M309 | $B?6F0$K$h$kHyJ4BNN.F0AX$G$N5$K"H/@8$H<+A35[5$(B
($B5~Bg9)(B) $B!{(B($B3X(B)$B?eC+(B $B;|(B $B!&(B ($B3X(B)$BGr@P(B $B>:J?(B $B!&(B ($B3X(B)$B>.Aa@n(B $B@NN%Ln(B $B!&(B ($B@5(B)$B>>:d(B $B=$Fs(B | fine particle vibration bubble
| 2-c | 254 |