$B9V1i(B $B;~9o(B | $B9V1i(B $BHV9f(B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $BJ,N`(B $BHV9f(B | $B$BHV9f(B | |
J$B2q>l(B $BBh(B1$BF|(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $BCfEg(B $B0l5*(B) |
9:00$B!A(B 9:20 | J101 | $B5!G=@-2=3XIJ@=B$$rL\;X$7$?%P%$%*%j%U%!%$%J%j!<$N9=C[(B
($BKL8+9)Bg9)(B) $B!{(B($B@5(B)$BKYFb(B $B=_0l(B $B!&(B ($B3X(B)$B9bB<(B $BM5:H(B $B!&(B ($B3X(B)$B>>0f(B $BNo $B!&(B ($B3X(B)$BLZN)(B $B9,Bg(B $B!&(B ($B@5(B)$B?{Ln(B $B5|(B $B!&(B ($B@5(B)$B>.@>(B $B@5O/(B | Biorefinery Corn cobs Fine chemicals
| 7-a | 616 |
9:20$B!A(B 9:40 | J102 | $B@\9g6]$rMQ$$$?@=;fGQ4~J*$+$i$N8zN(E*%(%?%N!<%k@8;:(B
($BIY;3Bg1!M}9)(B) $B!{(B($B@5(B)$B|bLn(B $B??4u(B $B!&(B ($B@5(B)$B@1Ln(B $B0l9((B | pape sludge ethanol Zygomycota
| 7-a | 344 |
9:40$B!A(B 10:00 | J103 | $B%(%?%N!<%kH/9Z;e>u6]$NFs7A@-JQ2=$H%(%?%N!<%kH/9Z$X$N1~MQ(B
($BIY;3Bg1!M}9)(B) $B!{(B($B@5(B)$B@1Ln(B $B0l9((B $B!&(B ($B@5(B)$B|bLn(B $B??4u(B | Mucor javanicus ethanol fementation dimorphism
| 7-a | 335 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $BKYFb(B $B=_0l(B) |
10:00$B!A(B 10:20 | J104 | $BF};@6]$rMQ$$$?%*%j%4E|$+$i$N(BD-$BF};@@8;:5;=Q$N3+H/(B
($B?@8MBg1!9)(B) $B!{(B($B3X(B)$B>.6?(B $BM5Li(B $B!&(B ($B3X(B)$B $B!&(B ($B@5(B)$BEDCf(B $BJY(B $B!&(B ($B@5(B)$B6aF#(B $B> | lactic acid culture enzyme
| 7-a | 536 |
10:20$B!A(B 10:40 | J105 | $B%;%m%S%*!<%9;q2=@-J,Nv9ZJl$rMQ$$$?(B3-$B%R%I%m%-%7%W%m%T%*%s;@@8;:5;=Q$N3+H/(B
($B?@8MBg1!9)(B) $B!{(B($B3X(B)$B;3ED(B $B??M~(B $B!&(B $B>>K\(B $B $B!&(B ($B3X(B)$B>.@n(B $B981&(B $B!&(B ($B@5(B)$BEDCf(B $BJY(B $B!&(B ($B@5(B)$B6aF#(B $B> | S. pombe 3-HP biomass
| 7-a | 584 |
10:40$B!A(B 11:00 | J106 | $B&B%0%k%3%7%@!<%
($B?@8MBg1!9)(B) $B!{(B($B3X(B)$BCSED(B $BD> $B!&(B ($B3X(B)$B5\K\(B $Bg}N$(B $B!&(B ($B@5(B)$BEDCf(B $BJY(B $B!&(B ($B@5(B)$B6aF#(B $B> | putrescine Beta-Glucosidase Escherichia coli
| 7-a | 525 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $BJw(B $B9@Fs(B) |
11:00$B!A(B 11:20 | J107 | $B9b8zN($J%P%$%*%W%m%;%9$r
($B:eBg1!>pJs(B) $B!{(B($B@5(B)$BJ?Bt(B $B7I(B $B!&(B $B8MC+(B $B5HGn(B $B!&(B $B2Oyu(B $BM% $B!&(B $BGrLZ(B $B9'E5(B $B!&(B ($B@5(B)$B@6?e(B $B9@(B | Bacillus subtilis Bioproduction Metabolic analysis
| 7-a | 224 |
11:20$B!A(B 11:40 | J108 | $B9gM}E*@8J*2sO)@_7W$N$?$a$N%P%$%*%"%k%4%j%:%`%G!<%?%Y!<%9(B
($B6e9)Bg>p(B) $B!{(B($B@5(B)$BARED(B $BGnG7(B $B!&(B $BA0ED(B $BOB7.(B $B!&(B $B9bED(B $BIpE5(B | Synthetic Biology Network Design
| 7-f | 15 |
11:40$B!A(B 12:00 | J109 | Photobioreactor design using CFD: mixing and light effects on microalgal cultures
(Kobe U.) $B!{(B($B3X(B)Giannelli Luca $B!&(B Wada Sotaro $B!&(B Yamada Hiroyuki $B!&(B ($B@5(B)Yamaji Hideki $B!&(B ($B@5(B)Katsuda Tomohisa | CFD Photobioreactor Haematococcus
| 7-a | 570 |
|
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $BK\B?(B $BM5G7(B) |
13:00$B!A(B 13:20 | J113 | $B?75,6bI=LL?FOB@-%Z%W%A%I$N%9%/%j!<%K%s%0$*$h$S7k9gFC@-2r@OI>2A(B
($B2,;3Bg9)(B) $B!{(B($B3X(B)$B=E?9(B $BM[;NO:(B $B!&(B ($B2,;3Bg1!<+(B) $B5HED(B $B9a?%(B $B!&(B ($B@5(B)$B@PED(B $B>0G7(B $B!&(B ($B@5(B)$B:#B<(B $B0]9n(B $B!&(B ($B@5(B)$B:#Cf(B $BMN9T(B $B!&(B $B9b66(B $BM50lO:(B | gold affinity peptide
| 7-a | 578 |
13:20$B!A(B 13:40 | J114 | $B%/%(%s%A2r>C86M}$K$h$k93@8J*
($BElBg9)(B) $B!{(B($B3X(B)$BHD;3(B $B=$Li(B $B!&(B ($BElBg1!9)(B) ($B3X(B)$BE"(B $Bt&DD(B $B!&(B ($BElBg1!9)(B/$BEl9)Bg(B) ($B@5(B)$B>eED(B $B9((B | Quenchbody rapamycin fluorescence
| 7-a | 686 |
13:40$B!A(B 14:00 | J115 | $B>C2=%Z%W%A%I$HFq?eMO@-@8M}3h@-J*
($B5\:jBg9)(B) $B!{(B($B@5(B)$BBgEg(B $BC#Li(B $B!&(B ($B3X(B)$B>>2<(B $BF`=o(B $B!&(B ($B3X(B)$B0pED(B $BHtD;(B $B!&(B $B;32<(B $BMx:;(B $B!&(B $B9b66(B $B$R$m$_(B $B!&(B ($B@5(B)$BBg\F(B $B70(B $B!&(B ($B@5(B)$BGO>l(B $BM3@.(B | solbility dispersibility poorly water soluble
| 7-a | 729 |
(14:00$B!A(B15:20)$B!!(B($B:BD9(B $B:#Cf(B $BMN9T(B) |
14:00$B!A(B 14:20 | J116 | $B%H%j%W%H%U%!%s>C8w$rMxMQ$7$?93BN8!=P%Z%W%A%I%W%m!<%V$N%G%6%$%s(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$B?yED(B $BCR:H(B $B!&(B ($B@5(B)$BBg2OFb(B $BH~F`(B $B!&(B ($B@5(B)$BK\B?(B $BM5G7(B | peptide probe IgG detection
| 7-a | 749 |
14:20$B!A(B 14:40 | J117 | $B%_%k%/%Z%W%A%I%"%l%$$rMQ$$$?%(%T%H!<%W2r@O$K$h$k%"%l%k%.!<7P2aM=B,$H45
($BL>Bg1!9)(B) $B!{(B($B3X(B)$B2,:j(B $B5963(B $B!&(B ($B@5(B)$BBg2OFb(B $BH~F`(B $B!&(B ($B@5(B)$BK\B?(B $BM5G7(B | peptide array food allergy epitope analysis
| 7-e | 747 |
14:40$B!A(B 15:00 | J118 | $B93BN(B/$B%$%s%9%j%s
($BElBg1!9)(B) $B!{(B($B3X(B)$BCfNS(B $B=(?M(B $B!&(B ($BElBg9)(B) $B@D;3(B $B9,7C;R(B $B!&(B ($BElBg1!9)(B) ($B@5(B)$B2O86(B $B@59@(B $B!&(B ($B@5(B)$BD9Eo(B $B519T(B | chimeric protein insulin receptor antibody
| 7-e | 763 |
15:00$B!A(B 15:20 | J119 | $B%-%a%i
($BElBg1!9)(B) $B!{(B($B3X(B)$B4VIt(B $B8g(B $B!&(B ($B@5(B)$B2O86(B $B@59@(B $B!&(B ($B@5(B)$BD9Eo(B $B519T(B | Protein-protein interaction Cytokine receptor
| 7-e | 781 |
(15:20$B!A(B16:20)$B!!(B($B:BD9(B $B>eED(B $B9((B) |
15:20$B!A(B 15:40 | J120 | $B%O%$%V%j%C%I%W%m%b!<%?!<%7%9%F%`$rMQ$$$?<'>lM6F37?$,$s29G.0dEA;R<#NEK!$N3+H/(B
($B6eBg1!9)(B) $B!{(B($B3X(B)$B;38}(B $B2m5*(B $B!&(B ($B@5(B)$B0fF#(B $B>4(B $B!&(B ($B@5(B)$B2On5(B $B2BE5(B $B!&(B ($B@5(B)$B>eJ?(B $B@5F;(B | Gene therapy Hyperthermia Magnetic nanoparticles
| 7-a | 314 |
15:40$B!A(B 16:00 | J121 | $B@8J*H?1~4o$rMQ$$$?B?E|%"%k%.%s;@$N%b%N%^!
($BEl9)Bg1!M}9)(B) $B!{(B($B3X(B)$BC]86(B $B?5Fs(B $B!&(B ($B@5(B)$B@u8+(B $BOB9-(B $B!&(B ($B@5(B)$BB@ED8}(B $BOB5W(B | Azotobacter vinelandii alginate monomer composition
| 7-a | 720 |
16:00$B!A(B 16:20 | J122 | $B8F5$CfHy@8J*$N?WB.8!CN%7%9%F%`$N3+H/(B
($BF|N)F|N)8&(B) $B!{(B($B@5(B)$BC]Cf(B $B7<(B $B!&(B ($B@5(B)$BIY3_(B $B@9E5(B $B!&(B ($B9-Bg(B) ($B@5(B)$B;0Bp(B $BN<(B | Rapid diagnosis Respiratory infections Disposable cartridge
| 7-e | 212 |
(16:20$B!A(B17:20)$B!!(B($B:BD9(B $BB@ED8}(B $BOB5W(B) |
16:20$B!A(B 16:40 | J123 | $B?)IJCfJ#9g?eJ,
($BF;9)5;%;(B) $B!{(B($B@5(B)$B>.@>(B $BLwG7(B $B!&(B ($BIt(B)$BLZ8M8}(B $B7CET;R(B $B!&(B ($B%"%I%F%C%/(B) $B>.NS(B $B@55A(B $B!&(B ($BKL8+9)Bg(B) ($B@5(B)$B;01:(B $B9(0l(B $B!&(B $B>>ED(B $B904n(B | Molecular Mobility of Water Self-organization Proton NMR Analysis
| 7-h | 315 |
16:40$B!A(B 17:00 | J124 | $B%h%&AG;@2=:Y6]$K$h$j;:@8$5$l$k(BI2$B$N;&6]5!9=$N2r@O(B
($BEl9)Bg1!@8L?M}9)(B) $B!{(B($B3X(B)$Bc7F#(B $BM% $B!&(B ($B@5(B)$B5\1J(B $B0lI'(B $B!&(B ($B@5(B)$BC0<#(B $BJ]E5(B | iodine disinfection
| 7-g | 548 |
17:00$B!A(B 17:20 | J125 | $B93BN(BFab$BCGJR$NBgD26]FbBgNLH/8=$H$3$l$rMQ$$$?7V8wLH1VB,DjAG;R$N9g@.(B
($BElBg1!9)(B) ($B3X(B)$B9S@n(B $BBg(B $B!&(B ($B%&%7%*EE5!(B) ($B@5(B)$B;3:,(B $B5|2p(B $B!&(B ($BElBg1!9)(B) $B86(B $BM5;R(B $B!&(B ($BElBg1!9)(B/$B3X?6(B) $BBg<<(B($B>>;3(B) $BM-5*(B $B!&(B ($BElBg1!9)(B/$BEl9)Bg;q8;8&(B) $B!{(B($B@5(B)$B>eED(B $B9((B | antibody recombinant Quenchbody
| 7-a | 768 |
J$B2q>l(B $BBh(B3$BF|(B |
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $BGwLn(B $B>;J8(B) |
13:00$B!A(B 13:20 | J313 | $B%;%k%m%=!<%`%9%^!<%H%P%$%*%G%6%$%s(B: $B%i%$%V%i%j!
($BElKLBg1!9)(B) $B!{(B($B@5(B)$BG_DE(B $B8w1{(B $B!&(B ($B@5(B)$BCf_7(B $B8w(B $B!&(B $B@P3@(B $BM'M}(B $B!&(B ($BK-EDCf8&(B) $B>>;3(B $B?r(B $B!&(B $B@PED(B $BOK9-(B $B!&(B $BCSFb(B $B6G5*(B $B!&(B ($BElKLBg1!9)(B) $B7'C+(B $B@t(B | Cellulase clustering nanoparticle
| 7-a | 553 |
13:20$B!A(B 13:40 | J314 | $B%;%k%m%=!<%`%9%^!<%H%P%$%*%G%6%$%s(B:$B:GE,4p
($BElKLBg1!9)(B) $B!{(B($B@5(B)$BCf_7(B $B8w(B $B!&(B $B@P3@(B $BM'M}(B $B!&(B ($BK-EDCf8&(B) $B>>;3(B $B?r(B $B!&(B $B@PED(B $BOK9-(B $B!&(B $BCSFb(B $B6G5*(B $B!&(B ($BElKLBg1!9)(B) $B7'C+(B $B@t(B $B!&(B ($B@5(B)$BG_DE(B $B8w1{(B | Cellulase clustering synergistic effect
| 7-a | 414 |
13:40$B!A(B 14:00 | J315 | $B9b8zN(E|2=H?1~$rL\;X$7$?%G%6%$%J!<%;%k%m%=!<%`$N3+H/(B
($B6eBg1!9)(B) $B!{(B($B3X(B)$B?9(B $BM5B@O:(B $B!&(B ($B3X(B)$B>.:{(B $B;m?%(B $B!&(B ($B?@8MBg1!9)(B) ($B@5(B)$BEDCf(B $BJY(B $B!&(B ($B6eBg1!G@(B) $B0l@%(B $BGnJ8(B $B!&(B ($B6eBg1!9)(B) ($B@5(B)$B?@C+(B $BE5Jf(B | Biorefinery designer cellulosome microbial transglutaminase (MTG)
| 7-a | 517 |
(14:00$B!A(B15:00)$B!!(B($B:BD9(B $BG_DE(B $B8w1{(B) |
14:00$B!A(B 14:20 | J316 | $B9b?FOB@-93BN7k9g%?%s%Q%/
($BElBg1!9)(B) $B!{(B($B3X(B)$B;yEg(B $BCR $B!&(B ($BElBg1!0e(B) ($B@5(B)$BBg66(B $B9-9T(B $B!&(B ($BElBg1!9)(B/$BEl9)Bg;q8;(B) ($B@5(B)$B>eED(B $B9((B | Quenchbody antibody fluorescence
| 7-a | 419 |
14:20$B!A(B 14:40 | J317 | $B9g@.4p
($BM}8&(B/JST ERATO) $B!{(B($B@5(B)$BGwLn(B $B>;J8(B $B!&(B $B@%8E(B $BNh(B $B!&(B $BIpED(B $BM[0l(B $B!&(B $BH,?\(B $B6)OB(B $B!&(B $B>.@t(B $B>=I'(B $B!&(B $BF#@n(B $Be& $B!&(B $B0KF#(B $B9,@.(B | glycoprotein molecular chaperone glucosyltransferase
| 7-a | 400 |
14:40$B!A(B 15:00 | J318 | $B%Q%sMQ>.G~J4$N%(!<%8%s%0A`:n$K4X$9$kB.EYO@E*9M;!(B
($B9)3X1!Bg9)(B) $B!{(B($B@5(B)$B;3ED(B $B>;<#(B $B!&(B $B@P6?(B $B $B!&(B $B?y;3(B $B7rFsO:(B | flour aging ESR
| 7-h | 342 |
K$B2q>l(B $BBh(B1$BF|(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $B?eK\(B $BGn(B) |
9:00$B!A(B 9:20 | K101 | $B3KL)EYB,Dj$K$h$k%R%HLVKl?'AG>eHi:YK&$N7QBeG]M\$K$*$1$kG]M\FC@-I>2A(B
($B:eBg1!9)(B) $B!{(B($B@5(B)$B6b(B $BH~3$(B $B!&(B $B;3ED(B $B7rB@(B $B!&(B ($B@5(B)$B5*%N2,(B $B@5Gn(B | human retinal pigment epithelial cells cell maturation nuclei density
| 7-a | 276 |
9:20$B!A(B 9:40 | K102 | $B:YK&M7AvB,Dj$K$h$k%R%HLVKl?'AG>eHi:YK&$N@.=O2aDx$N2r@O(B
($B:eBg1!9)(B) $B!{(B($B3X(B)$B1`0f(B $BM}X*(B $B!&(B ($B@5(B)$B6b(B $BH~3$(B $B!&(B ($B@5(B)$B5*%N2,(B $B@5Gn(B | human retinal pigment epithelial cells cell maturation cell migration
| 7-a | 277 |
9:40$B!A(B 10:00 | K103 | Alginate/Gelatin conjugated hydrogels with cellular adhesiveness and degradability by alginate lyase for tissue engineering applications {$B9ZAG2M66%R%I%m%2%kCf$N%"%k%.%s;@$H%<%i%A%s4^M-NL$,:YK&@\Ce@-5Z$S%"%k%.%s;@%j%"!<%<$K$h$kJ,2r@-$KM?$($k1F6A(B}
(Osaka U.) $B!{(B($B3X(B)Liu Y. $B!&(B ($B@5(B)Sakai S. $B!&(B ($B@5(B)Taya M. | hydrogel cell sheet multicellular spherical tissue
| 7-e | 107 |
(10:00$B!A(B11:00)$B!!(B($B:BD9(B $BCf_7(B $B9@Fs(B) |
10:00$B!A(B 10:20 | K104 | $BBgNLG]M\$K8~$1$?%R%H(BiPS$B:YK&2t$N5sF02r@O(B
($B:eBg1!9)(B) $B!{(B($B@5(B)$BKY9>(B $B@5?.(B $B!&(B Gomez Emilda Teresa $B!&(B ($B@5(B)$BD9?9(B $B1QFs(B $B!&(B ($B@5(B)$B5*%N2,(B $B@5Gn(B | Human induced pluripotent stem cell Suspension culture Aggregate
| 7-e | 328 |
10:20$B!A(B 10:40 | K105 | $BCf6u;e$rMQ$$$?L$J,2=(BES$B:YK&$NBgNLG]M\$K4X$9$k8!F$(B
($B6eBg1!9)(B) $B!{(B($B@5(B)$B?eK\(B $BGn(B $B!&(B ($B3X(B)$BLVK\(B $BD>5-(B $B!&(B ($B3X(B)$B1J;3(B $B9@;K(B $B!&(B ($B002=@.(B) $B8M4B(B $B0l9&(B $B!&(B ($B6eBg1!9)(B) ($B@5(B)$B3a86(B $BL->0(B | embryonic stem cell hollow fiber large scale cultivation
| 7-e | 452 |
10:40$B!A(B 11:00 | K106 | $Br7o$G7A@.$5$;$?4N(B-$BFbHi:YK&J#9gAH?%$N5!G=I>2A(B
($B6eBg1!9)(B) $B!{(B($B3X(B)$B1|J?(B $BC#Li(B $B!&(B ($B3X(B)$BLVK\(B $BD>5-(B $B!&(B ($B@5(B)$B?eK\(B $BGn(B $B!&(B ($B@5(B)$B3a86(B $BL->0(B | hepatocyte spheroid coculture
| 7-e | 740 |
(11:00$B!A(B12:00)$B!!(B($B:BD9(B $B |
11:00$B!A(B 11:20 | K107 | $B7l4ILV$rM-$9$k4N:YK&JqKd%9%-%c%[!<%k%I$H$7$F$NC&:YK&2=4NB!(B
($B6eBg1!9)(B) $B!{(B($B3X(B)$BGrLZ@n(B $BF`:Z(B $B!&(B ($B@5(B)$B0fEh(B $BGnG7(B | liver tissue engineering cell embededgel decellularized liver
| 7-e | 654 |
11:20$B!A(B 11:40 | K108 | $B4NB!FC0[E*%^%H%j%C%/%9$rMQ$$$?B[;F4NB!:YK&$NG]M\(B
($B6eBg1!9)(B) $B!{(B($B3X(B)$BCfB<(B $B?8B@O:(B $B!&(B ($B@5(B)$B0fEh(B $BGnG7(B | decellularization extracellular matrix fetal liver cells
| 7-e | 726 |
11:40$B!A(B 12:00 | K109 | $B1UE)%O%s%I%j%s%0%7%9%F%`$rMQ$$$?Hy>/:YK&$+$i$NC&pyN3H?1~8!=P(B
($BL>Bg1!9)(B) $B!{(B($B3X(B)$B?@C+(B $BCN9((B $B!&(B ($B@5(B)$BK\B?(B $BM5G7(B $B!&(B ($B@5(B)$BBg2OFb(B $BH~F`(B | Allergy Droplet Magnetic beads
| 7-e | 746 |
|
(13:00$B!A(B14:00)$B!!(B($B:BD9(B $B0fEh(B $BGnG7(B) |
13:00$B!A(B 13:20 | K113 | $B%,%9F)2aKl$H%3%i!<%2%s%2%k%Q%?!<%K%s%0$rMQ$$$k4NAH?%%b%G%k(B
(BEANS$B8&(B) $B>>0f(B $BEy(B $B!&(B ($B;0I)2=3X%a%G%#%(%s%9(B) $BD9ED(B $BCR<#(B $B!&(B ($BElBg@88&(B) $BF#0f(B $B51IW(B $B!&(B $BC]Fb(B $B>;<#(B $B!&(B $B!{(B($B@5(B)$B | liver tissue gas-permeable membrane micropatterning
| 7-e | 16 |
13:20$B!A(B 13:40 | K114 | $BCf6u;eKl7?;0
($B?r>kBg@8J*@8L?(B) $B@P0f(B $B5.98(B $B!&(B ($B;0I)%l%$%h%s(B) $B=BC+(B $BK>(B $B!&(B $BLx(B $BKcH~;R(B $B!&(B $BJ!Eg(B $BC#?-(B $B!&(B ($B?r>kBg@8J*@8L?(B) $B!{(B($B@5(B)$B>>2<(B $BBv(B | three dimensional cell culture hepatocyte CYP3A4 activity
| 7-e | 529 |
13:40$B!A(B 14:00 | K115 | $BCf6u;eKl7?;0
($B;0I)%l%$%h%s(B) $B!{=BC+(B $BK>(B $B!&(B ($B?r>kBg@8J*@8L?(B) $B@P0f(B $B5.98(B $B!&(B ($B;0I)%l%$%h%s(B) $BJ!Eg(B $BC#?-(B $B!&(B $BLx(B $BKcH~;R(B $B!&(B ($B?r>kBg@8J*@8L?(B) ($B@5(B)$B>>2<(B $BBv(B | the hollow-fiber membrane three dimensional cell culture hepatocyte
| 7-e | 140 |
(14:00$B!A(B15:00)$B!!(B($B:BD9(B $BEDCf(B $B9'L@(B) |
14:00$B!A(B 14:20 | K116 | $B8wJ,2r@-(BPEG$B;ie$G$N0l:YK&%l%Y%k%^%K%T%e%l!<%7%g%s5;=Q$N3+H/(B
($BElBg1!9)(B) $B!{(B($B3X(B)$B;3J?(B $B??Li(B $B!&(B ($B@5(B)$B;38}(B $BE/;V(B $B!&(B ($B@5(B)$BD9Eo(B $B519T(B $B!&(B ($B;:Am8&44:YK&9)3X8&5f%;(B) $B?\4](B $B8xM:(B $B!&(B ($B@5(B)$B6b?9(B $BIR9,(B | microfluids photolysis cell adhesion
| 7-i | 776 |
14:20$B!A(B 14:40 | K117 | NIR$B1~Ez@-%2%k$rMxMQ$7$?:YK&$N%i%$%V%Q%?!<%K%s%05;=Q(B
($BKL6eBg1!9)(B/$B3X?6(B) $B!{(B($B3X(B)$B8E2l(B $B@29a(B $B!&(B ($BKL6eBg1!9)(B) ($B3X(B)$BGrLZ86(B $B0&(B $B!&(B ($B6eBg1!9)(B) $B:4ED(B $B5.@8(B $B!&(B $BF#%vC+(B $B9dI'(B $B!&(B ($B6eBg1!9)(B/JST-CREST) $BCfEh(B $BD>IR(B $B!&(B ($BKL6eBg1!9)(B/JST-CREST) ($B@5(B)$BCf_7(B $B9@Fs(B | Carbon nanotube gel-sol transition NIR
| 7-e | 590 |
14:40$B!A(B 15:00 | K118 | $B8r8_1UE)@8@.$K$h$k(B1$BBP(B1$B:YK&%+%W%;%k2=(B
($BElBg?7NN0h(B) $B!{(B($B3X(B)$BJ?4V(B $B9(Ci(B $B!&(B ($B@5(B)$BD;5o(B $BE0(B | droplet microfluidics microchannel single-cell handling
| 7-e | 23 |
(15:00$B!A(B16:00)$B!!(B($B:BD9(B $B;{ED(B $BAo(B) |
15:00$B!A(B 15:20 | K119 | $B%]%jF};@@=B?9&l$H$7$FMQ$$$?G]M\9|Kl%7!<%H(B
($B?73cBg9)(B) $B!{(B($B@5(B)$BEDCf(B $B9'L@(B $B!&(B ($B?73cBg0e;u(B) $B@n@%(B $BCNG7(B $B!&(B ($B?73cBg9)(B) $B@>K\(B $B?rG7(B $B!&(B ($B?73cBg0e;u(B) $B1|ED(B $B0lGn(B $B!&(B $B1JED(B $B>;5#(B $B!&(B ($BJF9qB`Lr73?M>J(B) Burns Douglas M. $B!&(B ($B?73cBg0e;u(B) $B5H9>(B $B90@5(B | periosteal sheet poly(L-lactic acid) porous membrane
| 7-e | 671 |
15:20$B!A(B 15:40 | K120 | $B?@7P7O(BECM$BLOJo4p:`$N3+H/$H;0
($B6eBg1!9)(B) $B!{(B($B3X(B)$B?eD.(B $B=(G7(B $B!&(B ($B@5(B)$B0fEh(B $BGnG7(B | in situ observation neural ECM-mimetic material neural stem cell
| 7-i | 727 |
15:40$B!A(B 16:00 | K121 | $B:F@8B%?J0eNE5!4oHoJ$$N$?$a$N:YK&A*BrE*%Z%W%A%I$NC5:w(B
($BL>Bg1!AOLt2J3X(B) $B!{(B($B@5(B)$B3*9>(B $B7E(B $B!&(B ($BL>Bg1!9)(B) $BBgOF(B $B=a8J(B $B!&(B $Bld(B $B1M04(B $B!&(B ($BL>Bg1!0e(B) $B7,86(B $B;KL@(B $B!&(B $B@.ED(B $BM5;J(B $B!&(B ($BDk?M(B) $B:4C](B $B??(B $B!&(B $B7s;R(B $BGn>O(B $B!&(B ($BL>Bg1!9)(B) ($B@5(B)$BK\B?(B $BM5G7(B $B!&(B ($BL>Bg1!AOLt2J3X(B) ($B@5(B)$B2CF#(B $BN5;J(B | Cell-selective adhesion peptide Regenerative medicine Peptide array
| 7-e | 608 |
(16:00$B!A(B17:00)$B!!(B($B:BD9(B $B0fF#(B $B>4(B) |
16:00$B!A(B 16:20 | K122 | $B:YK&2hA|>pJs$NB?
($BL>Bg1!9)(B) ($B3X(B)$B>>K\(B $B7C(B $B!&(B ($B3X(B)$B:4!9LZ(B $B42?M(B $B!&(B ($BL>Bg1!AOLt2J3X(B) ($B3X(B)$B>k8M(B $BM} $B!&(B ($B3X(B)$B3*9>(B $B7E(B $B!&(B ($B%K%3%s(B) $B@6ED(B $BBY $B!&(B ($BL>Bg1!9)(B) ($B@5(B)$BK\B?(B $BM5G7(B $B!&(B ($BL>Bg1!AOLt2J3X(B) $B!{(B($B@5(B)$B2CF#(B $BN5;J(B | Regenerative Medicine Cell Quality Cell Morphology
| 7-e | 459 |
16:20$B!A(B 16:40 | K123 | $B:YK&=82tFb$NM7Av$K$h$k%R%H4VMU7O44:YK&$+$i$N?46Z:YK&$X$NJ,2=M6F3(B
($B:eBg1!9)(B) $B!{(B($B3X(B)$B>.@n(B $BM4 $B!&(B $B>>86(B $B2B;K(B $B!&(B ($B@5(B)$B6b(B $BH~3$(B $B!&(B ($B@5(B)$B5*%N2,(B $B@5Gn(B | Cardiomyogenic differentiation Human mesenchymal stem cells Cell migration
| 7-e | 356 |
16:40$B!A(B 17:00 | K124 | $BL)Ce7k9g$r;XI8$H$7$?%3%s%U%k%(%s%H>uBV$N%R%HLVKl?'AG>eHi:YK&$N@.=OEYI>2A(B
($B:eBg1!9)(B) $B!{(B($B@5(B)$B0p?9(B $B2mOB(B $B!&(B $BEl@%8M(B $BBg;V(B $B!&(B ($B@5(B)$B6b(B $BH~3$(B $B!&(B ($B?@F`@n9)Bg(B) $BF2G7A0(B $B5AJ8(B $B!&(B $BIpHx(B $B1Q:H(B $B!&(B ($B:eBg1!9)(B) ($B@5(B)$B5*%N2,(B $B@5Gn(B | confluent state tight junction RPE cell
| 7-a | 375 |
K$B2q>l(B $BBh(B3$BF|(B |
(9:00$B!A(B10:00)$B!!(B($B:BD9(B $B>.@n(B $B0!4u;R(B) |
9:00$B!A(B 9:20 | K301 | NFKBIZ$BH/8=$K$h$k9b@8;:(BCHO$B:YK&3t$N9=C[$H2r@O(B
($BFAEgBg9)(B) $B!{(B($B3X(B)$BLZ2<(B $B9,7C(B $B!&(B ($BFAEgBg1!(B) $BE{0f(B $BCRH~(B $B!&(B ($BFAEgBg1!(BSTS) $B54DM(B $B@55A(B $B!&(B ($B@5(B)$BGr0f(B $B> $B!&(B $B4V@$ED(B $B1QL@(B $B!&(B ($B@5(B)$BBg@/(B $B7r;K(B | Chinese hamster ovary biopharmaceutical production NFKBIZ
| 7-a | 172 |
9:20$B!A(B 9:40 | K302 | $B%H%l%O%m!<%9E:2C$K$h$k(BCHO$B:YK&G]M\2aDx$N93BN6E=8M^@)(B
($BFAEgBg9)(B) $B!{(B($B3X(B)$BLnED(B $B??9-(B $B!&(B ($BFAEgBg1!(B) ($B3X(B)$BN6_7(B $B $B!&(B ($BFAEgBg1!(BSTS) $B54DM(B $B@55A(B $B!&(B ($B@5(B)$BGr0f(B $B> $B!&(B $B4V@$ED(B $B1QL@(B $B!&(B ($B@5(B)$BBg@/(B $B7r;K(B | Chinese hamster ovary antibody biopharmaceutical production
| 7-a | 156 |
9:40$B!A(B 10:00 | K303 | $BAH49$(%P%$%*0eLtIJ@8;:(BCHO$B:YK&3t9=C[2aDx$K$*$1$k@w?'BNIT0BDj@-2r@O(B
($BFAEgBg9)(B) $B!{(B($B3X(B)$B?92<(B $BL@I'(B $B!&(B ($BFAEgBg1!(B) $B9b66(B $BIq(B $B!&(B ($BFAEgBg1!(BSTS) $B54DM(B $B@55A(B $B!&(B ($B@5(B)$BGr0f(B $B> $B!&(B $B4V@$ED(B $B1QL@(B $B!&(B ($B@5(B)$BBg@/(B $B7r;K(B | Chinese hamster ovary biopharmaceutical production chromosome instability
| 7-a | 216 |
