
Most recent update: 2016-05-19 11:21:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 51 | Functionalization of surfaces of metal nanoparticles using a polymerizable surfactant | 12-d | metal nanoparticle surfactant polymerization | 12/11 11:42:08 | WWW |
| 52 | Sensitivity analysis of diffusion coefficient used in turbulent flow simulation | 2-a | concentration prediction turbulent flow diffusion coefficient | 12/11 11:57:03 | WWW |
| 53 | Observation of hybrid plasmonic-photonic nanostructures formed on gel-immobilized colloidal crystal and tuning of photonic band structure | 12-d | colloidal crystal localized surface plasmom ionic liquid | 12/11 12:16:28 | WWW |
| 54 | Development of a reduction system of nitrate ion for on-site water quality testing equipments | 5-f | microreactor system for reduction copper reductant nitrate ion | 12/11 16:48:25 | WWW |
| 55 | Oxygen reduction reaction kinetics of cathode microelectrodes supported on oxide ion conductors by scanning probe microscopy | 9-e | scanning probe microscopy SOFC oxygen reduction reaction | 12/11 17:17:35 | WWW |
| 56 | Design of Focal Brain Cooling Device for Preventing Epileptic Seizures | 7-e | Epilepsy Focal Brain Cooling Computational Fluid Dynamics | 12/13 23:49:47 | WWW |
| 57 | (Japanese title only) | SS-1 | Mold & Stamping Die 5C Degital system Omron | 12/14 10:09:19 | WWW |
| 58 | (Japanese title only) | SS-1 | 12/14 10:23:51 | WWW | |
| 59 | Chemical Engineers' Contribution toward Regenerative Medicine | SS-1 | Cell manufacturability Regenerative medicine flexible modular platform | 12/14 10:28:46 | WWW |
| 60 | (Japanese title only) | SS-1 | 12/14 10:33:01 | WWW | |
| 61 | Development of Green Oil Production Process by Marine Microalgae for Bio-fuel and Chemicals | SS-1 | Marine Microalgae Green Oil Production CO2 fixation | 12/14 10:37:07 | WWW |
| 62 | (Japanese title only) | SS-1 | 12/14 10:40:31 | WWW | |
| 63 | Functionality Control of Cellulose and Lignin Through Mechanochemical Action | SS-3 | Lignocellulose Lignophenol Phase Separation Process | 12/14 10:45:36 | WWW |
| 64 | Development of fine pearl crystal concentrate | SS-3 | Crystalization Emulsification Pearl | 12/14 10:48:58 | WWW |
| 65 | (Japanese title only) | SS-3 | 12/14 10:56:44 | WWW | |
| 66 | (Japanese title only) | SS-3 | 12/14 11:00:54 | WWW | |
| 67 | Computer Experiment of a Mixing Vessel by the Renormalization Molecular Dynamics Method | 2-b | Mixing MAXBLEND Impeller Molecular Dynamics | 12/14 11:02:42 | WWW |
| 68 | Problems and solutions for powder handling operation | SS-4 | Storage Feeding transportation | 12/14 11:06:16 | WWW |
| 69 | (Japanese title only) | SS-4 | 12/14 11:10:06 | WWW | |
| 70 | (Japanese title only) | SS-4 | 12/14 11:16:26 | WWW | |
| 71 | (Japanese title only) | SS-5 | 12/14 11:20:02 | WWW | |
| 72 | (Japanese title only) | SS-5 | 12/14 11:23:30 | WWW | |
| 73 | Practical Trainings to Improve Safety Awareness | SS-5 | TPanzen | 12/14 11:26:47 | WWW |
| 74 | (Japanese title only) | SS-5 | 12/14 11:30:57 | WWW | |
| 75 | (Japanese title only) | SS-5 | 12/14 11:40:18 | WWW | |
| 76 | Maintenance innovation of the production site | SS-5 | maintenance information system overhaul | 12/14 11:43:05 | WWW |
| 77 | (Japanese title only) | SS-5 | The Actual Place Autonomy Support | 12/14 11:46:19 | WWW |
| 78 | (Japanese title only) | SP-6 | Dry dispersion Dispersion aid Adhesion | 12/14 12:32:28 | WWW |
| 79 | Powder trouble prevention device | SP-6 | Seishin powder airknockers | 12/14 12:35:46 | WWW |
| 80 | Grit reduction technologies for carbon black | SP-6 | carbon black milling classifying | 12/14 12:38:22 | WWW |
| 81 | Trouble case of pneumatic conveying system and solutions | SP-6 | pneumatic conveying trouble | 12/14 12:40:42 | WWW |
| 82 | (Japanese title only) | SP-6 | 12/14 12:44:35 | WWW | |
| 83 | (Japanese title only) | SP-6 | 12/14 12:47:14 | WWW | |
| 84 | Stable operation of WD filter and improving drying efficiency | SP-6 | WD filter drying moisture content | 12/14 12:53:34 | WWW |
| 85 | (Japanese title only) | SP-6 | 12/14 12:57:13 | WWW | |
| 86 | Effect of Powder Properties on Silica/Resin Composite Particles by Mechanical Method | SP-6 | Composite Particle Mechanical Method Powder Property | 12/14 13:01:46 | WWW |
| 87 | Study on the dispersibility improvement of the powder cosmetics using CFD and Quality engineering | SP-6 | dispersibility CFD quality engineering | 12/14 13:07:34 | WWW |
| 88 | Research and Industrialization of Syndiotactic-PS Production Plant | SP-6 | power consumption mixing time particle size distribution | 12/14 13:12:00 | WWW |
| 89 | DEM simulation of oscillating conveyor | SP-6 | DEM oscillating conveyor rolling resistance | 12/14 13:18:55 | WWW |
| 90 | Applications of Production Technology to Solid Handling | SP-6 | fluidized bed particle coating DEM simulation | 12/14 13:25:19 | WWW |
| 91 | Enhancement of field site ability-1 Plant material (SCE·Net) | SP-7 | material failure mechanism | 12/14 13:30:51 | WWW |
| 92 | (Japanese title only) | SP-7 | 12/14 13:34:10 | WWW | |
| 93 | (Japanese title only) | SP-7 | 12/14 13:36:25 | WWW | |
| 94 | An application of Mahalanobis-Taguchi system for quality control | SP-7 | Mahalanobis-Taghchi System Quality control Chemical product | 12/14 13:39:42 | WWW |
| 95 | (Japanese title only) | SP-7 | 12/14 13:45:10 | WWW | |
| 96 | (Japanese title only) | SP-7 | 12/14 13:53:58 | WWW | |
| 97 | (Japanese title only) | SP-7 | work environment machine manufacturing | 12/14 13:57:10 | WWW |
| 98 | Development of hybrid material using plasma spray laser processing for thermo-chemical hydrogen production IS process | 9-d | IS process Sulfuric acid Plasma spraying | 12/14 13:58:22 | WWW |
| 99 | Rust surface repair paint SUPER SABI COAT II | SP-7 | rust surface repair paint decreasing the thickness of the steal improvement in durability | 12/14 14:00:25 | WWW |
| 100 | Development of the sound diagnosis technology | SP-7 | sound diagnosis non-contact anomaly detection | 12/14 14:03:02 | WWW |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org