
Most recent update: 2016-05-19 11:21:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 1001 | Opportunities and challenges of flexible porous materials for membrane separation and adsorption | Y-1 | membrane separation adsorption flexible porous materials | 2/3 10:28:04 | WWW |
| 1002 | What I think about chemical engineering in a chemical industry | Y-1 | hemical industry process intensification process innovation | 2/3 10:28:33 | WWW |
| 1003 | Chemical engineering in medical field | Y-1 | Medical technology Drug delivery Tissue engineering | 2/3 10:29:04 | WWW |
| 1004 | Chemical Engineering to contribute in agriculture, forestry and fishing areas | Y-1 | Biomass utilization regional process development fine chemicals | 2/3 10:29:40 | WWW |
| 1005 | Biorefinery research in Kobe and Indonesia | K-2 | 2/16 15:02:19 | WWW | |
| 1006 | Promotion of Green Economy with Palm Oil Industry for Biodiversity Conservation in Malaysia | K-2 | 2/16 15:03:31 | WWW | |
| 1007 | Biomass utilization based on appropriate technologies | K-2 | 2/16 15:04:13 | WWW | |
| 1008 | Strategy Development of Science and Technology Park in LIPI: in case of Process Commercialization of Research Results | K-2 | 2/16 15:04:53 | WWW | |
| 1009 | PT Agricinal Experience on Biomass Utilization | K-2 | 2/16 15:05:58 | WWW | |
| 1010 | Production of Biomass Energy and Material through Revegetation of Alang-alang (Imperata cylindrica) Fields | K-2 | 2/16 15:07:24 | WWW | |
| 1011 | Biorefinery as strategic approach for supporting of utilization of tropical lignocellulosic biomas | K-2 | 2/16 15:08:25 | WWW | |
| 1012 | Progress of SATREPS-Biomass Project: Development of Low Cost Catalyst for Methanol Synthesis | K-2 | 2/16 15:09:34 | WWW | |
| 1013 | Yeast breeding for fuels and chemicals production from Indonesia Culture Collection | K-2 | 2/16 15:10:33 | WWW | |
| 1014 | Analysis of Bacterial Community for Monitoring Environmental Impact and Biodiversity toward Sustainability of Saba, Malaysia | K-2 | 2/16 15:11:14 | WWW | |
| 1015 | Development of Fluidized Bed Biomass Gasification Using Clay Catalyst as an Appropriate Technology for Asian Countries | K-2 | 2/16 15:11:54 | WWW | |
| 1016 | Looking for Unutilized Oil - From Used Kitchen Oil to Palm Oil Mill Effluent | K-2 | 2/16 15:12:26 | WWW | |
| 1017 | Economic Value of Current Main Use of Oil Palm Empty Fruit Bunches (EFB) and Its Potential Use for Biofuel | K-2 | 2/16 15:13:21 | WWW | |
| 1018 | Problems and Expectations for the Future in Palm Oil Industry from the Viewpoint of Business | K-2 | 2/16 15:13:54 | WWW | |
| 1019 | (canceled) | 100 | 2/16 15:14:26 | WWW | |
| 1020 | Hydrothermal and wet disk milling pretreatment for enzymatic hydrolysis of oil palm biomass | K-2 | 2/16 15:37:58 | WWW | |
| 1021 | Establishment of InaCC: Infrastructure for conservation and utilization of Indonesian microbial resources | K-2 | 2/20 11:06:00 | WWW |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org