
Most recent update: 2016-05-19 11:21:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| lignin degradation | 1 | ||
| frequency | 1 | ||
| Sonochemistry | 1 | ||
| KI dosimetry | 1 | ||
| ultrasonic irradiation | 1 | ||
| Calorimetry | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 281 | Effects of dual-frequency ultrasonic irradiation and its application to synthesis of NiPAM particles. | Sonochemistry KI dosimetry Calorimetry | P |
| 536 | Process construction of lignin degradation under ultrasonic irradiation | ultrasonic irradiation lignin degradation frequency | P |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org