
Most recent update: 2016-05-19 11:21:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Oxidation | 1 | ||
| WGSMR | 1 | ||
| ceramic membrane | 1 | ||
| mass transfer | 1 | ||
| ceria nanoparticle synthesis | 1 | ||
| flow type reactor | 1 | ||
| reformer | 1 | ||
| Reactive Oxygen Species | 1 | ||
| CO convert reaction | 1 | ||
| PEFC | 1 | ||
| slug flow | 1 | ||
| interfacial reaction | 1 | ||
| supercritical water | 1 | ||
| catalyst | 1 | ||
| IGCC | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 15 | Development of Fuel Processor for residential PEFC System | PEFC reformer CO convert reaction | O |
| 48 | Non-catalytic oxidation at Reactive Oxygen Species generated locus | Reactive Oxygen Species Oxidation interfacial reaction | P |
| 220 | The effect of precursor valence on the formation mechanism of octanoic acid modified CeO2 nanoparticles | supercritical water ceria nanoparticle synthesis flow type reactor | P |
| 584 | Development of water-gas shift membrane reactor(WGSMR) for flue gas of coal gasifier by using process simulator | IGCC WGSMR ceramic membrane | P |
| 697 | Effect of mass transfer on catalytic reaction in slug flow reactor | slug flow catalyst mass transfer | P |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org