
$B:G=*99?7F|;~!'(B2016-05-19 11:21:01
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| SOFC | 2$B7o(B | ||
| EDLC | 2$B7o(B | ||
| spray pyrolysis | 2$B7o(B | ||
| zeolitic imidazolate frameworks | 2$B7o(B | ||
| Spray-drying | 1$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $BH/I=7A<0(B | |
|---|---|---|---|
| 162 | Pd$B%J%NN3;RI=LL$K$*$1$k05NOJQ2=$,?eAG5[B"5sF0$KM?$($k1F6A(B | hydrogen storage material DV-X molecular orbital method molecular dynamics (MD) method | P |
| 163 | $BCf6u9=B$$r;}$D%7%j%+HyN3;R$N9g@.$HF)L@CGG.%U%#%k%`$X$N1~MQ(B | $BCf6uN3;R(B $BCGG.:`(B $B%]%j%^!<%F%s%W%l!<%H(B | O |
| 203 | $B9bHfI=LL@Q(BSOFC$B%"%N!<%I$N3+H/$K8~$1$?J.L8G.J,2rK!$K$h$kHyN3;R:`NA$N9g@.(B | SOFC Spray Pyrolysis Citric Asid | P |
| 284 | $BJ4:U!&:F7k>=2=K!$K$h$k(BSSZ-13$B%<%*%i%$%H%J%NN3;R$N%H%C%W%@%&%sD4@=(B | zeolite nano top-down | O |
| 289 | $B%+!<%\%s%J%N%A%e!<%VJ#9g9bJ,;RHyN3;R$N9g@.(B | carbon nano tube polymerization composite materials | P |
| 324 | $B%a%+%N%1%_%+%kH?1~$rMxMQ$7$?2D;k8w1~Ez7?(BLaNiO3$B8w?(G^%J%NN3;R$N9g@.(B | mechanochemical reaction band gap energy photocatalytic activity | P |
| 325 | Gd$BCV49(BMgZn$B%U%'%i%$%H%J%NN3;R$N9g@.$H<'5$%O%$%Q!<%5!<%_%"FC@-(B | Mg-Zn ferrite magnetic hyperthermia combustion synthesis | P |
| 386 | SAPO-18$B7k>=$NBQ;@@-$N8~>e(B | Silicoaluminophosphate Crystal Acid resistance | O |
| 393 | $B%3!<%F%#%s%0$K$h$k5$Aj9g@.%K%C%1%k%J%NN3;R$NJ#9g2=5;=Q(B | Nickel nanoparticles composite gas-phase reaction | P |
| 409 | $BHy>.N.O)$K$h$k%3%"(B-$B%7%'%k9=B$HyN3;R@8@.$K4X$9$k8&5f(B | Polymer beads Polyimide Silicone rubber | P |
| 410 | $B6dJ#9gN3;R$N(BPM$BG3>F?(G^$X$NE,MQ(B | particulate matter (PM) Silver ZrO2 | P |
| 453 | $BJ.L8G.J,2rK!$K$h$k(BSOFC$B%+%=!<%IMQB?9& | SOFC spray pyrolysis porous fine particles | O |
| 496 | $B;0N.BN%N%:%kJ.L84%AgK!$K$h$k9b8zN($JGYE~C#5[F~J4Kv@=:^$N@_7W(B | Three-fluid nozzle Spray-drying Dry powder inhalers | P |
| 521 | V2O5-ZnO-BaO-TeO2$B7OIuCe2C9)MQ%,%i%9$N%l!<%6! | V2O5-ZnO-BaO-TeO2 Lead-free glass sealing properties | P |
| 604 | Hierarchical Porous Carbon Particles Prepared via Spray Pyrolysis of Phenolic Resin and PSL | Aerosol process Hierarchical porous Phenolic resin | O |
| 639 | $B4b29G.NEK!$K8~$1$?<'5$H/G.BNHyN3;R$X$N%7%j%+%3!<%F%#%s%0(B | hyperthermia silica coating magnetic fine particles | P |
| 649 | $B%O%$%I%m%?%k%5%$%H$NAX4V%"%K%*%s | chemical thermal storage layered double hydroxide interlayer anion | P |
| 702 | $BJ.L84%AgK!$rMxMQ$7$?%<%*%i%$%H7?:xBN7k>=$N9g@.(B | zeolitic imidazolate frameworks spray-drying method adsorption | P |
| 711 | $B%<%*%i%$%H7?:xBN7k>=$NHy:Y6u4V6u7d@_7W(B | hierarchical structure zeolitic imidazolate frameworks MOF | O |
| 755 | $BEy29E)DjG.NL7W$rMQ$$$?AB?e%/%m%^%H%0%i%U%#! | hydrophobic chromatography isothermal titration calorimetry Thermodynamic analysis | P |
| 768 | $B0!1t2=9gJ*C4;}LZe$G$N;@2=0!1tHyN3;R7A@.(B | wood biomass carbonization ZnO nanoparticle | O |
| 792 | $B5$Aj@8@.(BAg$B%J%NN3;R$N1UAjCf$X$NJa3M%a%+%K%:%`$K4X$9$k8&5f(B | Ag nanoparticles capture PVP | O |
| 801 | $BBgMFNLEE5$Fs=EAX%-%c%Q%7%?$K8~$1$?G.9E2=@- | EDLC activated carbon resin-based carbon | P |
| 845 | $BJ,;6=E9gK!$K$h$k%^%$%/%m%+%W%;%k2=$K$*$1$k3&LL3h@-:^AH@.$N1F6A(B | dispersion polymerization microencapsulation surfactant | P |
| 872 | $B%+%k%7%&%`%U%'%i%$%HJ,;6%+!<%\%s%J%N%[!<%s$r?(G^$H$7$FMQ$$$?%P%$%*%G%#!<%<%k9g@.(B | biodiesel nanomaterial catalyst | P |
| 884 | $B%X%F%m6E=8$rMxMQ$7$?9bG;EYCb2=%[%&AG%9%i%j! | heterocohesion boron nitride prticle | P |
| 891 | $B%Q%i%-%7%l%s$NA*BrE*9g@.$K8~$1$?%3%"(B-$B%7%'%k7?%<%*%i%$%H?(G^$N3+H/(B | zeolite catalyst Core-shell p-xylene synthesis | P |
| 956 | $B%a%=%]!<%i%9%+!<%\%sEE6K$N9bBN@QHfMFNL2=$K4X$9$k8!F$(B | mesoporous carbon surface modification EDLC | O |
(C) 2016 $B8x1W
www3.scej.org