
Most recent update: 2021-08-21 18:44:01
![]() QM/PCM (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 5-i (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 577 | Detailed chemical-kinetics modeling for thermal decomposition of urea aqueous solution in urea SCR system | 5-i | urea SCR system detailed chemical-kinetics model QM/PCM | 12/22 20:11:06 |
![]() Quality by Design (1) | ||||
| This keyword is frequently used in the topics code 6-f (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 640 | Design of Design Space for Pharmaceutical Continuous Manufacturing | 6-f | Quality by Design Continuous Manufacturing Design Space | 12/22 23:56:14 |
![]() quality evaluation (4) | ||||
| This keyword is frequently used in the topics code 7-e (4) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 242 | Non-invasive quality evaluation of spheroids using near-infrared light | 7-e | spheroid quality evaluation near-infrared light | 12/21 11:22:05 |
| 332 | Robust image-analysis technology of cancer spheroids | 7-e | cancer spheroid image analysis quality evaluation | 12/21 19:27:39 |
| 333 | Expansion of cell quality variation using TAQing system | 7-e | genome editing cell therapy quality evaluation | 12/21 19:29:10 |
| 381 | Verification of physical parameter optimization for automated iPS cell culture | 7-e | quality evaluation physical stress automated cell culture | 12/22 11:00:32 |
![]() Quenchbody (4) | ||||
| This keyword is frequently used in the topics code 7-a (4) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 392 | Development of a novel immunosensor system based on antigen-dependent assembly of fluorescent proteins | 7-a | Immunosensor Split green fluorescent protein Quenchbody | 12/22 12:19:19 |
| 469 | Instant detection of tumor suppressor protein p53 by Q-body technology | 7-a | Quenchbody fluorescent biosensor p53 protein | 12/22 16:06:43 |
| 603 | Development of quenchbody-based 1-minute SARS-CoV-2 detection assay | 7-a | SARS-CoV-2 Quenchbody Immunoassay | 12/22 22:11:11 |
| 615 | Creation of Coiled Q-probe for quick and easy construction of a high performance fluorescent immunosensor | 7-a | Antibody Quenchbody Protein M | 12/22 22:48:31 |
(C) 2021 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org