
Most recent update: 2021-08-21 18:44:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Slug flow | 4 | ||
| extraction | 3 | ||
| surfactant | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 227 | Thermal control strategy for a packed-bed compact reactor | packed-bed reactor thermal control CFD | P |
| 371 | Generation of liquid-liquid slug flow by two interconnected pumps | Slug flow extraction tube reactor | O |
| 376 | Measurement of concentration and slug length by conductivity in slug flow extraction | Slug flow extraction conductivity | P |
| 378 | Effects of linear flow velocity and slug length on extraction rate in slug flow extraction | Slug flow Linear flow velocity Overall mass transfer coefficient | P |
| 628 | Preparation of polymer nanoparticles and their leakage behavior of fluorescence molecule | Slug flow surfactant extraction | O |
(C) 2021 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org