Last Update: 2023-05-28 19:07:59
List of received applications (By keywords)
Keywords starting with “W”
Most recent update: 2022-06-14 16:59:01
| Wall Wetter | Washing | waste | waste bamboo | waste concrete | Waste Plastic | waste to energy | wastewater | Wastewater treatment | Water | water absorption | Water pollution | Water resistance | Water splitting | water treatment filtration | Water-based inkjet | water/oil interface | weak acid resistance | weighing | Weissenberg effect | wet ball milling | Wet process | Wet spinning | wet-mass powder | wetting | whiskers | wind-power generation | woman in management | Work Life Balance management |
![]() Wall Wetter (1) | ||||
---|---|---|---|---|
This keyword is frequently used in the topics code 3-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
214 | Experimental study for Wall Wetter batch evaporator with VRC | 3-a | Wall Wetter Batch evaporation VRC | 12/20 16:18:55 |
![]() Washing (1) | ||||
This keyword is frequently used in the topics code 4-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
652 | Reduction of load in washing process via particle design by crystallization | 4-g | Mother liquor Agglomerated crystals Washing | 12/22 20:00:12 |
![]() waste (1) | ||||
This keyword is frequently used in the topics code K-3 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
343 | [Invited lecture] Hydrothermal conversion for wastes and development of continuous processes | K-3 | hydrothermal waste continuous process | 12/21 17:22:00 |
![]() waste bamboo (1) | ||||
This keyword is frequently used in the topics code 9-c (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
374 | Conversion of waste bamboo into high-grade fuel | 9-c | biomass waste bamboo char | 12/21 19:20:00 |
![]() waste concrete (2) | ||||
This keyword is frequently used in the topics code 12-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
280 | CO2 fixation process via mineral carbonation with electrodialysis | 13-g | electrodialysis mineral carbonation waste concrete | 12/21 12:33:51 |
618 | Polymorphism of CaCO3 by CO2 fine bubble injection into waste concrete powder extracts | 12-g | Fine bubbles Calcium carbonate waste concrete | 12/22 18:31:53 |
![]() Waste Plastic (1) | ||||
This keyword is frequently used in the topics code 13-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
603 | Flow Analysis of Feedstock Recycling based on Waste Plastic Pyrolysis | 13-e | Chemical Recycling Feedstock Recycling Waste Plastic | 12/22 18:02:18 |
![]() waste to energy (1) | ||||
This keyword is frequently used in the topics code IS-1 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
207 | Biodiesel production from municipal sewage sludge in Tokyo, Japan | IS-1 | sewage sludge biodiesel waste to energy | 12/20 15:24:52 |
![]() wastewater (1) | ||||
This keyword is frequently used in the topics code 13-b (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
419 | Coke-oven wastewater treatment in a microbial fuel cell | 13-b | microbial fuel cell microbial electrochemistry wastewater | 12/22 09:47:11 |
![]() Wastewater treatment (3) | ||||
This keyword is frequently used in the topics code 13-b (2), HQ-21 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
147 | [Requested talk] Availability of microorganisms for mitigating nitrous oxide emission | HQ-21 | Nitrous oxide Wastewater treatment Greenhouse gas | 12/20 11:47:25 |
317 | Investigation of the Effect of Mist Generated by Ultrasound on the Decomposition of Organic Compounds | 13-b | Photocatalysis Ultrasound Wastewater treatment | 12/21 14:26:41 |
626 | Comparisons of Ammonia Oxidation Potentials and Nitrous Oxide Production Characteristics by Ammonia-Oxidizing Bacteria | 13-b | Ammonia-Oxidizing Bacteria Wastewater Treatment Respiratory Activity | 12/22 18:43:45 |
![]() Water (1) | ||||
This keyword is frequently used in the topics code 4-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
11 | Water permeation properties of organosilica membranes and model analysis ~Reverse osmosis・Pervaporation・Vapor permeation~ | 4-a | Water Permeation model Organosilica membrane | 11/29 16:33:03 |
![]() water absorption (1) | ||||
This keyword is frequently used in the topics code 4-d (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
313 | Analysis of NOx absorption mechanism in glass fiber filter of gas absorber | 4-d | nitrogen onoxide water absorption glass fiber filter type gas absorber | 12/21 14:07:23 |
![]() Water pollution (2) | ||||
This keyword is frequently used in the topics code 13-a (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
108 | Remediation of Water Pollution Using High Entropy Alloy Catalysts | 13-a | High entropy alloys Water pollution Hydrogenation | 12/17 18:38:19 |
171 | Development of model process of heavy metal removal from acidic water environment using acid-tolerant metal recovery bacteria | 13-a | Biosorption Metal removal Water pollution | 12/20 13:34:50 |
![]() Water resistance (1) | ||||
This keyword is frequently used in the topics code 5-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
461 | Evaluation of factors affecting water resistance of catalysts with UiO-66-based metal organic frameworks | 5-a | Zr-MOFs MPV reduction Water resistance | 12/22 12:03:13 |
![]() Water splitting (2) | ||||
This keyword is frequently used in the topics code 9-e (2) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
70 | Amorphous/Crystalline Heterostructure Zinc-Vanadium Oxide-Cobalt Nanosheets for Efficient Electrocatalytic Hydrogen Evolution | 9-e | hydrogen evolution reaction Water splitting electrocatalysts | 12/16 15:15:24 |
71 | Hierarchical NiFe-LDH@MnCo2O4 electrocatalyst for oxygen evolution reaction in electrolysis of imitate seawater | 9-e | Oxygen evolution reaction Water splitting electrocatalysts | 12/16 15:18:45 |
![]() water treatment filtration (1) | ||||
This keyword is frequently used in the topics code 4-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
435 | Modeling to flow characteristics of in water treatment filtration device of hollow fiber Membrane | 4-a | Modeling simulation water treatment filtration | 12/22 11:09:44 |
![]() Water-based inkjet (1) | ||||
This keyword is frequently used in the topics code 12-h (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
39 | Drying simulation of water-based inkjet printing | 12-h | Simulation Drying Water-based inkjet | 12/14 14:25:25 |
![]() water/oil interface (1) | ||||
This keyword is frequently used in the topics code 12-e (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
274 | Processing of calcium alginate hydrogel using a water/oil interface in a microfluidic device | 12-e | microfluidic device water/oil interface alginate hydrogel | 12/21 11:53:35 |
![]() weak acid resistance (1) | ||||
This keyword is frequently used in the topics code 7-f (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
334 | Effect of light-induced proton pump activity by rhodopsin on weak acid resistance | 7-f | rhodopsin weak acid resistance Escherichia coli | 12/21 16:26:32 |
![]() weighing (1) | ||||
This keyword is frequently used in the topics code SS-6 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
196 | [Invited lecture] Technology introducing of TSKcontainer | SS-6 | container weighing automation | 12/20 14:31:53 |
![]() Weissenberg effect (1) | ||||
This keyword is frequently used in the topics code X-51 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
756 | [Divisional Award] Generalization of Condition for Unpredictable Dynamics of Polymeric Reacting Flow by Comparison between Pre- and Post-Reaction Fluid Properties | X-51 | flow dynamics reacting flow Weissenberg effect | 2/15 21:35:43 |
![]() wet ball milling (1) | ||||
This keyword is frequently used in the topics code 2-f (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
64 | Analysis for the particle behavior sandwiching between balls under wet ball milling | 2-f | DEM-CFD simulation wet ball milling | 12/16 10:45:04 |
![]() Wet process (1) | ||||
This keyword is frequently used in the topics code SS-6 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
202 | [Invited lecture] Introduction of the high-performance wet process classifier "i Classifier" | SS-6 | Classifier Wet process Fine particles | 12/20 14:49:06 |
![]() Wet spinning (1) | ||||
This keyword is frequently used in the topics code 12-k (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
94 | Effect of coagulant composition on soy protein based fibers prepared by wet spinning | 12-k | Soy protein fiber Meat substitute Wet spinning | 12/17 15:47:18 |
![]() wet-mass powder (1) | ||||
This keyword is frequently used in the topics code 2-g (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
7 | Analysis of pressure transmission for wet kneaded mass to monitor kneading state | 2-g | kneading state wet-mass powder pressure transmission | 11/18 15:37:33 |
![]() wetting (1) | ||||
This keyword is frequently used in the topics code 2-a (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
489 | Optical measurement of precursor film of n-alkane droplet on Si substrate under saturation condition | 2-a | precursor film wetting ellipsometry | 12/22 14:11:41 |
![]() whiskers (1) | ||||
This keyword is frequently used in the topics code K-5 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
717 | [Invited lecture] Flow effects on the morphology of silicon materials produced in a gas phase reaction of SiCl4 | K-5 | Silicon nanowires whiskers | 12/27 14:13:26 |
![]() wind-power generation (1) | ||||
This keyword is frequently used in the topics code 10-c (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
521 | Study on the introduction of RBM into wind power generation | 10-c | wind-power generation risk assessment risk-based maintenance | 12/22 15:49:30 |
![]() woman in management (1) | ||||
This keyword is frequently used in the topics code HC-11 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
586 | [Invited lecture] Work Place Factors Impacting Women and their motivation | HC-11 | woman in management motivation leadership and boss | 12/22 17:43:29 |
![]() Work Life Balance management (1) | ||||
This keyword is frequently used in the topics code HC-11 (1) | ||||
ACKN No. | Title/Author(s) | code | Keywords | Received |
634 | [Invited lecture] "Change and Innovation" Empowerment of Female Engineers in Chemical Works | HC-11 | SDGs Diversity & Inclusion Work Life Balance management | 12/22 19:08:14 |
List of received applications (By keywords)
List of received applications
SCEJ 87th Annual Meeting (Kobe, 2022)
IChES 2022
This page was generated by
easp 2.47; update.pl 2.37 (C)1999-2015 kawase
