
Most recent update: 2022-06-14 16:59:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Packed Column Distillation | 1 | ||
| Computational fluid dynamics | 1 | ||
| Hume flow process | 1 | ||
| Mass transfer | 1 | ||
| Two film theory | 1 | ||
| dynamic simulation | 1 | ||
| Heat and Mass Transfer | 1 | ||
| Particle flow | 1 | ||
| reinforcement learning | 1 | ||
| Control Volume Approach | 1 | ||
| Packed distillation column | 1 | ||
| soft sensors | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 4 | Transport Phenomenological Modeling on Packed Column Distillation Process | Packed Column Distillation Heat and Mass Transfer Control Volume Approach | O |
| 38 | Local analytical study of mass transfer in a packed distillation column of a binary mixture | Mass transfer Packed distillation column Two film theory | O |
| 62 | Soft sensors using physical model and learning-based system identification | soft sensors dynamic simulation reinforcement learning | O |
| 114 | Simulation of scattered flow of Hume fine particles generated during steel cutting or welding | Computational fluid dynamics Hume flow process Particle flow | P |
(C) 2022 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org