
Most recent update: 2023-05-09 23:14:01
The keywords that frequently used in this topics code. | Keywords | Number | |
|---|---|---|---|
| Chlorella | 1 | ||
| methane fermentation | 1 | ||
| Hot compressed water | 1 | ||
| Lipid extractiona | 1 | ||
| subcritical water | 1 | ||
| beverage residue | 1 | ||
| ACKN No. | Title/Author(s) | Keywords | Style |
|---|---|---|---|
| 272 | Effect of subcritical water pretreatment on methane fermentation of beverage residue | subcritical water methane fermentation beverage residue | P |
| 454 | Lipid extraction from chlorella using hot compressed water | Hot compressed water Chlorella Lipid extractiona | P |
(C) 2023 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org