
Affillations field begins with “Kansai U.”; 11 programs are found.
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 1 | PA112 | Species-specific microbiome engineering using bacteriophages to control the function of microbiomes | Bacteriophage Microbiome engineering Artificial phage | 7-a | 216 |
| Day 1 | PA124 | Development of a novel screening method for environmental pollutant-degrading bacteria using bacteriophage | Bacteriophage Environmental pollutant-degrading bacteria Microbiome engineering | 7-a | 224 |
| Day 1 | PA133 | Investigation of factors affecting lytic activity of bacteriophage added to soil | Bacteriophage Microbiome engineering Soil microorganisms | 7-a | 335 |
| Day 1 | PA141 | Implementation of unnatural functions in bacteriophages using in vivo DNA assembly technique | In vivo DNA assembly Artificial phage Tail fiber protein | 7-a | 356 |
| Day 1 | K121 | [Requested talk] Precautions for using microwave in chemical processes toward carbon neutrality | microwave evaporation surfactant | X-52 | 16 |
| Day 2 | PC253 | Evaluation of immobilization capacity of heavy metals in geopolymer cured by microwave irradiation | Geopolymer Coal fly ash Microwave | 13-e | 487 |
| Day 2 | E217 | [Requested talk] Synthesis of zeolites exhibiting selective CO2 gate adsorption behavior | Zeolites CO2 adsorption Trapdoor | K-5 | 220 |
| Day 3 | I309 | [No show] Estimation of mass transfer coefficients using the analytical solutions for breakthrough curves with LDF approximation | Breakthrough curve LDF approximation | 4-e | 657 |
| Day 3 | PE364 | Elucidation of CO2 adsorption mechanism of metal-organic framework aluminum formate | metal-organic frameworks CO2 adsorption simulation | 12-c | 219 |
| Day 3 | PE372 | Hydrolysis and polycondensation behavior of tetraethoxysilane under acidic conditions | TEOS Hydrolysis Polycondensation | 12-k | 503 |
| Day 3 | PE374 | Effect of calcination temperature on pore characteristics of phosphorus-modified CHA-type zeolite | CHA Phosphorous modification OSDA | 12-k | 507 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 90th Annual Meeting (Tokyo, 2025)
© 2025 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org