Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Symposium <Environmental Energy Symposium> | |||||
(9:20–12:00) (Chair: No data , No data ) | |||||
B202 | Effect of Support Basicity on Carbon Dioxide Reforming of Methane over Ni Catalysts | Reforming Support Basicity Carbon deposition | S-1 | 73 | |
B203 | Degradation of 1,4-dioxane by visible LED driven Fenton oxidation | 1,4-dioxane Fenton oxidation visible LED | S-1 | 108 | |
B204 | Heat and mass transfer of calcium chloride/hollow silica particles composite | heat and mass transfer hollow silica particles heat pump | S-1 | 110 | |
B205 | Sewage Sludge Decompressing Hydrothermal Treatment using Steam Ejector | Anaerobic digestion Steam ejector Decompressing hydrothermal treatment | S-1 | 13 | |
B206 | Production of both light oil and a raw material for iron making by co-processing of heavy oils and low-grade iron ore | co-processing heavy oils low-grade iron ore | S-1 | 46 | |
B207 | Effect of Crystallite Size on Collision Destructivity of Terephthalic Acid Particle | Collision Destructivity Terephthalic Acid Particle Crystallite Size | S-1 | 64 | |
B208 | _ | _ | S-1 | 120 | |
Lunch break |