$B:G=*99?7F|;~!'(B2013-02-12 18:58:58
o/w emulsion (1$B7o(B) | ||||
---|---|---|---|---|
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 4-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
632 | $BJq3g%2%k2==hM}K!$K$h$k(BO/W$B%(%^%k%7%g%s$N@6@!2=(B
| 4-b | solid/liquid separation o/w emulsion expression | 12/10 18:06:50 |
Oganic Aerosol (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
49 | $B%=%U%H%W%i%:%^%$%*%s8;$rMQ$$$?$P$$1lCfM-5!%(%"(B
$B%m%>%k$ND>@\ | 13-c | Oganic Aerosol Mass Spectrometry Soft Plasma Ionization | 12/1 19:25:14 |
oil palm
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B K-2 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
45 | [$B%"%8%"9q:]>^(B] Biodiesel Research, Progress and
Challenges in Malaysia
(Universiti Teknologi PETRONAS) Bakar Suliana Abu $B!&(B | K-2 | biodiesel malaysia oil palm | 12/1 11:10:34 |
oiling out (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
769 | $B9b05CbAG%,%9B8:_2<$K$*$1$kM-5!2=9gJ*$N%*%$%k2=(B
$B$H7k>=2=(B
| 12-g | oiling out organic compound high pressure | 12/10 21:40:54 |
oligomer (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
637 | $BD6NW3&N.BN=hM}$K$h$k(BPET$B%*%j%4%^!<$N9=B$JQ2=(B
| 8-e | PET oligomer supercritical fluid | 12/10 18:10:58 |
oligomer
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 8-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
161 | $BG.?e>r7o2<$K$*$1$k4uGv;@?eMO1U$rMQ$$$?%;%k%m!<(B
$B%9$N2C?eJ,2r(B
| 8-d | cellulose hydrothermal oligomer | 12/6 21:03:02 |
Oligosaccharide
(2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-g (2$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
147 | Aspergillus carneus$BM3Mh%-%A%sJ,2r9ZAG$N@:@=$H(B
$B$=$NFC@-I>2A(B
| 7-g | Chitinase Aspergillus carneus Oligosaccharide | 12/6 16:33:37 |
150 | $B%[%&%l%sAp | 7-g | Chitinase Characterization Oligosaccharide | 12/6 16:46:03 |
On-site enzyme production
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
34 | $B0p$o$i$+$i$N%P%$%*%(%?%N!<%k@=B$$K$*$1$k0p$o$i(B
$B<+?H$rC:AG8;$H$7$?9ZAG%*%s%5%$%H@8;:$N%3%9%HI>(B
$B2A(B
| 6-b | Bioethanol Rice straw On-site enzyme production | 11/27 15:26:28 |
open innovation (2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-2 (2$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
421 | [$B>7BT9V1i(B]$BBg:e%,%9%0%k!<%W$,?d?J$9$k%*!<%W%s%$(B
$B%N%Y!<%7%g%s!!!<%0%m!<%P%k!&%*!<%W%s!&%$%N%Y!<(B
$B%7%g%s$,@Z$jBs$/?7$?$J;:3XO"7H$N%+%?%A!<(B
| F-2 | open innovation osakagas cooperation | 12/10 13:08:47 |
510 | $B%Q%M%kF$O@!A;:3XO"7H$K$h$k%*!<%W%s%$%N%Y!<%7%g(B
$B%s!A(B
| F-2 | industrial-academic cooperation open innovation panel discussion | 12/10 15:37:28 |
open innovation
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-2 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
490 | [$B0MMj9V1i(B]$B%9%Q%$%i%k%"%C%W7?;:3XO"7H!!!]ElKLBg3X(B
$B$ND6NW3&5;=Q$rNc$H$7$F!](B
| F-2 | industrial-academic cooperation technical innovation open innovation | 12/10 14:56:43 |
Optical fiber probe (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
69 | $B8w@~DI@W%7%_%e%l!<%7%g%s$K4p$E$/8w%U%!%$%P!<%W(B
$B%m!<%V$rMQ$$$?5$K"N.7WB,(B
| 2-e | Optical fiber probe Bubble measurement Ray tracing | 12/4 11:43:51 |
Optimal design
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
280 | $B5$1U%9%i%0N.$rM-$9$k@QAX7?%^%$%/%m%j%"%/%?$N:G(B
$BE,@_7W(B
| 6-g | Gas-liquid microreactor Slug flow Optimal design | 12/9 03:56:49 |
optimisation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 6-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
209 | $B86NAH/@88;$NFCD'$r9MN8$7$?%P%$%*%^%9MxMQ$N$?$a(B
$B$N%5%W%i%$%A%'!<%s9=C[(B
| 6-e | biomass optimisation supply chain | 12/7 17:19:20 |
Ordered mesoporous carbon (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-i (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
683 | 3$B | 12-i | Ordered mesoporous carbon Soft-templating method Three-dimensional pore structure | 12/10 19:17:03 |
organic additives
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 11-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
689 | $BHy>.N.O)7?H?1~4o$H(BEQCM$B$rMQ$$$?F<$a$C$-CfE:2C:^(B
$B:nMQ$NDjNL2=(B
| 11-a | copper electrodeposition organic additives | 12/10 19:28:43 |
organic compound (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
769 | $B9b05CbAG%,%9B8:_2<$K$*$1$kM-5!2=9gJ*$N%*%$%k2=(B
$B$H7k>=2=(B
| 12-g | oiling out organic compound high pressure | 12/10 21:40:54 |
organic compound
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
771 | $BM-5!2=9gJ*(BQNT$BMOG^OBJ*7k>=$N@O=P$HE>0\(B
| 12-g | solvate transformation organic compound | 12/10 21:42:29 |
Organic matter
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
227 | $B@=9]%9%i%0$HIe?"J*l:F@85;=Q$K$*(B
$B$1$kE4MO=P$X$NM-5!J*$NE:2C8z2L(B
| 13-e | Barren grounds Steelmaking slag Organic matter | 12/7 19:24:22 |
Organic semiconductor thin films (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-g (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
713 | $BD6NW3&MOBN5^B.KDD%K!$K$h$kM-5!H>F3BNGvKlAO@=$K(B
$BBP$9$kJ. | 12-g | Rapid expansion of supercritical solutions technique Organic semiconductor thin films Concentration effects of sprayed solutions | 12/10 20:19:11 |
organic semidonductor (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-h (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
287 | $BDcJ,;R$*$h$S9bJ,;RM-5!H>F3BN$NGvKl7A@.%W%m%;%9(B
$B$H9=B$(B
| 12-h | organic semidonductor wet process structure | 12/9 15:18:04 |
organic solar cell (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-e (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
736 | $B%A%?%K%"Kl$N9=B$JQ2=$K$h$k(BP3HT/ICBA$BM-5!B@M[EE(B
$BCS$NH/EEFC@-$X$N1F6A(B
| 9-e | organic solar cell TiO2 morphology | 12/10 21:07:34 |
Organosilica (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
171 | $BC1J,;6Cf6uM-5!%7%j%+%J%NN3;R$N9g@.(B
| 12-d | Organosilica Hollow nanoparticles Hard-templating | 12/7 09:47:06 |
orientational control (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 12-m (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
576 | $B%W%l!<%H%l%C%H%+!<%\%s%J%N%U%!%$%P!<$NHy:Y2C9)(B
$B4pHD>e$G$NG[8~@)8f(B
| 12-m | platelet carbon nanofiber orientational control microfabricated substrate | 12/10 17:04:23 |
orifice (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-b (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
86 | $BN.F0%-%c%S%F!<%7%g%s$K$h$kH?1~B.EY$K5Z$\$9(B
$B=LN.It7A>u$N1F6A(B
| 5-b | cavitation orifice microbubble | 12/5 11:42:11 |
osaka
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 16-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
366 | $B%$%s%?!<%s%7%C%WJs9p2q(B($B%$%s%?!<%s%7%C%W0Q0w2q(B)
| 16-a | internship scej osaka | 12/10 11:05:54 |
osakagas (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B F-2 (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
421 | [$B>7BT9V1i(B]$BBg:e%,%9%0%k!<%W$,?d?J$9$k%*!<%W%s%$(B
$B%N%Y!<%7%g%s!!!<%0%m!<%P%k!&%*!<%W%s!&%$%N%Y!<(B
$B%7%g%s$,@Z$jBs$/?7$?$J;:3XO"7H$N%+%?%A!<(B
| F-2 | open innovation osakagas cooperation | 12/10 13:08:47 |
Oxidative dehydrogenation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
75 | $B | 5-a | Oxidative dehydrogenation Isobutane Solid catalysts | 12/4 19:02:41 |
oxidative stress (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 7-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
333 | $B | 7-a | PMA-inducing differentiation oxidative stress near-ultraviolet light | 12/10 09:41:32 |
oxide ion conductor
(1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
734 | $B%1%_%+%k%k!<%WG3>F$K$*$1$kE47O;@AG%-%c%j%"$N4T(B
$B85H?1~$KBP$9$k;@2=J*%$%*%sEAF3BN$NC4BN8z2L(B
| 9-c | iron oxide reduction process oxide ion conductor | 12/10 21:04:06 |
oxygen membrane (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 5-c (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
759 | $B;@AGF)2aKlH?1~4o$rMQ$$$?%W%i%:%^(BCO2$BJ,2r$K$*$h(B
$B$\$9%U%'%m%;%sE:2C$N1F6A(B
| 5-c | plasma decomposition oxygen membrane carbon dioxide | 12/10 21:31:01 |
Oxygen reduction reaction (2$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 9-e (2$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
173 | $B%A%?%s7OF3EE@-;@2=J*?(G^$N;@AG4T85H?1~FC@-$H3h(B
$B@-0x;R$N1F6A(B
| 9-e | Oxygen reduction reaction Nb-doped TiO2 carbon | 12/7 10:32:24 |
436 | Nanoparticled Metal Oxides Electrocatalysts Based
on Group IV or V for PEFC Cathodes.
| 9-e | PEFCs Oxygen reduction reaction Ta-oxide catalysts | 12/10 13:36:01 |
ozonation (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 2-d (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
794 | $B=[4D7?5$K"Ec$K$*$1$k5$1U%U%m!<%Q%?!<%s$N2r@O$H(B
$B%*%>%s%,%9MO2rFC@-(B
| 2-d | bubble column ozonation flow pattern | 12/10 21:59:58 |
Ozone water (1$B7o(B) | ||||
$B$3$N%-!<%o!<%I$,$h$/;H$o$l$F$$$k%7%s%]%8%&%`!&9V1iJ,N`!'(B 13-a (1$B7o(B) | ||||
$B | $B9V1iBjL\!?H/I=$B%-!<%o!<%I(B | $B | | |
24 | $B%b%G%k=[4D<0MaAe?e$K$*$1$kDcG;EY%*%>%s?e$K$h$k(B
$BBgD26]$NIT3h2=(B
| 13-a | Ozone water Inactivation Escherichia coli | 11/20 19:01:25 |