
Most recent update: 2016-05-19 11:21:01
![]() YBCO (1) | ||||
|---|---|---|---|---|
| This keyword is frequently used in the topics code 9-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 790 | Feasibility study of application of YBCO(CERAMIC) to the cathode of SOFC | 9-e | SOFC cathode YBCO | 12/25 17:14:16 |
![]() yeast (1) | ||||
| This keyword is frequently used in the topics code 4-b (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 687 | Effect of Cell Disruption on Membrane Filtration of Yeast Slurry | 4-b | microfiltration yeast cell disruption | 12/25 13:43:26 |
![]() Yield improvement (1) | ||||
| This keyword is frequently used in the topics code G-1 (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 576 | [Invited lecture] Development of Flow Microreactor Systems for Production of Fine Chemicals | G-1 | Flow microreactor systems Yield improvement Fine chemicals | 12/24 22:31:39 |
![]() Yield stress (1) | ||||
| This keyword is frequently used in the topics code 7-h (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 941 | Production and fluid dynamic characterization of capillary suspension composed by green tea powder and coconut oil | 7-h | Capillary suspension Coconut oil Yield stress | 12/25 22:11:15 |
![]() Young-Laplace equation (2) | ||||
| This keyword is frequently used in the topics code 2-e (1) | ||||
| ACKN No. | Title/Author(s) | code | Keywords | Received |
| 236 | Unusual interfacial behavior of oil-water systems with surfactants under the influence of microwave irradiation | 12-a | Interfacial tension Microwave Young-Laplace equation | 12/22 08:46:47 |
| 397 | Molecular dynamics simulation for a fine-bubble in liquid Argon | 2-e | Fine-bubble Molecular dynamics Young-Laplace equation | 12/24 10:59:49 |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org