Last modified: 2024-06-18 12:34:08
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
K-3 Recent Research and Development of Supercritical Fluid Technology 2024 | |||||
(14:50–15:00) | |||||
Opening remarks | |||||
(15:00–16:00) (Chair: | |||||
D119 | [Invited lecture] Application of Supercritical CO2 in Particle Design of Active Pharmaceutical Ingredient | Supercritical CO2 Microparticles Pharmaceutics | K-3 | 769 | |
D120 | [Invited lecture] Recovery of antioxidants and phenolics from strawberry leaves with supercritical CO2 and hydrothermal extraction | Supercritical CO2 extraction Hydrothermal extraction Biomass | K-3 | 770 | |
(16:00–16:30) | |||||
D122 | [Invited lecture] Supercritical fluid deposition for semiconductors | Supercritical CO2 Supercritical fluid deposition Semiconductors | K-3 | 771 | |
(16:30–17:00) (Chair: | |||||
D123 | [Invited lecture] From SFE to SFC | Supercritical fluids Industrial processes Extraction | K-3 | 772 | |
(17:00–17:30) (Chair: | |||||
D125 | [Invited lecture] The Hohenheim hydrothermal Biorefinery: Produktion of a Platfrom Chemical and Phosphate Recovery. | Hydrothermal treatment Supercritical water Biomass | K-3 | 773 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program