Last modified: 2024-06-18 12:34:08
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall D, Day 1 | |||||
K-3 Recent Research and Development of Supercritical Fluid Technology 2024 | |||||
(14:50–15:00) | |||||
Opening remarks | |||||
(15:00–16:00) (Chair: | |||||
D119 | [Invited lecture] Application of Supercritical CO2 in Particle Design of Active Pharmaceutical Ingredient | Supercritical CO2 Microparticles Pharmaceutics | K-3 | 769 | |
D120 | [Invited lecture] Recovery of antioxidants and phenolics from strawberry leaves with supercritical CO2 and hydrothermal extraction | Supercritical CO2 extraction Hydrothermal extraction Biomass | K-3 | 770 | |
(16:00–16:30) | |||||
D122 | [Invited lecture] Supercritical fluid deposition for semiconductors | Supercritical CO2 Supercritical fluid deposition Semiconductors | K-3 | 771 | |
(16:30–17:00) (Chair: | |||||
D123 | [Invited lecture] From SFE to SFC | Supercritical fluids Industrial processes Extraction | K-3 | 772 | |
(17:00–17:30) (Chair: | |||||
D125 | [Invited lecture] The Hohenheim hydrothermal Biorefinery: Produktion of a Platfrom Chemical and Phosphate Recovery. | Hydrothermal treatment Supercritical water Biomass | K-3 | 773 | |
Hall D, Day 2 | |||||
(9:00–9:30) (Chair: | |||||
D201 | [Invited lecture] Integrated Grain Fractionation for Functional Ingredients | Supercritical CO2 Food | K-3 | 784 | |
(9:30–10:00) | |||||
D202 | [Invited lecture] Rapid continuous extraction of organic compounds from liquids using supercritical CO2 | Supercritical CO2 Liquids Extraction | K-3 | 774 | |
(10:00–11:00) (Chair: | |||||
D204 | [Invited lecture] Development and applications of nanomaterials synthesized via supercritical hydrothermal synthesis | Supercritical water Hydrothermal synthesis Nanomaterials | K-3 | 775 | |
D205 | [Invited lecture] Development of hydrothermal leaching technology for recycling of spent lithium-ion batteries | Hydrothermal technology Solid wastes Recycling | K-3 | 776 | |
(11:00–11:30) (Chair: | |||||
D207 | [Invited lecture] Applications of supercritical fluid technology in biodiesel production | Supercritical fluid technology Biodiesel Biomass conversion | K-3 | 777 | |
(11:30–11:40) | |||||
Closing remarks | |||||
Hall D, Day 3 | |||||
IS-1 General session | |||||
(10:00–10:40) (Chair: | |||||
D304 | Reduction of MSWI fly ash melting temperature through adding coal gasification fine slag and coal gangue | ash-melting temperature MSWI-fly ash mineral transformation | IS-1 | 171 | |
D305 | Study on physicochemical properties and electromagnetic wave absorption performance of coal gasification fine ash | coal gasification fine ash electromagnetic wave absorption physicochemical properties | IS-1 | 215 | |
(10:40–11:20) (Chair: | |||||
D306 | Enhancing the water resistance of cellulose nanofiber particles through the cross-linker approach | TEMPO-oxidized cellulose nanofiber Cross-linker Spray drying | IS-1 | 170 | |
D307 | Amorphous Cellulose Nanofiber from Green Seaweed Ulva lactuca Prepared with Deep Eutectic Solvent Pretreatment | cellulose nanofiber deep eutectic solvent green seaweed | IS-1 | 125 | |
(11:20–12:00) (Chair: | |||||
D308 | Formulation, Characterization, and Evaluation of Ionic Liquid-Based Transdermal Patch for Enhanced Delivery of Sparingly Soluble Drug | Acyclovir Ionic Liquid Patch Transdermal Drug Delivery | IS-1 | 399 | |
D309 | A functional hydrogel bead-based high-throughput screening system for mammalian cells with enhanced secretion of therapeutic antibodies | antibody fluorescence activated droplet sorting high-throughput screening | IS-1 | 295 | |
(13:20–14:00) (Chair: | |||||
D314 | Achieving high-selectivity electrochemical reduction of CO2 to C2H4 on Cu-based electrocatalysts | CO2 reduction ethylene electrocatalyst | IS-1 | 112 | |
D315 | One-step synthesis of high-entropy FeCoNiMoV oxide for Ampere-level seawater oxidation | high-entropy electrocatalysts seawater electrolysis Seawater Oxidation | IS-1 | 115 | |
(14:00–14:40) (Chair: | |||||
D316 | Synthesis of trimetallic electrocatalysts for electrooxidation of 5-(hydroxymethyl)furfural to 2,5-furandicarboxylic acid | biomass electrochemical oxidation electrocatalyst | IS-1 | 116 | |
D317 | Production of silica-coated FeNi particles via aerosol process assisted by a swirling flow | core-shell submicron-sized soft-magnetic | IS-1 | 29 | |
(15:00–16:00) (Chair: | |||||
D319 | High-resolution topologically optimized design for porous reactors based on pore-scale modeling and simulation | Pore network modeling Optimization Porous reactor | IS-1 | 373 | |
D320 | Evolving chemical engineering by pioneering single-molecule regulated chemical (SMRC) processes | single-molecule studies precise manipulation nanofluidic device | IS-1 | 532 | |
D321 | Imaging and modulation of dynamics of single-molecule motions in nanofluidic channels for single-molecule regulated chemical (SMRC) processes | single-molecule regulated chemical (SMRC) processes nanofluidic channels single-molecule motions | IS-1 | 605 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program