
Day 1 | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Symposium <Bio-refinery Symposium> | |||||
| (10:00–11:00) (Chair: No data ) | |||||
| A104 | Biorefinery in Indonesia [1] | バイオマス バイオリファイナリー バイオ燃料 | S-3 | 84 | |
| A105 | Lignocellulosic biomass refinery using ionic liquids | Lignocellulose Ionic liquid biomass refinery | S-3 | 5 | |
| A106 | Biorefinery for effective production of xylitol, lactate and astaxanthin from corncobs | Biorefinery Xylitol Astaxanthin | S-3 | 71 | |
| (11:00–12:00) (Chair: No data ) | |||||
| A107 | Bioethanol production from pretreated paper sludge by ethanol-producing fungi | Biomass Fermentation Fungi | S-3 | 16 | |
| A108 | Nano library design for high functional endoglucanase | cellulase biomass | S-3 | 88 | |
| A109 | Separate production of 1,5-diaminopentane and succinate in a single Corynebacterium glutamicum strain switched by oxygen level | Corynebacterium glutamicum Metabolic engineering Metabolic switch | S-3 | 7 | |
| (13:20–14:00) (Chair: No data ) | |||||
| A114 | A wide variety of natural lignin and its structural modification by metabolic engineering | biomass lignocellulose plant | S-3 | 4 | |
| (14:00–14:20) (Chair: No data ) | |||||
| A116 | Production of ligninase by white rot fungus | white rot fungus manganese peroxidase ligininase | S-3 | 26 | |
| (14:20–15:00) (Chair: No data ) | |||||
| A117 | Bio-based muconic acid production from lignin | muconic acid lignin | S-3 | 8 | |
| A118 | amino acid building block for superhigh performance bioplastics design | bioplastics amino acid polyimides | S-3 | 1 | |
| (15:00–15:40) (Chair: No data ) | |||||
| A119 | Functionalization of plant biomass via sustainable biorefinery process | Lignin Plant biomass | S-3 | 2 | |
| A120 | Development of high-performance composite material of biomass by Reactive Processing | Extruder polyion complex onepot | S-3 | 3 | |
| 特別講演 | |||||
| (16:00–17:00) (Chair: No data ) | |||||
| A122 | [Special Lecture] Ukichiro Nakaya and Snow Crystals | Ukichiro Nakaya Snow crystals | 14-e | 112 | |
© 2017 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org