Day 1 | |||||
---|---|---|---|---|---|
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
¡Ú°ìÈֱ̹é¡Û | |||||
(15:00 –15:45 ) (Chair: Isao Kimura) | |||||
D125 | ; preparation and characterization ofpesticide Fosthiazate¡¢ 10aded microcapsules for contr011ed release system | microcapsule pesticide controlled release | 12-f | 64 | |
D126 | Applying dense CO2 for increasing dissolution of hybrid nanoparticles in solvent | Nano Particle dissolution CO2 | 12-d | 66 | |
D127 | CO2 capture system using polyethyleneimine functionalized magnetic particles | Carbon Capture and Storage Magnetic Particle Amine Functionalization | 13-g | 74 | |
(15:45 –16:15 ) (Chair: Yuichi Ohira) | |||||
D128 | Effects of an Axial Flow on Taylor Vortex Flow Reactor | Taylor Vortex Reactor Stability of Taylor vortex Visco-elastic fluid | 2-b | 82 | |
D129 | Numerical Simulations of a Liquid Ejected from a Slit or a Nozzle | CFD Curtain Coating Ink Jet | 2-a | 67 | |
(16:15 –16:45 ) (Chair: No data ) | |||||
D130 | Effect of sodium chloride concentration on autolysis of blue green alga, Spirulina platensis | Spirulina platensis autolysis sodium chloride | 7-i | 50 | |
D131 | Risk assessment in chemical engineering laboratories | risk assessment chemical substances CREATE-SIMPLE | 10-i | 55 | |
Day 2 | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
¡Ú³ØÀ¸¾Þ¹Ö±é¡Û¥Ð¥¤¥ª/ĶÎ׳¦Î®ÂÎ/ºàÎÁ¡¦³¦ÌÌ | |||||
(10:00 –11:30 ) (Chair: No data , No data ) | |||||
D205 | Preparation and characterization of surgical models using konjac glucomannan | Konjac glucomannan gel Surgical model Physical properties | 7-e | 33 | |
D206 | Promotion of capillary network formation in microfluidic devices using fragmented microfibers | Microfiber Capillary network Microfluidic device | 7-e | 17 | |
D207 | Development of a Chip-type Histamine Sensor Using Molecularly Imprinted Polymer | Histamine Disposable Sensor Molecular Imprint Polymer | 7-h | 78 | |
D208 | Design of supercritical anti-solvent process using image analysis | supercritical CO2 anti-solvent image analysis | 8-a | 25 | |
D209 | Washing and drying of surface modified magnetite nanoparticles using supercritical CO2 | washing and drying magnetite nanoparticle supercritical CO2 | 8-c | 52 | |
D210 | Effect of ethanol concentration on CO2 extraction of lignin degradation products in aqueous ethanol solution | carbon dioxide lignin extraction | 8-c | 42 | |
Exchange meeting | |||||
Lunch break | |||||
(13:00 –14:30 ) (Chair: No data , No data ) | |||||
D217 | Fundamental study on crystallization for the production of ectoine crystalline particles | Ectoine Cooling crystallization Crystalline particles | 12-g | 38 | |
D218 | Effects of feeding microcrystals and the relationships between their characteristics and growth enhancement phenomena in salt evaporation crystallization | Growth rate enhancement Microcrystals Salt evaporation crystallization | 12-g | 44 | |
D219 | Construction of Alignment Control Method for Metallic Nanomaterials Using Track-Etched Membrane and Its Application to Thermal Interface Materials | Track-Etched Membrane Copper Nanowires Thermal interface materials | 12-i | 16 | |
D220 | Elucidation of correlation between nanoscale structure and affinity at organic-modified Al2O3/organic solvent interface | molecular dynamics simulation work of adhesion affinity | 12-a | 18 | |
D221 | Fabrication and application of collagen hydrogel tubes using connected double-capillary device | Collagen Hydrogel tube Microfluidic device | 12-e | 19 | |
D222 | Low temperature formation of zinc oxide fine particles driven by supercritical carbon dioxide | zinc oxide particle supercritical CO2 low temperature synthesis | 12-d | 23 | |
Exchange meeting |