Day 2 | |||||
---|---|---|---|---|---|
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
¡Ú³ØÀ¸¾Þ¹Ö±é¡Û¥¨¥Í¥ë¥®¡¼/ºàÎÁ¡¦³¦ÌÌ | |||||
(10:00 –11:30 ) (Chair: No data , No data ) | |||||
E205 | Development of Ir-loaded carbon nanotube electrode for hydrogen production by ammonia electrolysis in aqueous solution | Hydrogen generation ammonia aqueous solution electrolysis | 9-e | 47 | |
E206 | Preparation of activated carbon derived from lignite using PKS ash activation, and its application for electric double-layer capacitor | lignite edlc | 9-c | 41 | |
E207 | Numerical simulation of curtain coating : Effect of surface tension on coating behavior | curtain coating surface tension CFD | 12-h | 30 | |
E208 | Investigation of cooling crystallization conditions for the separation of aluminum nitrate from a solution of nitrates | cooling crystallization aluminum nitrate seeding | 12-g | 35 | |
E209 | Particle size control and evaluation of powder fillability in reactive crystallization of manganese carbonate | reactive crystallization manganese carbonate tap density | 12-g | 36 | |
E210 | Separation and purification of phosphoric acid by using crystallization column | Phosphoric acid Purification Sweating | 12-g | 37 | |
Exchange meeting | |||||
Lunch break | |||||
(13:00 –14:30 ) (Chair: No data , No data ) | |||||
E217 | Formation of Drug-Bridge-Drug cocrystal of anti-tuberculosis drug using fatty acid as a forming medium | anti-tuberculosis drug cocrystal fatty acid medium | 12-g | 26 | |
E218 | Fabrication of graphene oxide aerogels with photo-thermal conversion ability and its CO₂ adsorption performance | graphene oxide aerogel supercritical CO2 | 12-e | 27 | |
E219 | Wet process based immobilization of surface-functionalized single layer graphene and its application of thermal interface material | single layer graphene surface functionalized transfer | 12-a | 63 | |
E220 | Investigation of Synthesis Conditions for Fluorescent Molecularly Imprinted Polymer Nanoparticle Using ¡¡¡¡¡¡¡¡ Serotonin as Template (Shibaura Inst. Tech. or Saitama Inst. Tech. or Shonan Inst. Tech.) *Iijima Shu, | Serotonin Moleculary Imprinted Polymer Neurotransmitter | 12-c | 79 | |
E221 | Green Synthesis of Hollow Polymer Particles Through the Decomposition of Azo Compounds | Hollow particles Template-free Azo compounds | 12-c | 75 | |
E222 | Precipitation mechanism of sodium urate monohydrate crystals in a joint fluid model of gout patients | gout sodium urate monohydrate crystal | 12-g | 76 | |
Exchange meeting |