
Hall A | |||||
|---|---|---|---|---|---|
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Symposium <Toward the carbon-free society - production, transportation, and utilization of hydrogen and ammonia> | |||||
| (14:00 –14:30 ) (Chair: Tadaaki Shimizu) | |||||
| A121 | [Requested talk]R&D activity of NEDO toward carbon-free society | carbon recycle fuel ammonia e-fuel | S-1 | 90 | |
| (14:30 –15:15 ) (Chair: Fumihiko Kosaka) | |||||
| A123 | Development of a chemical-looping process to produce hydrogen from biomass and low-lank coals - recovery of carbon dioxide-rich gas from fuel reactor | hydrogen chemical-looping fluidized bed | S-1 | 11 | |
| A124 | Development of a chemical-looping process to produce hydrogen from biomass and low-rank coals – evaluation of reactivity of iron-based oxygen carriers | hydrogen chemical-looping fluidized bed | S-1 | 7 | |
| A125 | Development of a chemical-looping process to produce hydrogen from biomass and low-rank coals – hydrogen production using a bubbling fluidized bed reactor | hydrogen chemical-looping fluidized bed | S-1 | 13 | |
| Break | |||||
| (15:30 –16:15 ) (Chair: Tomonao Saito) | |||||
| A127 | Development of a triple-fluidized bed chemical-looping process to produce hydrogen from biomass and low-rank coals | hydrogen chemical-looping fluidized bed | S-1 | 14 | |
| A128 | Study on char mixing and separation for chemical loop hydrogen production | Chemical looping Char Separation DEM Simulation | S-1 | 68 | |
| A129 | Hydrogen production by chemical-looping process using ceria-based oxygen carrier | Hydrogen carbon dioxide chemical-looping | S-1 | 6 | |
| (16:15 –16:45 ) (Chair: Tadaaki Shimizu) | |||||
| A130 | Tar reforming demonstration by using CaO particle | Tar reforming CaO catalyst Fluidized Bed | S-1 | 88 | |
| A131 | Direct green fuel production from dilute CO2 using dual-function materials (Nat. Inst. Adv. Ind. Sci. and Tech.(AIST)) *Kosaka Fumihiko, | CO2 capture CO2 utilization dual-function materials | S-1 | 87 | |
| General discussion | |||||
Hall B | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| Symposium <Crystallization operation design based on understandings of crystallization phenomena> | |||||
| (13:30 –13:45 ) (Chair: Kenta Iyoki) | |||||
| B119 | Operation design of crystallization based on understandings of phenomena | Industrial crystallization Operation design Monodisperse crystals | S-2 | 62 | |
| (13:45 –14:45 ) (Chair: Takashi Mikami) | |||||
| B120 | [Requested talk] Crystallization behavior of zeolites and development of efficient synthesis methods | zeolite crystallization synthesis | S-2 | 22 | |
| B122 | [Invited Lecture] Supercritical CO2 as medium for formation of molecular crystal and cocrystal | supercritical CO2 molecular crystal cocrystal | S-2 | 72 | |
| Break | |||||
| (15:00 –16:00 ) (Chair: Takashi Mikami) | |||||
| B125 | Development of cascade-type crystallizer using high shear field | Continuous process High shear field Anti-solvent crystallization | S-2 | 77 | |
| B127 | Active use of crystallization at various interfaces | heterogeneous nucleation interface crystallization method | S-2 | 86 | |
| (16:00 –16:15 ) (Chair: Kenta Iyoki) | |||||
| B129 | Supercritical CO2 technology for the dry production of surface modified nanocrystal | Supercritical carbon dioxide surface modified nanocrystals synthesis | S-2 | 85 | |
Hall D | |||||
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
| ¡Ú°ìÈֱ̹é¡Û | |||||
| (15:00 –15:45 ) (Chair: Isao Kimura) | |||||
| D125 | ; preparation and characterization ofpesticide Fosthiazate¡¢ 10aded microcapsules for contr011ed release system | microcapsule pesticide controlled release | 12-f | 64 | |
| D126 | Applying dense CO2 for increasing dissolution of hybrid nanoparticles in solvent | Nano Particle dissolution CO2 | 12-d | 66 | |
| D127 | CO2 capture system using polyethyleneimine functionalized magnetic particles | Carbon Capture and Storage Magnetic Particle Amine Functionalization | 13-g | 74 | |
| (15:45 –16:15 ) (Chair: Yuichi Ohira) | |||||
| D128 | Effects of an Axial Flow on Taylor Vortex Flow Reactor | Taylor Vortex Reactor Stability of Taylor vortex Visco-elastic fluid | 2-b | 82 | |
| D129 | Numerical Simulations of a Liquid Ejected from a Slit or a Nozzle | CFD Curtain Coating Ink Jet | 2-a | 67 | |
| (16:15 –16:45 ) (Chair: No data ) | |||||
| D130 | Effect of sodium chloride concentration on autolysis of blue green alga, Spirulina platensis | Spirulina platensis autolysis sodium chloride | 7-i | 50 | |
| D131 | Risk assessment in chemical engineering laboratories | risk assessment chemical substances CREATE-SIMPLE | 10-i | 55 | |
© 2022 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org