
$B:G=*99?7F|;~!'(B2014-02-07 12:50:15
$B$3$NJ,N`$G$h$/;H$o$l(B$B$F$$$k%-!<%o!<%I(B | $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| membrane | 2$B7o(B | ||
| pervaporation | 2$B7o(B | ||
| Forward Osmosis | 2$B7o(B | ||
| Pressure retarded osmosis | 1$B7o(B | ||
| $B | $B9V1iBjL\!?H/I=| $B%-!<%o!<%I(B | $B | |
|---|---|---|---|
| 44 | $B?6F0N.$H%P%C%U%k$NAH$_9g$o$;$K$h$kCf6u;eKlJ,N%%W%m%;%9$N6/2=(B | Oscillatory flow Membrane fouling Helical baffle | 12/5 15:21:08 |
| 64 | $B9bJ,;RMO1U$N<+M3I=LLN.$l$K4X$9$k?tCM7W;; | Free surface flow Viscoelastic fluid Barus effect | 12/5 18:36:54 |
| 79 | $B%U%!%$%s%P%V%k$rMQ$$$?Kl%U%!%&%j%s%0M^@)(B | fine bubble membrane fouling | 12/5 20:47:39 |
| 81 | $B4D>u%"%_%N;@$rM-$9$k%$%*%s1UBN$rMQ$$$?(BCO2$BJ,N%Kl$K4X$9$k4pACE*8!F$(B | Amino acid ionic liquid CO2 separation Facilitated transport membrane | 12/5 21:00:18 |
| 83 | TFC$B7?(BFO$BKl$N3+H/$H(BFO$BFC@-I>2A(B | Forward osmosis NIPS Interfacial polymerization | 12/6 00:12:56 |
| 89 | $B%"%;%A%k2=&B(B-$B%7%/%m%G%-%9%H%j%s4^M-?];@%;%k%m!<%9Kl$NF)2aJ*@-(B | Permeation cyclodextrin cellulose acetate | 12/6 10:07:08 |
| 104 | ATRP$BK!$K$h$k5U?;F)Kl$X$NN>@-%$%*%s7?%]%j%^!<$NI=LL=$>~J}K!$N3+H/(B | Reverse osmosis membrane Biofouling Atom transfer radical polymerization | 12/6 13:07:53 |
| 132 | $B%(%?%N!<%k$N?;F)5$2=J,N%$KMQ$$$k%7%j%+%i%$%HKl$ND4@=>r7o$N8!F$(B | Silicalite membrane Pervaporation Ethanol separation | 12/6 15:13:24 |
| 141 | $BEE5$F)@O$K$*$1$k0l2A1"%$%*%sA*BrF)2a@-$NI>2A(B | Electrodialysis anion exchange membrane permselectivity | 12/6 16:02:56 |
| 142 | $B?75,(BPVA$B7O%V%m%C%/6&=E9gBN$rMQ$$$?%$%*%s8r49Kl$N:n@=$HFC@-I>2A(B | PVA Ion-exchange membrane RED | 12/6 16:11:20 |
| 147 | RO$BG;=L3$?e$HLO5<3$?e$rMQ$$$??;F)05H/EE$K$*$1$kH/EEFC@-I>2A(B | Pressure retarded osmosis Salinity gradient Renewable energy | 12/6 16:27:59 |
| 149 | $B%7%_%e%l!<%7%g%s$rMQ$$$?(BFO$B%W%m%;%9$NKlEE0L$H%$%*%sN.B+$H$N4X78(B | Forward Osmosis Concentration polarization simulation | 12/6 16:33:16 |
| 157 | MFI$B%<%*%i%$%HKl$N?e!&%"%k%3!<%kJ,N%@-G=$KM?$($k | pervaporation zeolite membrane | 12/6 16:56:57 |
| 160 | $B?(G^Kl$rMQ$$$??e=hM}$K4X$9$k8&5f(B | water treatment catalytic membren membren contactor | 12/6 17:02:56 |
(C) 2014 $B8x1W
www3.scej.org