Hall I | |||||
---|---|---|---|---|---|
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
I²ñ¾ì | |||||
(9:45–10:45) (Chair: No data , No data ) | |||||
I02 | Numerical Simulation of the FLow of Casson Model Fluid across a Circular Obstacle | Casson model Plastic fluid Lattice Boltzmann method | 2-a | 27 | |
I03 | Characteristic change of a root vegetable by steam cooking | steam cooking root vegetable hardness | 2-a | 85 | |
I04 | Three¡¾Dimensional Numerical Simulation of a Bubble Rising in Viscoelastic Fluids | Bubble rise motion Viscoelastic fluid Numerical analysis | 2-e | 25 | |
I05 | Three¡¾Dimensional Numerical Simulation of Bubble Drforamtion and Breakup under Simple Shear in a Viscoelastic Fluid | Bubble Deformation Viscoelastic fluid Numerical analysis | 2-e | 26 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
I06 | Molecular dynamics simulation for time-variation of a fine bubble shape | molecular dynamics nano-bubble phase change | 2-e | 86 | |
I07 | Numerical study of the effect of surrounding flow field and initial distribution on biofilm formation | biofilm Phase-Field numerical study | 3-e | 32 | |
I08 | Interaction between phase separation and turbulence in binary mixture | turbulence spinodal decomposition numerical analysis | 2-e | 31 | |
I09 | Drag reduction effect by a dilute surfactant solution in Taylor-Couette flow | Taylor-Couette flow surfactant drag reduction | 2-e | 130 | |
I10 | Study on decomposition of organic matter using fine bubble and ultrasonic waves | fine bubble ultrasonic waves radical | 2-e | 106 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
I11 | Effect of a compression load for a particle bed including admixed particles on improving an adhesiveness of main particle | admixture of nano-particle compression load particle bed | 2-f | 42 | |
I12 | Effect of ion concentration on aerosolization of nanoparticles by droplet breakup | Nanoparticle Aerosols Spray-drying | 2-f | 70 | |
I13 | Effect of particle dispersion conditions on separation performance of vertical flow wet classifier | Particle classification Particle dispersion conditions Zeta potential | 2-f | 140 | |
I14 | Effect of dissolved ions on electrophoretic mobility measurement | particle electrophoretic mobility dissolved ions | 2-f | 128 | |
I15 | Effects of the cone length on the separation performanse of the novel cyclone separator | Cyclone Sintered metal Clean air | 2-f | 75 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
I16 | Optimization and Improvement of Data Reduction for Measurement of Particle Size Distribution using Sedimentation Balance Method | sedimentation balance particle size distribution measurement | 2-f | 138 | |
I17 | Classification experiment of acrylic particles in the collection box improved dry cyclone | Dry process cyclone Classification Collection box | 2-f | 147 | |
I18 | Ecotoxicity of PSL nanoparticles to biofilm | Nanorisk Biofilm PSL | 2-g | 34 | |
I19 | Colloidal behavior of PSL nanoparticles to filamentous fungi | Nanoparticles Uptake Fungi | 2-g | 36 | |
I20 | Numerical simulation of Taylor-Couette flows with modeled wall roughness. | numerical study drag reduction taylor-couette flow | 2-g | 53 | |
Hall J | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
J²ñ¾ì | |||||
(9:30–10:45) (Chair: No data , No data ) | |||||
J01 | Adsorption behavior of polar molecules on highly graphitized carbon black | adsorption isosteric heat polar molecule | 4-e | 78 | |
J02 | Adsorption propety of cesium ion on Fe3O4@spherical porous carbons | ion adsorption cesium ion porous carbon material | 4-e | 77 | |
J03 | Measurement and correlation of adsorption equilibria from alcohol aqueous solution on several adsorbent | Adsorption equilibria Alcohol Aqueous solution | 4-e | 22 | |
J04 | Development and application for simple apparatus of adsorption equilibria in vapor phase using elution¡¡method | Adsorption equilibria Ethanol Elution method | 4-e | 23 | |
J05 | Development of hybrid adsorbent for simultaneous removal of cesium and iodine | cesium iodine adsorption | 4-e | 56 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
J06 | Development of separation and recycling process of phosphorus from bonding treatment sludge using ion exchange fiber | Adsorpion Separation Phosphorus | 4-e | 87 | |
J07 | Fabrication of polyamine derivative as draw solution for forward osmosis system | Forward osmosis Draw solution Polyamine | 4-a | 1 | |
J08 | Lattice Boltzmann simulations of droplet permeation through a membrane pore | Lattice Boltzmann method membrane permeation two-phase flow | 4-a | 52 | |
J09 | Theoretical analysis of water permeation in forward osmosis using different draw solutions | forward osmosis draw solution internal concentration polarization | 4-a | 124 | |
J10 | Preparation of thermoresponsive polymer membrane and its permeation control via photothermal effect | thermoresponsive polymer membrane gold nanoparticle | 4-a | 109 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
J11 | Fundamental investigation of osmotic pressure of ionic liquid/water mixture | ionic liquid membrane separation osmotic pressure | 4-a | 118 | |
J12 | Assessing the effect on microfiltration membrane by using biological contact filtration as a pre-treatment | Microfiltration Biological pre-treatment River water | 4-a | 95 | |
J13 | Filtration characteristics of various hollow fiber microfiltration membranes | filtration characteristics hollow fiber microfiltration | 4-b | 71 | |
J14 | Development of mobile carrier for waste water treatment | Activated sludge Waste water treatment Carrier | 4-b | 72 | |
J15 | Neutralization treatment of wastewater containing nickel with sodium hypochlorite | Nickel Neutralization Treatment Sodium Hypochlorite | 4-b | 73 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
J16 | Capture of fine particles dispersed in liquid flow by dielectrophoresis | dielectrophoresis particle separation | 4-b | 92 | |
J17 | Solvent Extraction of Congo Red with Cetyltrimethylammonium Chloride | Solvent Extraction Congo Red Cetyltrimethylammonium Chloride | 4-f | 96 | |
J18 | Extraction Rate of Methylene Blue by AOT Reverse Micelle | Reverse Micelle Methylene Blue Extraction Rate | 4-f | 97 | |
J19 | Extraction properties of Cu(II) with porous polymer particles impregnating LIX84-I | solvent impregnated resin extraction equilibrium LIX84-I | 4-f | 152 | |
J20 | Controlling the micromorphologies of sintered compacts by unidirectional freeze gelation | unidirectional freeze gelation sintering ceramics | 4-h | 126 | |
Hall K | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
K²ñ¾ì | |||||
(10:00–10:45) (Chair: No data , No data ) | |||||
K03 | Preparation of activated carbon fabricated from specialty resources of Wakayama prefecture by using superheated steam | activated carbon superheated steam adsorption | 4-e | 54 | |
K04 | Adsorption of natural color included in Ume seasoning waste solution on activated carbon | activated carbon adsorption natural color | 4-e | 55 | |
K05 | Preparation of Carbide for Water vapor adsorption | Water vapor adsorption Carbide humidification | 4-e | 98 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
K06 | Preparing activated carbon and elucidating the mechanisms of activation with potassium carbonate | activated carbon potassium carbonate coal | 4-e | 99 | |
K07 | Development and evaluation of menbrane electrode assembly for proton exchange fuel cell | Fuel cell menbrane electrode assembly Catalyst | 9-e | 38 | |
K08 | Preparation of palladium membrane on porous stainless steel tube with silicalite intermediate layer | Palladium membrane Porous stainless steel silicalite | 4-a | 10 | |
K09 | Preparation of silicalite membrane for pervaporation of bio-ethanol from waste solution | Silicalite membrane Pervaporation Bio-ethanol | 4-a | 11 | |
K10 | Preparation of palladium membrane on porous stainless steel support with double intermediate layers of A-type zeolite and alumina | Palladium membrane porous stainless steel support double intermediate layers | 4-a | 12 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
K11 | Preparation and Electric Generation Characteristics of photoelectrode for Dye-Sensitized Solar Cells Using Flaky Titanium Oxide Nanosheets | dye-sensitized solar cell nanosheet titanium oxide | 9-a | 3 | |
K12 | Possibility of Metal Supported Solid Oxide Fuel Cell (SOFC) by pulsed laser deposition (PLD) | pulsed laser deposition Solid Oxide Fuel Cell metal substrate | 9-a | 46 | |
K13 | Investigation on the factors controlling gasification rate of metallurgical coke | coke gasification kinetics | 9-c | 48 | |
K14 | Energy conversion of solid hydrocarbon resources utilizing redox reactions of inorganics in liquid phase | energy conversion solid hydrocarbon redox reaction | 9-c | 94 | |
K15 | Reason for improvement in Seebeck coefficient of thermoelectric thin film | thermoelectric property thin film Seebeck coefficient | 9-d | 45 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
K16 | Synthetic studies of defensive toxin Natural Product Keronopsin | Synthesis defense toxin ciliate | 7-g | 20 | |
K17 | Synthesis of acrylic acid oligomer and evaluation of the interaction of melittin | aptamer acrylic acid RAFT | 7-i | 107 | |
K18 | Search for an effective utilization of lemon as a unutilized resources | lemon antimicrobial activity antioxidant activity | 7-h | 37 | |
K19 | A study on the mechanism of coloring reaction of banana peel (Kyoto Pref. Momoyama Senior High School) Kato Masahiro, | Banana peel coloring reaction melanin | 7-h | 131 | |
K20 | Analysis of phototaxis of photosynthetic microorganisms | photosynthetic microogamism Phototaxis | 7-g | 57 | |
Hall L | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
L²ñ¾ì | |||||
(9:30–10:45) (Chair: No data , No data ) | |||||
L01 | Yeast-based biosensor for ligand screening of human neurotensin receptor toward single-cell analysis | GPCR Yeast-based biosensor Ligand screening | 7-e | 117 | |
L02 | Biodistribution of administered titanium nanoparticles in mouse bearing tumor | Titanium nano particles mouse biodistribution | 7-e | 103 | |
L03 | Synthesis and metal ion scavenging of pyridyl -1, 2, 3 - triazole bearing a carbohydrate | Ligand Sugar Complex | 7-e | 19 | |
L04 | Development of Glycoconjugated Psoralen molecule for Photodynamic Therapy | photodynamic Therapy cancer | 7-e | 35 | |
L05 | A novel transcutaneous vaccine using ionic liquids as a penetration enhancer | Ionic Liquid Transdermal drug delivery Vaccine | 7-e | 102 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
L06 | A programmed assembly of peptide amphiphiles via specific interaction in the hydrophobic core | peptide amphiphiles self-assembly | 7-e | 51 | |
L07 | Transcutaneous delivery of peptide antigen using solid-in-oil technique for cancer vaccine | Transdermal drug delivery system Cancer vaccine Solid-in-oil (S/O) dispersion | 7-e | 67 | |
L08 | Alteration of a Plasma Membrane by non-ionic surfactants | Plasma membrane Vesicle Cytotoxicity | 7-e | 112 | |
L09 | Reaction Conditions of Gas Phase Enzyme Reactor | Gas Phase Enzyme Reaction Reaction Conditions | 7-a | 39 | |
L10 | Protein Forming the Body and the Thread of silkworm and Pigment to React to | silkworm pigment fluorescence | 7-b | 76 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
L11 | Quantity of metallothionein influences zinc sensitivity of PANC-1 and HepG2 | metallothionein zinc sensitivity MTT assay | 7-b | 13 | |
L12 | Detection of chromium hexavalent by changing of celler function of mammalian cell | MTT assay LDH cytotoxicity assay chromium hexavalent | 7-b | 15 | |
L13 | Detection of chromium trivalent using mammalian cell cultur | chromium trivalent MTT assay LDH cytotoxicity assay | 7-b | 16 | |
L14 | Purification of Fo complex and analysis of binding ability of anti-b monoclonal antibody. | membrane protein monoclonal antibody. FoF1ATP synthase | 7-b | 61 | |
L15 | Restriction of Rotaion of ATP synthase by fused c subunit | Molecular motor rotation FoF1 ATP synthase | 7-b | 64 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
L16 | Influence of ATP hydrolysis activity by mutation at catalytic site and pH dependence activity | F1-ATPase ATP hydrolysis catalytic site | 7-b | 65 | |
L17 | Analysis of the sodium half channel in Fo-a subunit of Na-transporting ATP synthase | Sodium transport ATP synthase ion channel | 7-b | 66 | |
L18 | Analysis of ion transporting mechanism of ATP synthase by mutation of Fo | Proton transport ATP synthase | 7-b | 68 | |
L19 | evaluation of antioxidant activity of polysaccharide from marine algae. | antioxidant polysaccharide SOD | 7-b | 80 | |
L20 | Comparison of gene expression of zinc transporters on celler membrane and proliferation in two cell line | ZIP zinc proliferation | 7-d | 14 | |
Hall M | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
M²ñ¾ì | |||||
(9:30–10:45) (Chair: No data , No data ) | |||||
M01 | Observation of reaction in liquid-liquid system under microwave irradiation | microwave oscillatory reaction non-equilibrium reaction | 12-a | 62 | |
M02 | Surface modification of inorganic material using a silane coupling agent having an ionic liquid structure | ionic liquids surface modification silane coupling agent | 12-a | 101 | |
M03 | Solubilization of proteins in organic solvents using polymarizable surfactants | protein surfactant polymerization | 12-a | 50 | |
M04 | Self-healing corrosion protection using nanopores of anodized aluminum oxide film | self-healing corrosion anodizing | 12-a | 2 | |
M05 | Development of self-healing corrosion protective wax-coatings | wax self-healing nanofiber | 12-a | 6 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
M06 | Formation of Metal Particle Networks through Convective Self-Assembly for Transparent Conductive Materials | Convective Self-Assembly Network Structures Transparent Conductive Films | 12-a | 89 | |
M07 | Mechanism for adsorption-induced structural deformation of zeolite templated carbon | Zeolite templated carbon Stress-strain curve Adsorption-induced structural deformation | 12-a | 90 | |
M08 | Control of surface charge in soap-free sysnthesis of micrometer sized polystylene colloid | soap-free synthesis polystylene colloid surface charge | 12-a | 30 | |
M09 | Flow Synthesis and Structural Control of Plasmonic Nanoshells | Core-shell particles Hollow particles Plasmonics | 12-c | 88 | |
M10 | Immobilization of a phospholipid bilayer on organic porous membranes | lipid bilayer covalent immobilization cellulose | 12-a | 58 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
M11 | Preparation of Thermosetting Resin-Based Active Carbon Particles and Electric Double Layer Capacitor Properties | EDLC resin-based carbon active carbon | 12-c | 115 | |
M12 | Synthesis of metal oxide-carbon hybrid nano particles by arc discharge | arc discharge nanoparticle carbon | 12-c | 93 | |
M13 | Preparation of Pd catalysts supported in nanogel particle matrix with different cross-link density | nanogel particle cross-link density palladium | 12-c | 114 | |
M14 | Formation of niobate nanosheets with different sheet thickness by a bottom-up approach | nanosheet niobate surfactant | 12-d | 82 | |
M15 | Effect of synthesis condition on pka shift of nanoparticles including N-acryloyl L-valine monomer | nano particle pKa shift temperature-responsive | 12-d | 100 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
M16 | Upconversion emission of Er3+:LaOBr nanophosphor and effects of dopants | Spray drying Core shell method upconversion | 12-d | 148 | |
M17 | Effects of matrix composition on photoluminescence of Er3+-doped ceramics phosphors | Spray drying Core shell method upconversion | 12-d | 149 | |
M18 | Study for mechanism of nano-particle formation under microwave irradiation | microwave nano-particle DLS | 12-d | 60 | |
M19 | Synthesis of functional particles using microbial reduction | microbial reduction nanoparticle catalyst | 7-a | 91 | |
M20 | Tuning of plasmonic-photonic crystal structure formed on gel-immobilized colloidal crystal | colloidal crystal plasmonics gel | 12-f | 28 | |
Hall N | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
N²ñ¾ì | |||||
(9:30–10:45) (Chair: No data , No data ) | |||||
N01 | Hydrogelation induced by in-situ synthesis of a supramolecular gelator | supramolecular gelator in-situ | 12-e | 41 | |
N02 | Hydrogel composed of DNA-gold nanoparticle network prepared by polymerase chain reaction | gel DNA gold nanoparticle | 12-e | 49 | |
N03 | Preparation of hydrogel containing copper oxide(¶) nanoparticles and it's application to novel adsorbent | hydrogel nanoparticles copper oxide | 12-e | 83 | |
N04 | Structure control and thermosensitivity of poly[tri(ethylene glycol) monomethyl ether acylate] gels | structure control thermosensitivity poly[tri(ethylene glycol) monomethyl ether acylate] gels | 12-e | 110 | |
N05 | Adsorption properties of metal and anionc counter ions onto sulfobetain gels in various salt solutions | sulfobetain gel adsorption property swelling behavior | 12-e | 143 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
N06 | Preparation of Cryogel Containing Liposome | cryogel liposome macro porous material | 12-e | 150 | |
N07 | Preparation of hygroscopic microcapsules containing sodium polyacrylate by in situ polymerization method of W/O/W emulsion | microencapsulation sodium polyacrylate hygroscopic properties | 12-f | 151 | |
N08 | Synthesis of hollow titania photocatalytic particles using biotemplating method | Titania Hollow particles photocatalyst | 12-f | 33 | |
N09 | Purification mechanism by sweating for m-CNB/m-FNB system | dry sweating m-chloronitrobenzene solid solution | 12-g | 24 | |
N10 | Dissolution behaviors of cocrystals constituting of various organic compounds | Cocrystal dissolution salicylic acid/ nicotinamide | 12-g | 43 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
N11 | Development of carbon nanotube / polymer-based nanocomposite materials by high-pressure fluid mixing | carbon nanotube polymer nanocomposite supre critical CO2 | 8-e | 144 | |
N12 | Influences of the number of ammonia ligands on product specifications for nickel hydroxide precipitation | Nickel hydroxide continuous precipitation Nickel ammine complex | 12-g | 47 | |
N13 | Development of glass coating with fluorinated organic compounds by supercritical atomization | supercritical coat spray | 8-e | 142 | |
N14 | Observation of nanostructure formed on gel-immobilized colloidal crystal for plsmonic-photonic crystal | colloidal crystal plasmonics gel | 12-i | 29 | |
N15 | Influences of various mechanical energies on solid state polymorphic transition of glycine crystals. | Solid state polymorphic transition Mechanical energies Glycine | 12-g | 44 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
N16 | Influence of persimmon tannin on Japanese paper | Japanese paper water-repellent persimmon tannin | 12-k | 81 | |
N17 | Effect of Firing Atmosphere on Low Temperature Sintering of Alumina with Cu-Ti-Nb-O Type Additive | Alumina Sintering Low Temperature Co-fired Ceramics | 12-k | 17 | |
N18 | Synthesis of CaO-ZnO-P2O5 Type Glass by Melt-Quenching Method and Evaluation of Sintered Body Using the Same | Glass Biomaterial Melt-Quenching Method | 12-k | 18 | |
N19 | Development of Polymer/Nanoparticle composite Materials Using High Pressure Fluids Mixing method | supercritical CO2 polymer nanocomposite metal complex reduction | 8-e | 135 | |
N20 | Effect of amyloid ¦Â on membrane properties of fatty acid mixed lipid membrane | lipid membrane membrane structure amyloid peptide | 7-i | 59 | |
Hall O | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
O²ñ¾ì | |||||
(9:45–10:45) (Chair: No data , No data ) | |||||
O02 | Effect of addition of sodium dodecylbenzenesulfonate to electrolyte on performance of electric double layer capacitor | capacitor porous carbon surfactant | 11-a | 157 | |
O03 | Preparation of alumina supported polyphosphoric acid catalysts covered with silica and dissolution resistance of polyphosphoric acid | polyphosphoric acid silica-coating acid catalyst | 5-a | 4 | |
O04 | Effect of supports on reductive decomposition of nitrite over Pd-supported catalysts | Reduction Nitrite Pd catalyst | 5-a | 8 | |
O05 | Effect of preparation condition of Sn/Pt/SiO2 catalyst on hydrogenation of crotonaldehyde | Sn/Pt/SiO2 catalyst hydrogenation crotonaldehyde | 5-a | 111 | |
(10:45–12:00) (Chair: No data , No data ) | |||||
O06 | Effect of La promotion on catalytic stability of Ni/gamma-Al2O3 catalysts in steam reforming of LPG | steam reforming catalytic deactivation lanthanum nickel alumina | 5-a | 40 | |
O07 | The effect of co-deposited organics for the preparation of nickel catalyst on the activity for the dry reforming of methane | dry reforming solid catalyst nickel | 5-a | 74 | |
O08 | Ammonia photodecomposition over Cu-MOFs catalyst | photocatalytic decomposition metal-organic framework | 5-a | 79 | |
O09 | Development of ¦Â-zeolite supported cobalt catalysts for Fischer-Tropsch synthesis reaction | Fischer-Tropsch Synthesis supported cobalt catalyst ¦Â-zeolite | 5-a | 113 | |
O10 | Preparation of 1,3-butadiene from oxidative dehydrogenation of C4 hydrocarbons on solid oxide catalysts | oxidative dehydrogenation C-4 hydrocarbons solid oxide catalysts | 5-a | 7 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
O11 | Effect of doping with Cr-doping of MCM-41 on structure and catalytic activity | oxidative dehydrogenation isobutane MCM-41 | 5-a | 9 | |
O12 | Ultrasonic degradation of lignin in the presence of hydrogen peroxide | lignin degradation ultrasound synergetic effect | 5-b | 84 | |
O13 | Evaluation of the energy saving performance in the production of Silane through a reactive distillation equipment | Reactive distillation Energy savings Silane production | 5-d | 127 | |
O14 | Preparation of Ag-TiO2 nanoparticulate films by deposition of mixed aerosols | PECVD Nanoparticle synthesis PVD | 5-h | 69 | |
O15 | Mixing characteristics in a deep microreactor with internal structures such as expanding sections | deep microchannel reactor mixing computational fluid dynamics | 5-f | 146 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
O16 | Identification of byproducts in acetone azine synthesis | by-products side reaction reaction rate | 5-f | 153 | |
O17 | Catalytic cracking of tars derived from palm kernel shell by steam gasification | oil palm kernel shell steam gasification Fe2O3-CeO2 catalyst | 5-g | 116 | |
O18 | Rate of a liquid-liquid reaction in a circulating microreactor system | microreactor liquid-liquid reaction extraction | 5-f | 145 | |
O19 | Controls of diamond growth rate and morphology by pulse direct current plasma chemical vapor deposition | diamond CVD plasma | 5-h | 119 | |
O20 | Kinetic study of BiFeO3 Thin Film Deposition in Supercritical Carbon Dioxide | Supercritical Carbon Dioxide Thin Film BiFeO$3$ | 5-h | 104 | |
Hall P | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
P²ñ¾ì | |||||
(10:30–12:00) (Chair: No data , No data ) | |||||
P05 | Development of a design methodology and analysis of the energy saving performance in diabatic extractive distillation columns | Extractive distillation Process simulation Energy savings | 6-b | 122 | |
P06 | Optimization of extractive distillation systems by considering a Life Cycle Impact Assessment method | Life Cycle Impact Assessment Extractive distillation Process optimization | 6-e | 125 | |
P07 | Study of a design methodology and analysis of the energy saving performance in heat integrated distillation columns based on process simulations | HIDiC Process simulation Energy savings | 6-e | 123 | |
P08 | Influence of carbon electrode structure on overvoltage of vanadium redox flow battery | Vanadium redox flow battery Carbon paper Electrode structure | 11-a | 63 | |
P09 | The relationship between electrode structure and discharge characteristics in all solid state batteries | all solid state battery electrode structure discharge characteristics | 11-a | 120 | |
P10 | Simultaneous measurement of infinite dilution activity coefficient for water and ethanol in alkanediol | Infinite dilution activity coefficient Alkanediol Simultaneous measurement | 1-a | 21 | |
(13:00–14:15) (Chair: No data , No data ) | |||||
P11 | Electrochemical synthesis of layered MnO2 intercalated with phosphonium cation bearing bulky substituents and it¡Çs electrochemistry. | birnessite-type MnO2 specific capacitance electrodeposition | 11-c | 108 | |
P12 | Solubility and diffusion coefficients of supercritical carbon dioxide in poly(styrene-co-acrylonitrile) | Poly(styrene-co-acrylonitrile) carbon dioxide Solubility | 1-a | 136 | |
P13 | A study on the fluorescence of salicylic acid derivatives (Kyoto Pref. Momoyama Senior High School) Kato Masahiro, | salicylic acid derivatives fluorescence | 1-e | 133 | |
P14 | Deposition of polyimide in supercritical carbon dioxide | supercritical carbon dioxide polyimide deposition | 8-e | 139 | |
P15 | Deposition of cobalt thin film on copper plate in supercritical carbon dioxide | supercritical carbon dioxide cobalt deposition | 8-e | 141 | |
(14:15–15:30) (Chair: No data , No data ) | |||||
P16 | Control of biofilm formation on RO membranes using hypochlorous acid (hiroshima university¡¡enginerring) nakawatase hiroki, (envioromental Res. management center) oono masaki, | RO membrane hypochlorous acid bio film | 13-a | 121 | |
P17 | Inactivation of Escherichia coli by Ozone in Buffered Water containing Peptone (Nat. Inst. Tech., Kochi Col., Adv. Couse of Material Eng.) Betchaku Mii, (Nat. Inst. Tech., Kochi Col., Department of Material Sci. and Engineerin) Oki Daichi, | Ozone Escherichia coli Peptone | 13-a | 105 | |
P18 | Culture of oil productivity algae using unused nutrients from wastewater | Microalgae waste water CO2 aeration | 13-d | 129 | |
P19 | Nutrient dynamics related to primary production in Hiroshima Bay | Nutrients Estuary Hiroshima Bay | 13-f | 132 | |
P20 | TBA | ecological stud dragonfly | 14-e | 137 | |
Hall Q | |||||
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
Q²ñ¾ì | |||||
(16:00–17:30) (Chair: No data ) | |||||
Q21 | Japanese only | Keynote Address | 14-e | 154 | |
Q22 | TBA | Higher Education | 14-c | 155 | |
Q23 | Japanese only | Internship | 14-c | 156 | |
Student awards ceremony |