
Most recent update: 2016-05-19 11:21:01
| ACKN No. | Title/Author(s) | code | Keywords | Received | Route |
|---|---|---|---|---|---|
| 801 | Preparation of Thermosetting Resin-Based Active Carbon Particles for Electric Double Layer Capacitor | 12-c | EDLC activated carbon resin-based carbon | 12/25 17:23:43 | WWW |
| 802 | Optimization of TNT binding peptide from anti-TNT antibody using peptide array | 7-f | 2,4,6-trinitrotoluene antibody mimetic peptide probe TNT sensor | 12/25 17:27:35 | WWW |
| 803 | Engineering receptor tyrosine kinase for activating the on-target signaling molecules | 7-a | receptor tyrosine kinase signaling molecules chimeric receptor | 12/25 17:28:36 | WWW |
| 804 | Fundamental study on CO2 responsive phase transition materials as draw solution for forward osmosis | 4-a | forward osmosis draw solute carbon dioxide | 12/25 17:30:18 | WWW |
| 805 | Carbon nanotube sponge-based sulfur cathode for lithium-sulfur batteries | 9-e | lithium-sulfur batteries carbon nanotubes sulfur cathodes | 12/25 17:33:07 | WWW |
| 806 | Preliminary evaluation of mixing devices using CFD analysis Part.1 Case study of mesh method(Finite volume method) | 2-b | CFD analysis mixing devices Finite volume method | 12/25 17:33:49 | WWW |
| 807 | Ammonia absorption characteristics with metal chlorides for ammonia storage | 9-e | Ammonia Metal chloride Storage | 12/25 17:38:58 | WWW |
| 808 | Functionalization of Graphene Oxide Using the Synergy of Supercritical Carbon Dioxide and Subcritical Water | 8-e | Graphene Oxide Supercritical Carbon Dioxide Subcritical Water | 12/25 17:39:24 | WWW |
| 809 | Improvement of bacterial immobilization using a highly adhesive protein | 7-g | bacteria immobilization adhesion | 12/25 17:39:36 | WWW |
| 810 | Enhancement effect of O2 and CO2 towards torrefaction of empty fruit bunches | 5-g | torrefaction empty fruit bunches oxidative atmosphere | 12/25 17:41:15 | WWW |
| 811 | Optimization on separation of O/W emulsion with spiral cross flow separation technique | 13-i | cross flow emulsion separation | 12/25 17:45:54 | WWW |
| 812 | Effect of temperature and pressure on SiC-CVI using ultra high aspect ratio features | 5-h | CVD SiC methyltrichlorosilane | 12/25 17:46:36 | WWW |
| 813 | Photocatalytic microreactor with separated oxidation/reduction channels divided by TiO2/metal plate | 12-i | photocatalyst microreactor TiO2 nanotube array | 12/25 17:51:41 | WWW |
| 814 | Characterization of empty fruit bunches torrefied under O2 and CO2 atmospheres | 5-g | torrefaction oxidative atmosphere characterization | 12/25 17:52:45 | WWW |
| 815 | Micronization of acetaminophen by supercritical anti-solvent method using swallow micro-mixer | 8-e | anti-solvent supercritical fluid swallow micro-mixer | 12/25 17:53:42 | WWW |
| 816 | Preparation of high productivity monodisperse O/W emulsions by microchannel homogenization | 7-h | Microchannel homogenization monodisperse O/W emulsion high productivity | 12/25 17:56:12 | WWW |
| 817 | Flame synthesis of carbon nanotube (CNT) through diesel engine using floating catalysts | 5-h | Carbon nanotube flame synthesis diesel | 12/25 17:57:21 | WWW |
| 818 | Synthesis of Graphene Oxide/Bio-Based Polymer Hybrid Composite Aerogel | 8-e | Aerogel Supercritical Carbon Dioxide Graphene Oxide | 12/25 17:58:14 | WWW |
| 819 | Effect of insulators on temperature in hen house | 3-a | heat transfer insulator hen house | 12/25 17:58:27 | WWW |
| 820 | Sedimentation and electrophoresis of a floc and a colloidal particle coated with polyelectrolytes | 4-b | floc sedimentation electrophoresis | 12/25 18:00:35 | WWW |
| 821 | Adsorption Behavior of Cationic Polymeric Flocculant on PMMA Colloidal Particle under Intermittent Addition | 4-b | Flocculation Adsorption Polyelectrolyte | 12/25 18:02:29 | WWW |
| 822 | Co-Gasification Reaction kinetics of Baiomass and Coal | 9-c | Co-gasification Biomaass TG Analysis | 12/25 18:06:01 | WWW |
| 823 | [Invited lecture] Numerical simulation of dispersion and aggregation behaviors of surface modified nanoparticles in organic solvent | HQ-1 | surface modified nanoparticles dispersion numerical simulation | 12/25 18:07:20 | WWW |
| 824 | Solubility and diffusion coefficient of supercritical-CO2 and N2 in poly(methyl methacrylate) | 1-a | Poly(methyl methacrylate) Solubility diffusion | 12/25 18:08:05 | WWW |
| 825 | Polymer-supported organosilica layered-hybrid membranes for reverse osmosis desalination | 4-a | layered hybrid membrane HCl vapor treatment desalination | 12/25 18:11:26 | WWW |
| 826 | Screening of E. coli binding peptide probe from Toll like receptor 4 | 7-f | Toll like receptor 4 Peptide probe Lipopolysaccharide | 12/25 18:13:41 | WWW |
| 827 | [Invited lecture] Activities of SCEJ on Measure for Fukushima Accident | U-1 | Fukushima Accident Measure | 12/25 18:17:34 | WWW |
| 828 | Functionalization and Characterization of Graphene Oxide in Supercritical Aqueous Ammonia | 8-e | Graphene Oxide Supercritical Ammonia Functionalization | 12/25 18:18:23 | WWW |
| 829 | Permeability evaluation of the separation membrane with ceramic-metal composite structure by ultrasonic spray sintering method | 4-a | separation membrane ultrasonic spray sintering ceramic-metal composite | 12/25 18:21:51 | WWW |
| 830 | Behavior of the silica particles in the vicinity of the solid substrate in the liquid phase | 2-g | colloid solid-liquid interface particle-substrate interaction | 12/25 18:23:17 | WWW |
| 831 | Fabrication of apatite/chitosan cryosponges for bone tissue engineering | 12-e | Chitosan Cryogel apatite | 12/25 18:24:12 | WWW |
| 832 | Development of residential SOFC CHP systems | F-2 | solid oxide fuel cell SOFC residential cogenaration system | 12/25 18:25:08 | WWW |
| 833 | Idemitsu's challenge in global energy market | F-2 | energy industry | 12/25 18:27:16 | WWW |
| 834 | Adsorption ability of alginate hydro-gel membrane embedded with activated carbon for dye removal applications | 4-a | alginate activated carbon adsorption membrane | 12/25 18:29:10 | WWW |
| 835 | Development of a newly Light Cycle Oil upgrading process | F-2 | petroleum hydrogenation catalyst | 12/25 18:30:53 | WWW |
| 836 | Recent Progress and Future Prospects on SOFC Combined Cycle System in MHPS for the realization of hydrogen society | F-2 | Solid Oxide Fuel Cell Hybrid System Micro Gas Turbine | 12/25 18:33:07 | WWW |
| 837 | Preparation of high crystallized copper powder with wet chemical reduction method | 12-g | Crystallization Reduction copper powder | 12/25 18:33:35 | WWW |
| 838 | Catalytic Supercritical Hydrothermal Liquefaction of Malaysian Oil Palm Biomass to Bio-Oil | 8-f | Supercritical Water Catalysts Bio-oil | 12/25 18:33:40 | WWW |
| 839 | Consideration regarding Energy Trends in 2030 and thereafter in Japan | F-2 | Trends oil Supply | 12/25 18:35:03 | WWW |
| 840 | An interface reaction and tribology properties of B4C ceramics in sliding | 12-a | boron carbide tribology Friction | 12/25 18:35:40 | WWW |
| 841 | Development of energy storage and transportation technology for hydrogen society | F-2 | Organic chemical hydride Hydrogen energy storage and transportation | 12/25 18:36:56 | WWW |
| 842 | Stress Analysis of the Metal Hydride Vessel with the Model Taking Account of Particle Packing Structure | 9-e | metal hydride packed bed finite element method | 12/25 18:37:51 | WWW |
| 843 | (canceled) | 100 | 12/25 18:39:06 | WWW | |
| 844 | Single TG Curve Method for the Calculation of Activation Energy of Ag/CeO2-Catalyzed PM Combustion | 5-a | Kinetics Analysis Activation Energy Calculation Catalytic PM Combustion | 12/25 18:39:24 | WWW |
| 845 | Effect of surfactant composition on the microencapsulation by dispersion polymerization | 12-c | dispersion polymerization microencapsulation surfactant | 12/25 18:40:21 | WWW |
| 846 | (canceled) | 100 | 12/25 18:40:55 | WWW | |
| 847 | Solving problems occurred in the cultivation of oil producing alga in wastewater in an opened culture system | 13-d | Oil-producing microalga opened culture system wastewater | 12/25 18:41:40 | WWW |
| 848 | Formation of Cu2O p-type oxide semiconductor thin films by wet process | 12-h | Cu2O Oxide semiconductor mist deposition | 12/25 18:43:10 | WWW |
| 849 | Ni-based structured catalyst system for capturing carbon from methane dry reforming gas | 5-a | Methane dry reforming Carbon capture Structured catalyst | 12/25 18:46:09 | WWW |
| 850 | Rapid synthesis of cobalt blue using microwave oven for a science educational experiment | 14-c | cobalt blue microwave rapid synthesis | 12/25 18:46:28 | WWW |
(C) 2016 The Society of Chemical Engineers, Japan. . All rights reserved.
www3.scej.org