
Last modified: 2023-05-15 19:33:56
Invited lecture | Requested talk
| Day 1, Hall A | ||
| A121 | “South Australia's clean energy transition and hydrogen opportunities” | |
|---|---|---|
| | ||
| A123 | “Renewables-based electrification and hydrogen: the road towards net zero emissions” | |
| | ||
| Day 1, Hall B | ||
| B115 | “Microstructure control of metal-organic framework in designing high-performance adsorbent and membrane for gas and liquid separations” | |
| | ||
| B116 | “Materials Space-Tectonics: New Conceptual Paradigm for Creating Second-Generation Porous Materials” | |
| | ||
| B119 | “Gas Separation and Chemical Reaction Technologies using Task-Specific Ionic Liquids” | |
| | ||
| B120 | “Fundamental study on solvent extraction systems using ionic liquids” | |
| | ||
| B122 | “Pillar-Shaped Macrocyclic Compounds "Pillararenes": from Simple Molecular Receptors to Bulk Supramolecular Assemblies” | |
| | ||
| Day 2, Hall B | ||
| B201 | “Evolution of gas hydrate researches adopting crystallization, fluid science, and biomaterials” | |
| | ||
| B203 | “Saturated vapor pressure of elemental mercury and mercury solubility in natural gas components at high pressures” | |
| | ||
| B213 | “Natural gas hydrates as an energy resource -Development of gas production methods based on its reservoir properties” | |
| | ||
| B215 | “AIST's natural gas hydrate R&D” | |
| | ||
| B217 | “Hydrate refrigeration system below 0 oC” | |
| | ||
| B219 | “Molecular behavior of guest molecules in clathrate hydrates by ab initio molecular dynamics simulations” | |
| | ||
| B221 | “Gas hydrates in icy planetary bodies as a thermal insulator” | |
| | ||
| B222 | “Dissociation kinetics of gas hydrates below ice point” | |
| | ||
| B224 | “Prediction of CO2 absorption behavior in semi-clathrate hydrate slurries using fundamental physical properties” | |
| | ||
| Day 2, Hall C | ||
| C204 | “Investigation of the Metal-Organic Framework/Polyimide Construction via Molecular Simulation” | |
| | ||
| C207 | “Morphologically Tuned Lithium Silicate Based Ceramic Nanostructures for Enhanced CO2 Sorption” | |
| | ||
| Day 3, Hall B | ||
| B301 | “Self-organized production of helical nanostructures in electrochemical reactions achieved by nanoconfinement of spatiotemporal patterns” | |
| | ||
| B302 | “Biofuel cells using biocatalysts” | |
| | ||
| B303 | “High-yield-synthesis of high-aspect-ratio gold nanorods in a surfactant gel phase” | |
| | ||
| B304 | “2D Graphene Oxide Liquid Crystal for Real-World Applications” | |
| | ||
| B308 | “Designing Complex Particle Structures by Phase Separation in Droplets” | |
| | ||
| B309 | “Well-Ordered Nanonetwork Materials from Block Copolymer Templates for Metamaterial Applications” | |
| | ||
| B313 | “Spray-assisted fabrication of HKUST-1 thin films and free-standing MWCNT/HKUST-1 film” | |
| | ||
| B314 | “Porous Silica Particles for Superhydrophobic Surfaces” | |
| | ||
| B315 | “Self-assembly of MOF nanoparticles into hierarchically porous suprastructures” | |
| | ||
| B316 | “New Materials Derived from Particles at Interfaces” | |
| | ||
| B317 | “Shape- and size-designable liquid marble” | |
| | ||
| B318 | “Controlled microstructural architectures based on 3D printing” | |
| | ||
| Day 3, Hall C | ||
| C304 | “TiO2-based microporus ceramic-organic chelating ligand (OCL) composite membranes for gas separation and nanofiltration” | |
| | ||
| C306 | “Membrane Technology for the Recovery and Purification of Biogas” | |
| | ||
| C308 | “Development of Organosilica Membranes with Ionic Liquid-like Properties and their Microstructure” | |
| | ||
| C315 | “Synthesis of UiO-66-NH2 membrane and its CO2 separation performance” | |
| | ||
| C317 | “Functional Zwitterionic Assemblies for Biomedical Applications” | |
| | ||
| C319 | “Anti-biofouling strategy for reverse osmosis membranes via surface modification with zwitterionic polymer” | |
| | ||
| Day 2, Hall C | ||
| C203 | “Synthesis of porous, hollow, core-shell structured carbon particles and their electrode applications” | |
|---|---|---|
| | ||
| C206 | “Nanomaterials for Electrodes of Fuel Cells and Water Electrolysis” | |
| | ||
| C209 | “Activity and flow in carbon electrodes for vanadium redox flow batteries” | |
| | ||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org