
Last modified: 2022-03-02 12:30:00
Invited lecture | Requested talk
| Day 1, Hall C | ||
| C116 | “Monolithic Microhoneycombs of Functional Materials Synthesized Using Ice Crystals as the Template” | |
|---|---|---|
| | ||
| C119 | “Hybridization of Redox-active materials inside the Pores of Porous Carbons for High-Performance Electrochemical Capacitors” | |
| | ||
| C120 | “Design and synthesis of conjugated polymers for nature-inspired electronics and energy” | |
| | ||
| C122 | “Atmospheric-pressure plasma-enhanced CVD synthesis of silica-based membranes for molecular separation” | |
| | ||
| C123 | “Nanoporous materials informatics: How data science can accelerate the exploratory search of efficient nanoporous (electro)catalysts” | |
| | ||
| Day 1, Hall D | ||
| D115 | “Current status and future prospects of carbon capture utilization and storage in Korea” | |
| | ||
| D116 | “Integrating LCA and Process Simulation for Design and Optimization of CCU Processes” | |
| | ||
| D119 | “MOF membranes for gas separations: recent advancement” | |
| | ||
| D120 | “Comprehensive Design and Evaluation of CCU Processes” | |
| | ||
| D122 | “Inexpensive Ceramic Hollow Fibre Membrane for CO2 Separation via Membrane Contactor” | |
| | ||
| D123 | “Structure modeling of Zeolite membranes for high efficient CO2 separation” | |
| | ||
| Day 1, Hall E | ||
| E121 | “Functionalization and sterilization of implantable medical devices using supercritical fluid technology” | |
| | ||
| E122 | “Research Network High Pressure Process Technology Bochum” | |
| | ||
| E123 | “Hydrothermal conversion of biomass for a chemical and fuel production” | |
| | ||
| E125 | “New trends in Green Chemistry and Supercritical Fluids Innovations” | |
| | ||
| E126 | “Hydrothermal conversion for wastes and development of continuous processes” | |
| | ||
| Day 2, Hall C | ||
| C201 | “Superacid-mediated organic synthesis” | |
| | ||
| C205 | “Development of separation technologies for small scale continuous processes” | |
| | ||
| C221 | “Mechanistic modeling of multimodal chromatography for separation of a monoclonal antibody from product-related impurities: Fab fragment and aggregates” | |
| | ||
| C222 | “Protein chromatography with stirred fluidized bed and functionalized nanofiber membrane” | |
| | ||
| C224 | “Impact of adsorbed phase protein mobility on chromatographic separation performance” | |
| | ||
| C225 | “Noninvasive determination of ligand concentration of chromatography columns for protein separations” | |
| | ||
| C227 | “Model based control of continuous bioprocesses” | |
| | ||
| Day 2, Hall D | ||
| D206 | “Coarse-grained discrete element method for dense granular shear flow” | |
| | ||
| D207 | “Flow effects on the morphology of silicon materials produced in a gas phase reaction of SiCl4” | |
| | ||
| D208 | “Hydrodynamics of liquid-liquid slug flow in minichannels for material production” | |
| | ||
| D209 | “Chiral Symmetry Breaking and Deracemization: Effect of Flow and Crystal Size” | |
| | ||
| D216 | “Floating catalyst chemical vapor deposition (FC-CVD) synthesis of carbon nanotubes” | |
| | ||
| D217 | “Convection control of paramagnetic fluid by an external magnetic field” | |
| | ||
| D219 | “Flow-induced production of polymer materials with microfluidics” | |
| | ||
| D220 | “Rheology of non-Brownian particles embedded in colloidal gels” | |
| | ||
| Day 2, Hall E | ||
| E201 | “Supercritical fluid for food application” | |
| | ||
| E202 | “Graphene Exfoliation with Supercritical Fluids” | |
| | ||
| E204 | “Current Research on Supercritical Fluids in Indonesia” | |
| | ||
| E205 | “Material synthesis and production with supercritical fluids” | |
| | ||
| Day 3, Hall D | ||
| D301 | “Emergence of unexpected biological functions triggered by microbe-driven interspecific relationships” | |
| | ||
| D302 | “How do we get to real-time monitoring of the drinking water microbiome and why?” | |
| | ||
| D304 | “Versatile applications of nitrite/nitrate-dependent anaerobic methane oxidation (n-DAMO) to enable carbon neutral wastewater treatment” | |
| | ||
| D306 | “Anaerobic Co-digestion of Food Waste and Sewage Sludge with Micro-aeration” | |
| | ||
| D307 | “Enhancing methane production in anaerobic digestion by microbial electrosynthesis process” | |
| | ||
| Day 2, Hall C | ||
| C203 | “Study on mass production with a microreactor for mixing at a large volume ratio” | |
|---|---|---|
| | ||
| C206 | “Continuous Flow System with In-line Sensors: Yokogawa's activities and future aspects” | |
| | ||
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www3.scej.org