Last modified: 2024-06-18 12:32:12
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
Hall E, Day 1 | |||||
X-51 The Challenge of Reducing CO2 Emissions through the Integration of Thermal Energy Technologies | |||||
(13:00–13:05) | |||||
Opening remarks | |||||
(13:05–13:35) (Chair: | |||||
E114 | [Requested talk] Thermal Management Processes in Carbon Neutral System | X-51 | X-51 | 780 | |
(13:35–14:05) (Chair: | |||||
E115 | [Invited lecture] Technologies to reuse thermal energy from waste hot water circularly as steam to achieve carbon neutral for factories | X-51 | X-51 | 781 | |
(14:05–14:15) | |||||
Break | |||||
(14:15–14:45) (Chair: | |||||
E117 | [Invited lecture] Thermal technology directed by PATENT information | X-51 | X-51 | 782 | |
(14:45–15:15) (Chair: | |||||
E118 | [Requested talk] Evaluation and control of powder process involving heat transfer for reduction of CO2 emission | X-51 | X-51 | 783 | |
(15:15–15:25) | |||||
Break | |||||
(15:25–16:00) (Chair: | |||||
Panel discussion | |||||
Hall E, Day 2 | |||||
3. Thermal engineering | |||||
(13:00–14:20) (Chair: | |||||
E213 | Advanced effective utilization of waste plastic energy Part 1:Surface modification technology of heat transfer tubes | energy recovery high temperature corrosion ash deposition control | 3-d | 84 | |
E214 | [Featured presentation] Advanced Effective Utilization of Waste Plastic Energy Part 2: Cooling energy utilization technology of waste heat | energy recovery ice making absorption refrigerator | 3-d | 87 | |
E215 | The optimization on the carbonization of cashew nut shell waste | Cashew nut shell carbonization Waste utilization | 3-b | 709 | |
E216 | The relationship between the flow rate and temperature of the debris cooling water, the ambient temperature and the temperatures of the RPV and PCV at 1F Unit 2. | debris RPV temperature PCV temperature | 3-f | 182 | |
Hall E, Day 3 | |||||
9. Energy engineering | |||||
(9:00–10:20) (Chair: | |||||
E301 | Utilization of Chemical Heat Storages in Carbon Recycle and Energy Conversion Efficiency | Carbon Recycle Chemical Heat Storages Energy Conversion Efficiency | 9-b | 10 | |
E302 | Development of Sn based latent heat storage material for the use of middle temperature heat | Thermal energy storage Latent heat Metal | 9-b | 427 | |
E303 | Life cycle assessment of energy storage systems for controlling different types of variable renewable energy | Battery Hydrogen storage Thermal energy storage | 9-e | 555 | |
E304 | Anaerobic digestion for biogas production from biomass wastes: The current status and opportunities in India | biogas anaerobic digestion biomass wastes | 9-f | 271 | |
(10:20–12:00) (Chair: | |||||
E305 | Prediction model for solar cell power generation including shadows using irradiance fractions based on real-time cloud image data | Solar cell Energy system Prediction model | 9-e | 623 | |
E306 | Active material transport in boundary film of porous electrodes for redox flow batteries | Redox flow battery Transport coefficient Boundary film | 9-e | 32 | |
E307 | Analysis Assessment on Effects of Porosity of Porous Separator on Coupling Phenomena in Single Cell of PEFC | PEFC Porous Separator Numerical Simulation | 9-e | 335 | |
E308 | PEFC Reaction Rate Profile Analysis Using Compartment Reactor Model | polymer electrolyte fuel cell macromixing driving force | 9-e | 682 | |
E309 | Development and performance analysis of carbon-free connected Pt–Co catalysts for PEFCs | Oxygen Reduction Reaction Membrane Electrode Assembly Fuel Cell | 9-e | 740 | |
(13:00–14:40) (Chair: | |||||
E313 | High-performance anode supported intermediate temperature solid oxide fuel cells (IT-SOFCs) with anti-carbon deposition ability | SOFC anode support carbon deposition resistance | 9-e | 134 | |
E314 | Evaluation of hydrogen absorption/desorption process using waste heat from solid oxide fuel cell with hydrogen as a heat transfer medium | Magnesium hydride Solid oxide fuel cell Exhausted heat | 9-e | 228 | |
E315 | Estimation of reactive species coverage on BaZr0.9Y0.1O3-δ additive Ni/YSZ fuel electrode in hydrogen power generation by the electrode reaction model | solid oxide fuel cell proton conductor genetic algorithm | 9-e | 648 | |
E316 | Development of electrodes for carbon/air secondary battery system enabling control of carbon deposition | solid oxide fuel cell carbon dioxide battery | 9-e | 652 | |
E317 | Modelling of CO/CO2 Electrode Reactions in Carbon/Air Secondary Battery System | solid oxide cell computational chemistry genetic algorithm | 9-e | 679 | |
(14:40–16:00) (Chair: | |||||
E318 | Effect of the properties of diffusion layer for direct formic acid fuel cell on formic acid and water transport | Direct formic acid fuel cell Porous electrode Liquid-gas transport | 9-e | 719 | |
E319 | Dependence of Electrocatalytic Oxygen Reduction/Evolution Catalysis on Crystal Structure of Cobalt-Manganese Oxides | hydrogen electrocatalyst crystal structure | 9-e | 45 | |
E320 | Development and environmental impact assessment of SiO-NCM full cell using three-dimensional current collector of carbon nanotubes | Li-ion battery Carbon nanotubes Life cycle assessment | 9-e | 80 | |
E321 | Electrochemical Evaluation and Techno-Economic Analysis of Protonic Ceramic Fuel Cells with Bilayer Electrolyte | Protonic Ceramic Fuel Cell Bilayer electrolyte Techno-Economic Analysis | 9-a | 536 | |
(16:00–17:00) (Chair: | |||||
E322 | Reaction mechanism of CO2 hydrogenation over InZrOx solid solution catalyst | Catalyst CO2 utilization Reaction mechanism | 9-c | 321 | |
E323 | [Featured presentation] One-Step Synthesis of Scalable Reduced Graphene Oxide for Application in Flexible Transparent Conductive Films and Supercapacitor Electrodes | graphene oxide reduced graphene oxide film | 9-e | 650 | |
E324 | Evaluation of electrically heated alumite structured catalyst | alumite catalyst structured catalyst electrically heated catalyst | 9-f | 526 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 89th Annual Meeting (Sakai, 2024)