Last modified: 2024-06-18 12:32:12
Hall | Building name and Room No. | Day 0 (Mar. 17) | Day 1 (Mar. 18) | Day 2 (Mar. 19) | Day 3 (Mar. 20) |
---|---|---|---|---|---|
Hall Z | U-Hall | Day 1 | |||
Hall S | B1 1F 131 | Day 3 | |||
Hall T | B1 2F 230 | Day 1 | Day 2 | Day 3 | |
Hall A | B3 1F 117 | Day 0 | Day 1 | Day 2 | Day 3 |
Hall B | B3 1F 118 | Day 1 | Day 2 | Day 3 | |
Hall C | B3 1F 119 | Day 1 | Day 2 | Day 3 | |
Hall D | B3 1F 116 | Day 1 | Day 2 | Day 3 | |
Hall E | B3 2F 205 | Day 1 | Day 2 | Day 3 | |
Hall F | B3 2F 206 | Day 1 | Day 2 | Day 3 | |
Hall G | B3 2F 207 | Day 2 | Day 3 | ||
Hall H | B3 2F 208 | Day 2 | Day 3 | ||
Hall I | B3 2F 202 | Day 1 | Day 2 | Day 3 | |
Hall J | B3 2F 203 | Day 1 | Day 2 | Day 3 | |
Hall K | B3 2F 204 | Day 1 | Day 2 | Day 3 | |
Hall Q | Conf. Hall | Day 3 | |||
Hall P (PA) | Conf. Hall | Day 1 | |||
Hall P (PB) | Conf. Hall | Day 2 | |||
Hall P (PC) | Conf. Hall | Day 2 | |||
Hall P (PD) | Conf. Hall | Day 3 | |||
Hall P (PE) | Conf. Hall | Day 3 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 89th Annual Meeting (Sakai, 2024)