Please check this list to select the Topics code before making the application of presentation. (If you are making to the IChES, please use the application form linked from the IChES site.
In addition, select Oral or Poster for "General sessions (Annual Meeting)" (Note that undergraduate and master-course students can apply to poster presentation only (except for Organized session).).
Yellow-back denotes hybrid sessions.
Table of contents |
Category | Closed | Poster |
|||
---|---|---|---|---|---|
IChES General session IS. IChES 2024 General session | IChES 2024 General session | Open | Oral |
Category | Closed | Poster |
|||
---|---|---|---|---|---|
IChES Symposium K. IChES Symposium | [SP] Advanced Techniques of Gas Separation in Asia | Closed | Oral | ||
[MI] Cutting-Edge Technology in Material Processing for Structural and Functional Controls | Closed | Oral | |||
[SF] Recent Research and Development of Supercritical Fluid Technology 2024 | Closed | Oral |
Category | Closed | Poster |
|||
---|---|---|---|---|---|
General session 0. SCEJ Awards presentation | The SCEJ Award | Closed | Oral | ||
The SCEJ Award for Outstanding Research Achievement | Closed | Oral | |||
The SCEJ Award for Outstanding Young Researcher | Closed | Oral | |||
The SCEJ Award for Outstanding Technological Development | Closed | Oral | |||
The SCEJ Award for Outstanding Young Engineer | Closed | Oral | |||
General session 1. Fundamental properties | Equilibrium, Transport properties | Open | O/P | ||
Solid properties | Open | O/P | |||
Toxicity & flash point of chemicals | Open | O/P | |||
Engineering data | Open | O/P | |||
Others | Open | O/P | |||
General session 2. Fluid & particle processing | Heat- & mass-fluid engineering | Open | O/P | ||
Mixing | Open | O/P | |||
Fluidized bed | Open | O/P | |||
Bubble column | Open | O/P | |||
Multiphase flow | Open | O/P | |||
Particle processing | Open | O/P | |||
Others | Open | O/P | |||
General session 3. Thermal engineering | Thermal unit operations | Open | O/P | ||
Combustion, plasma, heat transfer | Open | O/P | |||
Heat exchanger | Open | O/P | |||
Energy systems | Open | O/P | |||
Micro- & bio-technology related heat transport phenomena | Open | O/P | |||
Others | Open | O/P | |||
General session 4. Separation processes | Membrane engineering | Open | O/P | ||
Solid-liquid separation | Open | O/P | |||
Distillation | Open | O/P | |||
Absorption | Open | O/P | |||
Adsorption, ion exchange | Open | O/P | |||
Extraction | Open | O/P | |||
Crystallization | Open | O/P | |||
Drying | Open | O/P | |||
Special separation processes | Open | O/P | |||
Others | Open | O/P | |||
General session 5. Chemical reaction engineering | Catalytic reaction engineering | Open | O/P | ||
Sono-processes | Open | O/P | |||
Radical chemistry | Open | O/P | |||
Reactive separation | Open | O/P | |||
Reactors | Open | O/P | |||
Micro chemical processes | Open | O/P | |||
Biomass | Open | O/P | |||
CVD & dry processes This session is organinzed by the CVD Reactions Subdivision of the Division of Chemical Reaction Engineering. Details | Open | O/P | |||
Others | Open | O/P | |||
General session 6. Systems, information, and simulation technologies | Plant operation | Open | O/P | ||
Process engineering | Open | O/P | |||
Process dynamics | Open | O/P | |||
Process control | Open | O/P | |||
Optimization | Open | O/P | |||
Informatics | Open | O/P | |||
Others | Open | O/P | |||
General session 7. Biochemical engineering | Bioprocesses | Open | O/P | ||
Bioreaction | Open | O/P | |||
Bioseparation | Open | O/P | |||
Gene | Open | O/P | |||
Medical | Open | O/P | |||
Bioinformatics | Open | O/P | |||
Environmental biology | Open | O/P | |||
Food engineering | Open | O/P | |||
Others | Open | O/P | |||
General session 8. Supercritical fluid | Unit operation | Open | O/P | ||
Fundamental properties | Open | O/P | |||
Separation, extraction | Open | O/P | |||
Reaction & conversion | Open | O/P | |||
Materials processing & production | Open | O/P | |||
Environmentally benign processes | Open | O/P | |||
Others | Open | O/P | |||
General session 9. Energy engineering | Energy development | Open | O/P | ||
Heat storage, enhancement, & transfer technologies | Open | O/P | |||
Carbonaceous resources utilization | Open | O/P | |||
Thermal energy utilization | Open | O/P | |||
New energies & energy systems | Open | O/P | |||
Others | Open | O/P | |||
General session 10. Safety | Risk communication | Open | O/P | ||
Operation design | Open | O/P | |||
Safety design | Open | O/P | |||
Revision management | Open | O/P | |||
Safety assessment | Open | O/P | |||
Safety technology pass down | Open | O/P | |||
Unmanned production problems | Open | O/P | |||
Materials safety | Open | O/P | |||
Others | Open | O/P | |||
General session 11. Electronics | Electrochemical process (battery, electroplating, etc.) | Open | O/P | ||
Electronic material processing (semiconductor production, manufacture of electronic circuit, etc.) | Open | O/P | |||
Micro-processing (etching, thin film, etc.) | Open | O/P | |||
High-reliability design (high heat emission, short circuiting, etc.) | Open | O/P | |||
Interconnection (adhesion, bonding, etc.) | Open | O/P | |||
Environmental sustainability | Open | O/P | |||
Others | Open | O/P | |||
General session 12. Materials engineering & interfacial phenomena | Interface control | Open | O/P | ||
Emulsion | Open | O/P | |||
Functional particles | Open | O/P | |||
Nanoparticles | Open | O/P | |||
Gel technology | Open | O/P | |||
Microcapsule | Open | O/P | |||
Crystallization | Open | O/P | |||
Coating technology | Open | O/P | |||
Microstructure formation & complex molecular assembly | Open | O/P | |||
Functionalized polymer material | Open | O/P | |||
Materials processing | Open | O/P | |||
Materials rheology | Open | O/P | |||
Others | Open | O/P | |||
General session 13. Environmental engineering | Water environmental processes | Open | O/P | ||
Wastewater treatment | Open | O/P | |||
Risk & management of chemical substances | Open | O/P | |||
Method for designing recycling-based society | Open | O/P | |||
Recycling technology | Open | O/P | |||
Global environment | Open | O/P | |||
CO2 problems | Open | O/P | |||
Global carbon cycle | Open | O/P | |||
Others | Open | O/P | |||
General session 14. Wide area | Technology management | Open | O/P | ||
Economic assessment & market research | Open | O/P | |||
Education | Open | O/P | |||
JABEE | Open | O/P | |||
Others | Open | O/P |
Organizing Committee of SCEJ 89th Annual Meeting (2024)
Inquiry