Last modified: 2024-06-18 12:32:12
The Organizing Committee selected the following 20 presentations as the Featured presentations and press-released on the SCEJ Website (https://www.scej.org/).
Day 1, Hall F | ||
F115 | [Featured presentation] “Structured catalyst system for rapidly transforming GHG: Application to green process” | |
---|---|---|
| ||
Day 1, Hall J | ||
J121 | [Featured presentation] “Quality Control of Crystalline Particles by Combining Crystallization in High Shear Field” | |
| ||
Day 2, Hall C | ||
C223 | [Featured presentation] “Role of alkali metals in ash adhesion at high temperatures” | |
| ||
Day 2, Hall E | ||
E214 | [Featured presentation] “Advanced Effective Utilization of Waste Plastic Energy Part 2: Cooling energy utilization technology of waste heat” | |
| ||
Day 2, Hall I | ||
I206 | [Featured presentation] “State identification of single-component gas-liquid two-phase jet by thermodynamic model and visualization experiment” | |
| ||
I216 | [Featured presentation] “Numerical analysis of conditions for detachment of oil droplet from wall surface by microbubble” | |
| ||
Day 2, Hall P | ||
PB204 | [Featured presentation] “Measurements and Correlation of Diffusivities for Zirconium Acetylacetonate in Pressurized Fluids” | |
| ||
PB218 | [Featured presentation] “A Multi-timescale Data-driven Reduced Order Model for Fast Predictive Eulerian- Lagrangian Simulations” | |
| ||
Day 2, Hall P | ||
PC215 | [Featured presentation] “Entrainer effect for high-concentrated synthesis of iron oxide nanoparticles using supercritical CO2 as medium” | |
| ||
Day 3, Hall D | ||
D315 | [Featured presentation] “One-step synthesis of high-entropy FeCoNiMoV oxide for Ampere-level seawater oxidation” | |
| ||
Day 3, Hall E | ||
E323 | [Featured presentation] “One-Step Synthesis of Scalable Reduced Graphene Oxide for Application in Flexible Transparent Conductive Films and Supercapacitor Electrodes” | |
| ||
Day 3, Hall G | ||
G314 | [Featured presentation] “Development of iron rust capture device using swirl flow” | |
| ||
G317 | [Featured presentation] “Solvent extraction of technetium(VII) and rhenium(VII) using tripodal amide-type extractants” | |
| ||
Day 3, Hall H | ||
H308 | [Featured presentation] “Inducible transgene expression using RNA aptamer-mediated gene activation systems” | |
| ||
H309 | [Featured presentation] “Metabolic profiling of monoclonal antibody producing CHL-YN cells in fed-batch operation” | |
| ||
H324 | [Featured presentation] “Establishment and Social Implementation of Wastewater Treatment Technology for Edible Oil-Containing Using High-Activity Oil-degrading Microorganisms” | |
| ||
Day 3, Hall J | ||
J303 | [Featured presentation] “Effect of iron concentration in seawater on chlorophyll and iron content in Saccharina japonica var. religiosa” | |
| ||
Day 3, Hall K | ||
K308 | [Featured presentation] “Development of physicochemical index and analytical methods to characterize the interaction between various aroma and taste components of wine and wine glassware” | |
| ||
Day 3, Hall P | ||
PE348 | [Featured presentation] “Design and analysis of ammonia decomposition membrane reactor using CFD method” | |
| ||
PE349 | [Featured presentation] “Development of a dry purification method for carbon nanotubes using a safe etching agent” | |
|
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 89th Annual Meeting (Sakai, 2024)