Last modified: 2017-09-06 10:00:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-57 [Symposium of Division of Separation Processes] Fundamentals and Applications of Separation Technology | |||||
(9:00–10:20) (Chair: | |||||
BE201 | Commercial operation of discretely heat integrated distillation column | Energy saving Distillation HIDiC | SY-57 | 691 | |
BE202 | Evaporative Heat Transfer Model of Periodically Fluctuating Falling Liquid Film Evaporator/Distiller | Evaporative Heat Transfer Falling Liquid Film Heat Transfer Enhancement | SY-57 | 3 | |
BE203 | Experimental Study on Mass Transfer Model of Distillation Process in a Packed Column | Packed Column Distillation Mass Transfer Model HTU | SY-57 | 4 | |
BE204 | Prediction of Vapor-Liquid Equilibria Necessary for Distillation Separation Using ASOG | Vapor-Liquid Equilibria ASOG UNIFAC | SY-57 | 121 | |
(10:40–12:00) (Chair: | |||||
BE206 | Dehydration and Drying Characteristics of Hydrous Materials Immersed in a Fluidized Bed with Functional Porous Particles | Dehydration and Drying Fluidized Bed Hydrous Material | SY-57 | 338 | |
BE207 | Fabrication of MnO2 particles embedded in Carbon Nano Fiber for improvement of desulfurization performance in low temperature | desulfurization MnO2 Carbonanofiber | SY-57 | 646 | |
BE208 | Analysis of separation properties of normal-phase chromatography by HSP chromatography | Normal-phase chromatography Hansen Solubility Parameters Vitamin | SY-57 | 699 | |
BE209 | Liquid Speciation Studies in Amine-CO2-EGL systems for CO2 Absorbents with 13C-NMR | Amine absorbent 13C-NMR Ion speciation | SY-57 | 484 | |
(13:00–13:20) (Chair: | |||||
BE213 | [Outstanding Paper Award] Water Solubility of Complexes between a Peptide Mixture and Poorly Water-Soluble Ionic and Nonionic Drugs | poorly water soluble peptide solubility | SY-57 | 83 | |
(13:20–14:40) (Chair: | |||||
BE214 | Separation of C4 isomers using zeolite membranes and its two-stage separation system. | Silicalite-1 membrane zeolite | SY-57 | 587 | |
BE215 | Development of a polymer inclusion membrane containing a scandium selective extraction system and evaluation of membrane stability | Polymer Inclusion Membrane Critical Metals Separation | SY-57 | 861 | |
BE216 | Study on separation method of cells and bacteria using metal mesh device | metal mesh device separation membrane | SY-57 | 952 | |
BE217 | Dewatering of aqueous salt solution by using ultrasonic atomization - effect of gas velocity in cyclone | ultrasonic atomization nebulization enrichment | SY-57 | 797 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)