Last modified: 2017-09-06 10:00:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
SY-86 [Symposium of Division of Environment] | |||||
(10:40–12:00) (Chair: | |||||
CA106 | Sterilization by a contact air of crystal sodium hypochlorite | crystal sodium hypochlorite sterilization a contact air | SY-86 | 422 | |
CA107 | Removal of Radioactive Cs from Contaminated Soil using F-containing Molten Salt | Radioactive Cesium Decontamination Molten salt | SY-86 | 498 | |
CA108 | Inference of dissolved oxygen on characterization of iron elution from the fertilization materials for seaweed bed restoration | seaweed bed restoration dissolved oxygen iron elution | SY-86 | 416 | |
CA109 | Recovery of fluorine from highly contaminated silicon polishing wastewater | CaF2 recovery wastewater | SY-86 | 561 | |
SY-87 [Symposium of Division of Environment] Recent Advances in Resource Recovery and Recycling | |||||
(13:00–14:40) (Chair: | |||||
CA113 | [Invited lecture] Development on physical separation for metal recycling and the strategic urban mining research base (SURE) | metal recycling physical separation strategic urban mining research base (SURE) | SY-87 | 563 | |
CA115 | Development of plastic discriminant model using near-infrared spectroscopy | Plastic waste discrimination Discriminant analysis; Linear part Near-infrared spectra(NIR) | SY-87 | 434 | |
CA116 | Effect of pore characteristics of polymeric adsorbents on adsorption properties of rare earth elements | rare earth element recovery adsorption | SY-87 | 689 | |
CA117 | High efficient recovery and recycling of tungsten using amino acid | Precipitation Recovery of rare metal Tungsten oxide | SY-87 | 789 | |
(15:00–17:00) (Chair: | |||||
CA119 | [Invited lecture] Recovery of Valuable Metals from Lithium Ion Battery Scraps by JX Nippon Mining & Metals | LIB Recycling Valuable metals Hydrometallurgy process | SY-87 | 571 | |
CA121 | Development of Selective Recovery Process of Precious Metals from E-Waste | Precious metals Chlorination Recovery | SY-87 | 915 | |
CA122 | Development of Novel Recycling System of Precious Metals and Rare Metals from Secondary Resources Using Organic Aqua Regius | Organic Aqua Regia Precious Metals Recycling | SY-87 | 111 | |
CA123 | Development of a novel process for the production of palladium micrometer-sized particles using organic aqua regia | recycling functional material palladium | SY-87 | 278 | |
CA124 | Relationship between the extraction behavior and diluents in the liquid-liquid extraction of Pd(II) | palladium liquid-liquid extraction diluent effect | SY-87 | 493 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)