Last modified: 2017-09-06 10:00:00
Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
---|---|---|---|---|---|
ST-27 [Trans-Division Symposium] Progress of a Water/Wastewater Treatment Process by Harnessing Unique and Diverse Microorganisms | |||||
(13:00–14:40) (Chair: | |||||
CD113 | [Invited lecture] Analyses of the process in the adhesion and biofilm formation of a highly adhesive and autoagglutinating bacterium and development of immobilization methods | adhesion biofilm autoagglutination | ST-27 | 855 | |
CD115 | [Invited lecture] Challenge for the efficiently anaerobic wastewater treatment by electron flow management | Anaerobic wastewater treatment Microbial fuel cell Bio-mineral | ST-27 | 857 | |
CD117 | Development of the Mixing Equipment for the Low Power Consumption Typed Digester | Water Treatment Power Consumption Mixing | ST-27 | 541 | |
(15:00–17:00) (Chair: | |||||
CD119 | [Invited lecture] Development of 1,4-Dioxane Treatment Processes Using Bacteria Capable of Its Assimilation | 1,4-dioxane Pseudonocardia sp. wastewater treatment | ST-27 | 858 | |
CD121 | [Invited lecture] Predator-prey interaction of the sludge microbiomes involved in the membrane fouling in membrane bioreactors | Membrane bioreactor Membrane fouling Sludge microbiome | ST-27 | 856 | |
CD123 | Cultivation of Aurantiochytrium sp. strain L3W using unsterilized food-industry wastewater. | Aurantiochytrium sp. DHA-producing microorganism unsterilized wastewater. | ST-27 | 802 | |
CD124 | [Invited lecture] Exploration and application of nitrous oxide-reducing bacteria for mitigation of greenhouse gas emission from wastewater treatment facilities | Nitrous oxide Biofilm Nitrous oxide-reducing bacteria | ST-27 | 969 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 49th Autumn Meeting (Nagoya, 2017)