
Title (J) field includes “活用”; 23 programs are found. (“Poster with Flash” presentations are double-counted.)
The search results are sorted by the start time.
| Time | Paper ID | Title / Authors | Keywords | Topic code | Ack. number |
|---|---|---|---|---|---|
| Day 0 | X022 | [Request talk] CO2 capture and utilization project at Saga city incineration plant | circular economy waste to energy CO2 capture and utilization | SP-1 | 1072 |
| Day 1 | H102 | Predicting Physical Properties of Structurally Unknown Polymers Using Spectroscopy Data | Machine Learning Predict Descriptor | ST-21 | 353 |
| Day 1 | PB165 | Improvement of hyaluronic acid production by culture medium optimization using deep learning | Streptococcus zooepidemicus Hyaluronic acid Deep learning | SY-67 | 407 |
| Day 1 | PB194 | Production of nonnatural nitroaromatic compouds by Escherichia coli with N-oxygenase | Nitroaromatic compound Metabolic Enginerring Escherichia coli | SY-67 | 552 |
| Day 1 | J119 | [Invited lecture] Rapid dephosphorization of iron ores by microwave heating for the utilization of high-phosphorus iron ores | microwave dephosphorization iron ore | SY-57 | 36 |
| Day 1 | PB165 | Improvement of hyaluronic acid production by culture medium optimization using deep learning | Streptococcus zooepidemicus Hyaluronic acid Deep learning | SY-67 | 407 |
| Day 1 | L120 | [Invited lecture] Development and application example of "rare metal solution" of poorly soluble element aqueous solution | rare metal tantalum niobium | SY-60 | 118 |
| Day 1 | H121 | Machine learning guided enzyme’s molecular recognition specificity conversion | enzyme design machine learning | ST-21 | 235 |
| Day 1 | PB194 | Production of nonnatural nitroaromatic compouds by Escherichia coli with N-oxygenase | Nitroaromatic compound Metabolic Enginerring Escherichia coli | SY-67 | 552 |
| Day 2 | Z201 | [Featured presentation] Design of aerogel for photo-thermal capture of CO2 from the air by simulation of temperature distribution | aerogel photo-thermal conversion CO2 capture | SY-73 | 133 |
| Day 2 | I203 | Data Science-assisted Unveiling Comprehensive Descriptors for Electrocatalytic Anodic Reaction in Water Electrolysis on Multimetal Oxides | alkaline water electrolysis electrocatalyst machine learning | ST-23 | 565 |
| Day 2 | Y204 | [Review lecture] Trend in Applications of Physical Property Estimation on Next Generation Process Simulators | physical property thermodynamics equation oriented | SY-51 | 142 |
| Day 2 | H206 | Design of integrated upstream and downstream monoclonal antibody production processes using surrogate models | Surrogate model Machine learning Bayesian optimization | ST-21 | 816 |
| Day 2 | H207 | Utilization of Bayesian optimization in the process development of drug substance | DX Bayesian optimization Simulation | ST-21 | 167 |
| Day 2 | C208 | [Review lecture] Utilization and issues of renewable energy | renewable energy | SY-77 | 111 |
| Day 2 | G208 | [Review lecture] Prospects for Agricultural Applications Using Non-Equilibrium Plasma: Improving Agricultural Productivity by Utilizing Highly Reactive Molecules | non-thermal plasma plasma agriculture | ST-28 | 507 |
| Day 2 | H209 | Bayesian Optimization Framework for Polymer Composites Design Using High Dimensional Past Materials Data | Bayesian optimization DX Materials informatics | ST-21 | 187 |
| Day 2 | Z213 | [Invited lecture] The use of supercritical fluid extraction for "food": microalgae chlorella as an example | Chlorella Functional components Supercritical fluid extraction | SY-73 | 965 |
| Day 2 | H221 | Airflow Analysis of a Coating Room Using Full Cloud CAE | CAE FVM Coating | SY-82 | 1052 |
| Day 3 | Y304 | Analysis of dissolution mechanism using ATR-FTIR spectroscopic imaging for pharmaceutical cocrystal | IR spectroscopic imaging cocrystal dissolution analysis | SY-51 | 324 |
| Day 3 | T318 | [Requested talk] Hydrophobic Tag-Assisted Liquid-Phase Peptide Synthesis | hydrophobic tag liquid phase peptide synthesis | SY-72 | 261 |
| Day 3 | PB310 | [Requested talk] Synthesis of energy storage materials utilizing local resources and green processes | Biomass Green process Battery | HQ-14 | 561 |
| Day 3 | S320 | Investigation on organic solvent extraction method of microalgae intracellular oils and fats with coarse-grained molecular dynamics | Microalgae Coarse-grained molecular dynamics | ST-29 | 375 |
Technical program
Technical sessions (Wide)
(For narrow screen)
Session programs
Search in technical program
SCEJ 54th Autumn Meeting (Fukuoka, 2023)
© 2023 The Society of Chemical Engineers, Japan. All rights reserved.
www4.scej.org